Below is a comprehensive list of registered Quantity Surveying Companies in Kenya
| Reg No. | Name | Postal Address | ||||||||||||
| 001Q | Mathu & Gichuiri Associates | 14372 – 00800 NRB | ||||||||||||
| 003Q | Murai Associates | 54906 – 00200 NRB | ||||||||||||
| 005Q | Getso Consultants Ltd. | 52979 – 00200 NRB | ||||||||||||
| 009Q | Shaque Associates Ltd | 14856 – 00800 NRB | ||||||||||||
| 010Q | Costwise Associates | 1992 – 00100 NRB | ||||||||||||
| 015Q | Armstrong & Duncan | 40426 – 00100 NRB | ||||||||||||
| 016Q | Ojwang O. Costing Masters & Associates | 35493 – 00200 NRB | ||||||||||||
| 020Q | Ngahu Associates | 921 – 00621 NRB | ||||||||||||
| 022Q | Paul K. Ngugi Associates | 62351 – 00200 NRB | ||||||||||||
| 023Q | BeeQue Consultants | 3280 – 00200 NRB | ||||||||||||
| 025Q | Integrated YMR Partnership | |||||||||||||
| 026Q | Fredmar Quantity Surveyors | |||||||||||||
| 027Q | Miradi Consultants | 29700 – 00202 NRB | ||||||||||||
| 028Q | Davson & Ward | 46611 NRB | ||||||||||||
| 029Q | MAK Consultants | 41355 – 00100 NRB | ||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||
| 030Q | Kanjumba Consultants | 14781 – 00800 NRB | ||||||||||||
| 033Q | Nyange & Associates | 82866 – 80100 MSA | ||||||||||||
| 036Q | Masterbill Integrated Projects limited | 22905 – 00400 | ||||||||||||
| 037Q | Karkan Partnership | 20545 – 00200 | ||||||||||||
| 041Q | Nderitu Consultants | 62405 – 00200 NRB | ||||||||||||
| 042Q | Quantimax Consultants | 52761 – 00200 NRB | ||||||||||||
| 043Q | Songa Ogoda & Associates | 54584 – 00200 NRB | ||||||||||||
| 044Q | Harold R. Fenwick & Associates | 14994 – 00800 NRB | ||||||||||||
| 045Q | Gonzaga Consultants | 50803 – 00200 NRB | ||||||||||||
| 047Q | Miguna Consultants | 47850 – 00100 NRB | ||||||||||||
| 048Q | Gaikonsult | 26365 – 00504 NRB | ||||||||||||
| 049Q | Amazon Consultants Ltd | 5433 – 00100 NRB | ||||||||||||
| 052Q | Gachagua Kahoro & Associates | 53094 – 00200 | ||||||||||||
| 056Q | Tom O. Oketch & Associates | 67819 – 00200 NRB | ||||||||||||
| 059Q | Mwashinga & Associates | 7904 – 00100 NRB | ||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||
| 061Q | ArchBill Consultants | 6694 – 00300 NRB | ||||||||||||
| 063Q | Quantserve Consultants | 58073 – 00200 NRB | ||||||||||||
| 065Q | Hongo & Associates | 62378 – 00200 NRB | ||||||||||||
| 076Q | Magare & Partners | |||||||||||||
| 078Q | Quanti-Bill Consult | 34360 – 00100 NRB | ||||||||||||
| 079Q | Aegis Development Solutions Ltd. | 2861 – 00100 NRB | ||||||||||||
| 080Q | Quantis Partnership | 57037 – 00100 NRB | ||||||||||||
| 086Q | Ecost Development Africa | 2146 – 00202 NRB | ||||||||||||
| 087Q | Emjay Consultants | 52189 – 00200 NRB | ||||||||||||
| 089Q | Africost Kenya Consulting Quantity Surveyors | 2132 – 00100 NRB | ||||||||||||
| 090Q | Ecospace Consultants | 74885 _ 00200 NRB | ||||||||||||
| 091Q | Sakim Consultants | 56078 – 00200 NRB | ||||||||||||
| 095Q | M & M Construction Consultants | 4677 – 00506 NRB | ||||||||||||
| 096Q | Costek-Alma | 20852 – 00202 NRB | ||||||||||||
| 097Q | Costbill Systems Limited | 8593 – 00100 NRB | ||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||
| 099Q | Metriqs Consutants Ltd | 9697 – 00100 NRB | ||||||||||||
| 101Q | Bunei & Associates | 58978 – 00200 NRB | ||||||||||||
| 102Q | Barker and Barton Kenya | 41643 NRB | ||||||||||||
| 105Q | Cost & Build Associates | 1103 – 00100 NRB | ||||||||||||
| 107Q | Sumsconsult | 67789 – 00200 NRB | ||||||||||||
| 108Q | Costraq Consult | 12024 – 00100 NRB | ||||||||||||
| 111Q | Consting Consult | 51509 – 00200 NRB | ||||||||||||
| 112Q | Laurez & Associates | 2439 – 00200 NRB | ||||||||||||
| 113Q | Komos Associates | 69721 – 00400 NRB | ||||||||||||
| 114Q | Quantech Consultancy | 44660 – 00100 NRB | ||||||||||||
| 116Q | Ribah & Associates | 52461 – 00200 NRB | ||||||||||||
| 117Q | Mwebi & Associates | 52297 – 00200 NRB | ||||||||||||
| 118Q | Build Nett Consultants | 51305 – 00200 NRB | ||||||||||||
| 119Q | Mugaki Consultants | 50906 – 00200 NRB | ||||||||||||
| 121Q | Continental Quantity Surveyors | 51034 – 00200 NRB | ||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||
| 122Q | Mutie & Associates | 35086 – 00200 NRB | ||||||||||||
| 123Q | CIDIEF Quantity Surveyors | 25678 – 00100 NRB | ||||||||||||
| 126Q | Cost Link Consultants | 11966 – 00400 NRB | ||||||||||||
| 128Q | Bills Partnership Ltd. | 27090 – 00100 NRB | ||||||||||||
| 134Q | Shelter Cost Consultants | 67381 – 00200 NRB | ||||||||||||
| 136Q | Master-Cost (K) Ltd. | 13793 – 00800 NRB | ||||||||||||
| 137Q | Northwind Consulting Limited | 13050 – 00200 NRB | ||||||||||||
| 139Q | Munderu & Associates | 15604 – 00100 NRB | ||||||||||||
| 141Q | Point Consultants | 10956 – 00100 NRB | ||||||||||||
| 142Q | Nyambane Associates | 21174 – 00505 NRB | ||||||||||||
| 144Q | Bunei Maungu & Associates | 58978 – 00200 NRB | ||||||||||||
| 147Q | Elite Projects Consultancy | 19408 – 00100 NRB | ||||||||||||
| 149Q | Baace Consortium Ltd. | 3192 – 00100 NRB | ||||||||||||
| 158Q | Impetus Cost Consultants | 22006-00100 NBI | ||||||||||||
| 159Q | Anka Consultants Limited | 1973-00606 NRB | ||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||
| 160Q | Pro-Costs Ltd | 12024-00100 NBI | ||||||||||||
| 163Q | Lewat Consultants | 51350-00200 NBI | ||||||||||||
| 164Q | Premier Consultants | 8980-00300 NBI | ||||||||||||
| 167Q | Makon Consultants | 24394-00100 NBI | ||||||||||||
| 168Q | Greenbill Quantity Surveyors Limited | 6071-00200 NBI | ||||||||||||
| 169Q | Sanford Consulting ltd | 5353-00200 NBI | ||||||||||||
| 170Q | Meticular Consultants ltd | 1524-00100 NBI | ||||||||||||
| 172Q | Mandhry Associates | 34154-80118 MBSA | ||||||||||||
| 173Q | Steg Consultants | 1347-00502 NBI | ||||||||||||
| 175Q | Target Cost & Management Solutions | 10374 – 00100 NBI | ||||||||||||
| 176Q | Sage Projects Limited | 51654 – 00100 NBI | ||||||||||||
| 177Q | Obra International | 3494-00200 NRB | ||||||||||||
| 179Q | Davma Consultants | 68060 – 00200 NBI | ||||||||||||
| 180Q | Quest Consultants limited | 64283 – 00620 NRB | ||||||||||||
| 181Q | Shapa Consulting Limited | 53759 – 00200 NBI | ||||||||||||
| Reg No. | Name | Postal Address |
| 182Q | Design Cost Limited | 1178 – 00100 NBI |
| 183Q | Tandem and Stark Limited | 53328 – 00200 NRB |
| 185Q | Morrisson consultants limited | 49203 – 0010NRB |
| 186Q | Built Sync Consult | 104226 – 00101 NRB |
| 188Q | Focus Associates | 1295-00100NRB |
| 189Q | Midas Management Limited | 10189 -00400 NRB |
| 190Q | TowerCost Consultants limited | 27555 – 00506 NRB |
| 191Q | Costeng Consultants Limited | 45024 – 00100 NRB |
| 193Q | Swiftcost Consultants Limited | 570 – 00100 NRB |
| 195Q | Quantycosts Consultants Limited | 29363 – 00100 NRB |
| 196Q | Marks and Ashton Consultants limited | 22637 – 00100 NRB |
| 197Q | Thamani Consultants | 101581 – 00101 NRB |
| 198Q | CMAS Quantity Surveying Limited | 3259 – 00506 NBI |
| 199Q | Costplan Quantity Surveyors Limited | 102238 – 00101 NBI |
| 200Q | Linear Cost Consultants limited | 209 – 00232 RUIRU |
| Reg No. | Name | Postal Address | |||
| 202Q | Sek Optimal Cost Consultants Limited | 50870 – 00100NBI | |||
| 205Q | Quantyman Associates Limited | 2262 – 00202 NBI | |||
| 206Q | Tana and Associates Limited | 52768 – 00200NBI | |||
| 207Q | Quantsconsult limited | 31728 – 00600 NBI | |||
| 209Q | Primebill Construction Advisors | 23595 – 00100 NBI | |||
| 210Q | Constcost Associates | 10569 – 00400 NBI | |||
| 211Q | Integrated YMR Limited | 69641 00100 NBI | |||
| 212Q | E-scan Projects Limited | 33607 – 00600 NBI | |||
| 213Q | Quantilab Consultants | 105162 – 00101 NBI | |||
| 214Q | Integrated Prime Consultants Limited | 27280 – 00100 NBI | |||
| 215Q | KEMSAL Consultants Limited | 45024 – 00100 NBI | |||
| 216Q | Cost Centre Consultancy Limited | 38095 – 00100 NBI | |||
| 217Q | Infrastructure Cost and Management Consultants | 28129 – 00200 NBI | |||
| 218Q | Construction Cost Consultancy Limited | 76532 – 00508 NRB | |||
| 219Q | Integra Consulting Ltd | 27971-00100 NRB | |||
| Reg No. | Name | Postal Address | |||
| 220Q | Zimaki Consult Ltd | 8589-00100 NRB | |||
| 221Q | Cacas Kenya Ltd | 8847-00200NRB | |||
| 222Q | Genesis Infrastructure Ltd | 13399-00400 NRB | |||
| 223Q | Tricon Management Ltd | 11676-0010 NRB | |||
| 224Q | Briqs Associates | 2421-00606 NRB | |||
| 226Q | Ooro & Sanya Associates Ltd | 55123-00200 NRB | |||
| 227Q | Bilcost Construction Consultancy | 23822-00100 NRB | |||
| 228Q | Dsimeton Limited | 868 – 00300 NRB | |||
| 229Q | Tegra Cost Consultants | 53759 – 00200 NRB | |||
| 230Q | TSM Development Management Limited | 43081 – 80100 MBSA | |||
| 231Q | Finite Projects Consult Limited | 14646 – 00200 NRB | |||
| 233Q | Aledon Consultants Limited | 9514 – 00200 NRB | |||
| 235Q | Quantcost Quantity Surveyors & Project Managers | 51631 – 00100 NRB | |||
| 236Q | Windell Consulting Limited | 55176 – 00200 NRB | |||
| 237Q | Syringa Associates Limited | 52564 – 00200 NRB | |||
| Reg No. | Name | Postal Address | |||
| 238Q | Kimani Ruo Kimani & Associates Ltd | 13415 – 00800 NRB | |||
| 239Q | Billconsult Quantity Surveyors Ltd | 36940 – 00200 NRB | |||
| 240Q | Premier Consultants Limited | 8980 – 00300 NRB | |||
| 241Q | Ebuild & Management Solutions | 29856 – 00100 NRB | |||
| 242Q | Stepco Project Services | 792 – 00200 NRB | |||
| 243Q | Africost Limited | 2132-00100NRB | |||
| 244Q | Prokon Construction Consultants | 3255-00100 NRB | |||
| 245Q | Costing Masters&Associates | 35493-00200 NRB | |||













