Here is a list of ODM and Jubilee Governors for the year 2017 to 2022, assuming no governor dies or is impeached.
GOVERNOR | COUNTY | PARTY |
STANLEY K KIPTIS | BARINGO | JUBILEE |
JOYCE CHERONO LABOSO | BOMET | JUBILEE |
SOSPETERS ODEKE OJAAMONG | BUSIA | ODM |
ALEX TANUI TOLGOS | ELGEYO/MARAKWET | JUBILEE |
MARTIN NYAGA WAMBORA | EMBU | JUBILEE |
ALI BUNOW KORANE | GARISSA | JUBILEE |
CYPRIAN ARCHELIUS OTIENO AWITI | HOMA BAY | ODM |
JOSEPH JAMA OLE LENKU | KAJIADO | JUBILEE |
WYCLIFFE AMBETSA OPARANYAH | KAKAMEGA | ODM |
PAUL KIPRONO CHEPKWONY | KERICHO | JUBILEE |
FERDINARD NDUNGU WAITITU BABAYAO | KIAMBU | JUBILEE |
AMASON JEFFAH KINGI | KILIFI | ODM |
ANNE MUMBI WAIGURU | KIRINYAGA | JUBILEE |
JAMES ELVIS OMARIBA ONGWAE | KISII | ODM |
PETER ANYANG’ NYONG’O | KISUMU | ODM |
SALIM MVURYA MGALA | KWALE | JUBILEE |
FAHIM YASIN TWAHA | LAMU | JUBILEE |
ALI IBRAHIM ROBA | MANDERA | JUBILEE |
MOHAMUD MOHAMED ALI | MARSABIT | JUBILEE |
KIRAITU MURUNGI | MERU | JUBILEE |
ZAKARIA OKOTH OBADO | MIGORI | ODM |
HASSAN ALI JOHO | MOMBASA | ODM |
WA-IRIA MWANGI | MURANGA | JUBILEE |
MIKE SONKO MBUVI GIDION KIOKO | NAIROBI | JUBILEE |
LEE MAIYANI KINYAJUI | NAKURU | JUBILEE |
STEPHEN KIPYEGO SANG | NANDI | JUBILEE |
SAMUEL KUNTAI TUNAI | NAROK | JUBILEE |
JOHN OBIERO NYAGARAMA | NYAMIRA | ODM |
FRANCIS THUITA KIMEMIA | NYANDARUA | JUBILEE |
PATRICK WAHOME GAKURU | NYERI | JUBILEE |
MOSES KASAINIE LENOLKULAL | SAMBURU | JUBILEE |
CORNEL RASANGA AMOTH | SIAYA | ODM |
DHADHO GADDAE GODHANA | TANA RIVER | ODM |
ONESMUS MUTHOMI NJUKI | THARAKA NITHI | JUBILEE |
JOSPHAT KOLI NANOK | TURKANA | ODM |
JACKSON KIPLAGAT MANDAGO | UASIN GISHU | JUBILEE |
WILBER KHASILWA OTTICHILO | VIHIGA | ODM |
MOHAMED ABDI MAHAMUD | WAJIR | JUBILEE |
Jubilee produced the biggest number of governors. The ruling coalition has a total of 25 governors against ODM’s 13 governors.
Meanwhile, the following his how various seats were distributed among major parties.
*NATIONAL ELECTIONS SUMMARY-2017*
*GOVERNOR’S*
1) Jubilee 25
2) ODM 13
3) Wiper 02
4) Jubilee affiliates 02
5) NASA affiliates 03
6) Independents 02 (Laikipia and Isiolo)
*Senate*
1) Jubilee 24
2) ODM 13
3) Wiper 03
5) Jubilee affiliates 03
4) NASA affiliates 04
6) Independents 00
*Women Reps*
1) Jubilee 26
2) ODM 10
3) Wiper 03
4) Jubilee affiliates 04
4) NASA affiliates 03
5) Independents 1 (meru)
*MPs*
1) Jubilee 141
2) ODM 63
3) Wiper 20
4) Jubilee affiliates 24
5) NASA affiliates 38
6) Independents 04