How much money does MPESA holds? This is a common question among Kenyans who are sending or withdrawing money. This question is explained by the MPESA charges table indicated below
M-PESA Rates
Withdrawal from M-PESA Agent
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | N/A |
| 50 | 100 | 10 |
| 101 | 500 | 27 |
| 501 | 1,000 | 27 |
| 1,001 | 1,500 | 27 |
| 1,501 | 2,500 | 27 |
| 2,501 | 3,500 | 49 |
| 3,501 | 5,000 | 66 |
| 5,001 | 7,500 | 82 |
| 7,501 | 10,000 | 110 |
| 10,001 | 15,000 | 159 |
| 15,001 | 20,000 | 176 |
| 20,001 | 25,000 | 187 |
| 25,001 | 30,000 | 187 |
| 30,001 | 35,000 | 187 |
| 35,001 | 40,000 | 275 |
| 40,001 | 45,000 | 275 |
| 45,001 | 50,000 | 275 |
| 50,001 | 70,000 | 330 |
Transfer to Unregistered Users
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | N/A |
| 50 | 100 | N/A |
| 101 | 500 | 44 |
| 501 | 1,000 | 48 |
| 1,001 | 1,500 | 58 |
| 1,501 | 2,500 | 73 |
| 2,501 | 3,500 | 110 |
| 3,501 | 5,000 | 132 |
| 5,001 | 7,500 | 163 |
| 7,501 | 10,000 | 201 |
| 10,001 | 15,000 | 260 |
| 15,001 | 20,000 | 282 |
| 20,001 | 25,000 | 303 |
| 25,001 | 30,000 | 303 |
| 30,001 | 35,000 | 303 |
| 35,001 | 40,000 | N/A |
| 40,001 | 45,000 | N/A |
| 45,001 | 50,000 | N/A |
| 50,001 | 70,000 | N/A |
Transfer to other M-PESA Users
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | Free |
| 50 | 100 | Free |
| 101 | 500 | 11 |
| 501 | 1,000 | 15 |
| 1,001 | 1,500 | 25 |
| 1,501 | 2,500 | 40 |
| 2,501 | 3,500 | 55 |
| 3,501 | 5,000 | 60 |
| 5,001 | 7,500 | 75 |
| 7,501 | 10,000 | 85 |
| 10,001 | 15,000 | 95 |
| 15,001 | 20,000 | 100 |
| 20,001 | 25,000 | 110 |
| 25,001 | 30,000 | 110 |
| 30,001 | 35,000 | 110 |
| 35,001 | 40,000 | 110 |
| 40,001 | 45,000 | 110 |
| 45,001 | 50,000 | 110 |
| 50,001 | 70,000 | 110 |
ATM Withdrawal
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 200 | 2,500 | 33 |
| 2,501 | 5,000 | 66 |
| 5,001 | 10,000 | 110 |
| 501 | 20,000 | 193 |
M-PESA charges will depend on the amount you are sending or withdrawing. You can use your M-PESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime purchased.
NOTE:
- Maximum Account Balance is KSHs.100,000
- Maximum Daily Transaction Value is KSHs.140,000.Maximum per transaction is KSHs.70,000
- You cannot withdraw less than KSHs.50 at an M-PESA agent outlet
- To transact, your Safaricom line and M-PESA account must be active
- At an agent outlet, you cannot deposit money directly into another M-PESA customer’s account
- You earn Bonga points when you transact on M-PESA.
- To register or transact at any M-PESA Agent outlet, you will be required to produce your original identification document, i.e., National ID, Passport, Military ID, Diplomatic ID or Alien ID/Foreigner Certificate













