Initially we had provincial schools, now we have extra County Schools in Kenya. If a student scored 300 to 400 marks they are likely to be admitted to extra county schools. The list of these schools is provided below:
| CODE | SCHOOL NAME | TYPE | ||
| EXTRA COUNTY | ||||
| SCHOOLS | ||||
| 1 | 01101101 | DR.AGGREY HIGH SCHOOL | Boys | |
| 2 | 01101201 | ST. MARY’S HIGH SCHOOL LUSHANGONYI | Boys | |
| 3 | 01113101 | ELDORO GIRLS HIGH SCHOOL | Girls | |
| 4 | 01113102 | TIMBILA SECONDARY SCHOOL | Boys | |
| 5 | 01114102 | MURRAY GIRLS’ HIGH SCHOOL | Girls | |
| 6 | 01114301 | MWASERE GIRLS’ SECONDARY SCHOOL | Girls | |
| 7 | 02105104 | WAA HIGH SCHOOL | Boys | |
| 8 | 02105108 | WAA GIRLS SECONDARY SCHOOL | Girls | |
| 9 | 04107101 | MALINDI HIGH SCHOOL | Boys | |
| 10 | 04107105 | NGALA MEMORIAL GIRLS’ SECONDARY SCHOOL | Girls | |
| 11 | 04111102 | ST JOHNS GIRLS SECONDARY SCHOOL. | Girls | |
| 12 | 05103102 | MAU MAU MEMORIAL GIRLS SECONDARY SCHOOL | Girls | |
| 13 | 07214101 | NYAHURURU HIGH SCHOOL | Boys | |
| 14 | 07215202 | WANJOHI SECONDARY SCHOOL | Girls | |
| 15 | 07216101 | NJABINI BOYS HIGH SCHOOL | Boys | |
| 16 | 07216103 | MAGUMU HIGH SCHOOL | Boys | |
| 17 | 07216108 | MT KINANGOP GIRLS’ SECONDARY SCHOOL | Girls | |
| 18 | 07225101 | NYAKIAMBI GIRLS SECONDARY | Girls | |
| 19 | 08202001 | NYERI HIGH SCHOOL | Boys | |
| 20 | 08202007 | GIAKANJA SECONDARY SCHOOL | Boys | |
| 21 | 08210201 | NAROMORU GIRLS SECONDARY SCHOOL | Girls | |
| 22 | 08217101 | KANJURI HIGH SCHOOL | Boys | |
| 23 | 08217202 | KIRIMARA HIGH SCHOOL | Boys | |
| 24 | 08218102 | TUMUTUMU GIRLS’ HIGH SCHOOL | Girls | |
| 25 | 08219101 | SOUTH TETU GIRLS’ HIGH SCHOOL | Girls | |
| 26 | 08219103 | KAHETI BOYS HIGH SCHOOL | Boys | |
| 27 | 08221301 | KANGUBIRI GIRLS HIGH SCHOOL | Girls | |
| 28 | 08237001 | KARIMA BOYS’ HIGH SCHOOL | Boys | |
| 29 | 08237002 | CHINGA GIRLS HIGH SCHOOL | Girls | |
| 30 | 08237003 | KENYATTA HIGH SCHOOL [MAHIGA] | Boys | |
| 31 | 08237004 | CHINGA BOYS HIGH SCHOOL | Boys |
| 32 | 08237005 | OTHAYA BOYS HIGH SCHOOL | Boys |
| 33 | 08237009 | OTHAYA GIRLS SECONDARY SCHOOL | Girls |
| 34 | 08237012 | MAHIGA GIRLS SECONDARY SCHOOL | Girls |
| 35 | 09203401 | KERUGOYA BOYS HIGH SCHOOL | Boys |
| 36 | 09203402 | KERUGOYA GIRLS HIGH SCHOOL | Girls |
| 37 | 09203405 | MUTIRA GIRLS SECONDARY SCHOOL | Girls |
| 38 | 09222201 | KIANYAGA HIGH SCHOOL | Boys |
| 39 | 09224201 | KAROTI GIRLS HIGH SCHOOL | Girls |
| 40 | 10204102 | MUMBI GIRLS’ HIGH SCHOOL | Girls |
| 41 | 10208201 | KAMAHUHA GIRLS HIGH SCHOOL | Girls |
| 42 | 10226201 | GITHUMU HIGH SCHOOL | Boys |
| 43 | 10226202 | GITURU SECONDARY SCHOOL | Mixed |
| 44 | 10226210 | NG’ARARIA GIRLS SECONDARY SCHOOL | Girls |
| 45 | 10226211 | NAARO HIGH SCHOOL | Mixed |
| 46 | 10226216 | GAICHANJIRU HIGH SCHOOL | Boys |
| 47 | 10226217 | GITHUNGURI GIRLS | Girls |
| 48 | 10226227 | RUCHU GIRLS SECONDARY SCHOOL | Girls |
| 49 | 10227301 | NJIIRI SCHOOL | Boys |
| 50 | 10228101 | NJUMBI HIGH SCHOOL | Boys |
| 51 | 10228301 | GITUGI GIRLS HIGH SCHOOL | Girls |
| 52 | 10228401 | KIRIA-INI GIRLS SECONDARY SCHOOL | Girls |
| 53 | 10229101 | KANGEMA HIGH SCHOOL | Boys |
| 54 | 10234401 | GATANGA GIRLS’ SECONDARY SCHOOL | Girls |
| 55 | 10238101 | KAHUHIA GIRLS’ HIGH SCHOOL | Girls |
| 56 | 10238102 | KIROGO SECONDARY SCHOOL | Boys |
| 57 | 10238114 | KIAGUTHU BOYS SECONDARY SCHOOL | Boys |
| 58 | 11205101 | KANUNGA HIGH SCHOOL | Boys |
| 59 | 11205108 | LORETO GIRLS HIGH SCHOOL KIAMBU | Girls |
| 60 | 11205201 | ST. ANNE’S SEC. SCHOOL-LIOKI | Girls |
| 61 | 11205204 | KIAMBU HIGH SCHOOL | Boys |
| 62 | 11207101 | THIKA HIGH SCHOOL | Boys |
| 63 | 11207102 | CHANIA BOYS’ HIGH SCHOOL | Boys |
| 64 | 11207108 | CHANIA GIRLS’ HIGH SCHOOL | Girls |
| 65 | 11212101 | MUHOHO HIGH | Boys |
| 66 | 11230101 | MARY LEAKEY GIRLS’ HIGH SCHOOL | Girls |
| 67 | 11231102 | PRECIOUS BLOOD KAGWE GIRLS SECONDARY SCHOOL | Girls |
| 68 | 11231207 | KIJABE BOYS HIGH SCHOOL | Boys |
| 69 | 11231208 | KIJABE GIRLS | Girls |
| 70 | 11236101 | ST.FRANCIS GIRLS HIGH SCHOOL (MANG’U) | Girls |
| 71 | 12301702 | MACHAKOS GIRLS’ HIGH SCHOOL | Girls |
| 72 | 12301703 | MUMBUNI HIGH SCHOOL | Boys |
| 73 | 12301704 | MUA HILLS SECONDARY SCHOOL | Girls |
| 74 | 12301710 | NGELANI HIGH SCHOOL | Boys |
| 75 | 12301734 | MUMBUNI GIRLS’ SCHOOL | Girls |
| 76 | 12301755 | KITONYINI HIGH SCHOOL | Mixed |
| 77 | 12301759 | NYAYO A.I.C GIRLS SECONDARY SCHOOL | Girls |
| 78 | 12314201 | KABAA HIGH SCHOOL | Boys |
| 79 | 12316101 | KANGUNDO HIGH SCHOOL | Boys |
| 80 | 12316104 | MISYANI GIRLS’ SECONDARY SCHOOL | Girls |
| 81 | 12343301 | MASINGA BOYS SECONDARY SCHOOL | Boys |
| 82 | 12343302 | MASINGA GIRLS SECONDARY SCHOOL | Girls |
| 83 | 12345508 | TALA GIRLS SECONDARY SCHOOL | Girls |
| 84 | 13302102 | ST CHARLES LWANGA SCHOOL | Boys |
| 85 | 13302103 | ST. ANGELA’S GIRLS SECONDARY SCHOOL | Girls |
| 86 | 13331205 | KYONDONI GIRLS SECONDARY SCHOOL | Girls |
| 87 | 13332101 | MUTITO BOYS SECONDARY SCHOOL | Boys |
| 88 | 13332102 | A.I.C SOMBE GIRLS SECONDARY SCHOOL | Girls |
| 89 | 13353201 | MULANGO GIRLS HIGH SCHOOL | Girls |
| 90 | 13353301 | MALIKU GIRLS’ SECONDARY SCHOOL | Girls |
| 91 | 14303101 | KANGARU SCHOOL | Boys |
| 92 | 14303104 | KANGARU GIRLS SCHOOL | Girls |
| 93 | 14303201 | ST PAUL’S HIGH SCHOOL KEVOTE | Boys |
| 94 | 14303203 | ST TERESA’S GIRLS’ – KITHIMU | Girls |
| 95 | 14312101 | SIAKAGO BOYS HIGH SCHOOL | Boys |
| 96 | 14312104 | GANGARA SECONDARY SCHOOL | Mixed |
| 97 | 14312105 | KIAMBERE SCHOOL COMPLEX | Mixed |
| 98 | 14312301 | KANYUAMBORA SECONDARY SCHOOL | Boys |
| 99 | 14333102 | ST. CATHERINE NTHAGAIYA GIRLS SECONDARY SCHOOL | Girls |
| 100 | 14333201 | KYENI GIRLS’ HIGH SCHOOL | Girls |
| 101 | 14333202 | KEGONGE BOYS HIGH SCHOOL | Boys |
| 102 | 14341101 | MAYORI SECONDARY SCHOOL | Mixed |
| 103 | 14341201 | NYANGWA BOYS’ HIGH SCHOOL | Boys |
| 104 | 14355102 | KIRIARI GIRLS HIGH SCHOOL | Girls |
| 105 | 14355112 | KAVUTIRI BOYS SECONDARY SCHOOL | Boys |
| 106 | 14355201 | NGUVIU BOYS HIGH SCHOOL | Boys |
| 107 | 14355202 | NGUVIU GIRLS SECONDARY SCHOOL | Girls |
| 108 | 15304102 | KAAGA GIRLS’ HIGH SCHOOL | Girls |
| 109 | 15304103 | KAAGA BOYS SECONDARY | Boys |
| 110 | 15304106 | GIKUMENE GIRLS ‘ SECONDARY SCHOOL | Girls |
| 111 | 15309101 | BUREIRURI BOYS SECONDARY SCHOOL | Boys |
| 112 | 15309102 | KANGETA GIRLS’ SECONDARY SCHOOL | Girls |
| 113 | 15309201 | MAUA GIRLS SECONDARY SCHOOL | Girls |
| 114 | 15309301 | IGEMBE BOYS’ SECONDARY SCHOOL | Boys |
| 115 | 15319101 | NKUBU HIGH SCHOOL | Boys |
| 116 | 15319104 | NKUENE GIRLS HIGH SCHOOL | Girls |
| 117 | 15319201 | KANYAKINE HIGH SCHOOL | Boys |
| 118 | 15319205 | YURURU GIRLS’ SECONDARY SCHOOL | Girls |
| 119 | 15327101 | MIATHENE BOYS HIGH SCHOOL | Boys |
| 120 | 15334301 | KIBIRICHIA BOYS SECONDARY SCHOOL | Boys |
| 121 | 15334302 | KIBIRICHIA GIRLS SECONDARY SCHOOL | Girls |
| 122 | 17306101 | ISIOLO BOYS SECONDARY SCHOOL | Boys |
| 123 | 17322201 | KINNA SECONDARY SCHOOL | Mixed |
| 124 | 18325201 | KALULINI BOYS’ HIGH SCHOOL | Boys |
| 125 | 18336101 | PRECIOUS BLOOD SEC.SCHOOL – KILUNGU | Girls |
| 126 | 18346101 | KITONDO SECONDARY SCHOOL | Boys |
| 127 | 18346102 | KISAU GIRLS SECONDARY SCHOOL | Girls |
| 128 | 19308301 | CHUKA BOYS HIGH SCHOOL | Boys |
| 129 | 19308304 | CHUKA GIRLS’ SECONDARY SCHOOL | Girls |
| 130 | 19308502 | MUKUUNI HIGH SCHOOL | Boys |
| 131 | 19308503 | IKUU GIRLS SECONDARY SCHOOL | Girls |
| 132 | 19308504 | NJURI HIGH SCHOOL | Mixed |
| 133 | 19308505 | MAGUMONI GIRLS | Girls |
| 134 | 19326101 | MUTHAMBI GIRLS HIGH SCHOOL | Girls |
| 135 | 19326102 | MUTHAMBI BOYS SECONDARY SCHOOL | Boys |
| 136 | 19326105 | KAJIUNDUTHI HIGH SCHOOL | Mixed |
| 137 | 19326201 | CHOGORIA BOYS HIGH SCHOOL | Boys |
| 138 | 19326203 | KIRIANI BOYS HIGH SCHOOL | Boys |
| 139 | 19326204 | CHIEF MBOGORI GIRLS SECONDARY SCHOOL | Girls |
| 140 | 19326206 | IGWANJAU SECONDARY SCHOOL | Mixed |
| 141 | 19326211 | MAKURI GIRLS SECONDARY SCHOOL | Girls |
| 142 | 20401007 | BURUBURU GIRLS SECONDARY | Girls |
| 143 | 20405001 | DAGORETTI HIGH SCHOOL | Boys |
| 144 | 20405002 | UPPER HILL SCHOOL | Boys |
| 145 | 20405003 | MOI GIRLS’ SCHOOL NAIROBI | Girls |
| 146 | 20405004 | PRECIOUS BLOOD RIRUTA | Girls |
| 147 | 20405007 | NEMBU GIRLS HIGH SCHOOL | Girls |
| 148 | 20406002 | STATEHOUSE GIRLS H. SCH | Girls |
| 149 | 20406009 | HOSPITAL HILL HIGH SCHOOL | Boys |
| 150 | 20406011 | ST. GEORGE’S GIRLS’ SECONDARY SCHOOL | Girls |
| 151 | 23503101 | ST.ANTHONY’S BOYS’ HIGH SCHOOL – KITALE | Boys |
| 152 | 23503110 | KITALE SCHOOL-SECONDARY | Girls |
| 153 | 23503111 | ST JOSEPH’S GIRLS’ HIGH SCHOOL KITALE | Girls |
| 154 | 23528101 | ST MARK’S HIGH SCHOOL – CHERANGANI | Boys |
| 155 | 23528108 | FRIENDS BWAKE BOYS SCHOOL | Boys |
| 156 | 23528116 | ST. MARK’S GIRLS | Girls |
| 157 | 23529103 | GOSETA BOYS HIGH SCHOOL | Boys |
| 158 | 23529132 | ST. MONICA’S GIRLS HIGH SCHOOL, KITALE | Girls |
| 159 | 24505102 | NASOKOL GIRLS SECONDARY SCHOOL | Girls |
| 160 | 24505104 | KAPENGURIA BOYS HIGH SCHOOL | Boys |
| 161 | 24531301 | ORTUM SECONDARY SCHOOL | Boys |
| 162 | 25533106 | CHEBILAT SECONDARY SCHOOL | Boys |
| 163 | 25551207 | MOI SIONGIROI GIRLS’ SECONDARY SCHOOL | Girls |
| 164 | 25563101 | SASETA GIRLS’ SECONDARY SCHOOL | Girls |
| 165 | 25563102 | KOIWA SECONDARY SCHOOL | Boys |
| 166 | 25563105 | BOITO SECONDARY SCHOOL | Boys |
| 167 | 25563301 | KIMULOT SECONDARY SCHOOL | Boys |
| 168 | 26509111 | TURBO GIRLS SEC SCHOOL | Girls |
| 169 | 26509112 | KAMAGUT HIGH SCHOOL | Mixed |
| 170 | 26509114 | PAUL BOIT BOYS SECONDARY SCHOOL | Boys |
| 171 | 26509130 | KIPSANGUI SECONDARY SCHOOL | Boys |
| 172 | 26509140 | LORETO HIGH SCHOOL, MATUNDA | Girls |
| 173 | 26534101 | ARNESEN’S HIGH SCHOOL | Boys |
| 174 | 26534102 | KAPNGETUNY HIGH SCHOOL | Boys |
| 175 | 26534103 | DRYS GIRLS SECONDARY SCHOOL | Girls |
| 176 | 26534116 | A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | Boys |
| 177 | 26535101 | HILL SCHOOL – ELDORET | Girls |
| 178 | 27536201 | JOMO KENYATTA HIGH SCHOOL | Mixed |
| 179 | 27536202 | BAHATI GIRLS SECONDARY SCHOOL | Girls |
| 180 | 27537301 | NAIVASHA GIRLS SECONDARY SCHOOL | Girls |
| 181 | 27537303 | NAIVASHA HIGH SCHOOL | Boys |
| 182 | 27537319 | LAKE NAIVASHA GIRLS SECONDARY SCHOOL | Girls |
| 183 | 27538101 | MICHINDA SECONDARY SCHOOL | Boys |
| 184 | 27538204 | MARY MOUNT SECONDARY SCHOOL | Girls |
| 185 | 27538208 | MOLO ACADEMY | Boys |
| 186 | 27552002 | SOLAI BOYS’ SECONDARY SCHOOL | Boys |
| 187 | 27552018 | AIC MOROP GIRLS’ SECONDARY SCHOOL | Girls |
| 188 | 27552032 | KIROBON GIRLS SECONDARY SCHOOL | Girls |
| 189 | 27552049 | KIROBON BOYS’ HIGH | Boys |
| 190 | 27564101 | NJORO BOYS HIGH SCHOOL | Boys |
| 191 | 27564102 | NJORO GIRLS’ SECONDARY SCHOOL | Girls |
| 192 | 27564108 | LARMUDIAC SECONDARY | Mixed |
| 193 | 27570201 | KOELEL SECONDARY SCHOOL | Boys |
| 194 | 28512101 | KERICHO HIGH SCHOOL | Boys |
| 195 | 28512112 | MOI TEA GIRLS SECONDARY SCHOOL | Girls |
| 196 | 28522501 | TENGECHA BOYS HIGH SCHOOL | Boys |
| 197 | 28522505 | LITEIN HIGH SCHOOL | Boys |
| 198 | 28522509 | TENGECHA GIRLS | Girls |
| 199 | 28522512 | KORONGOI GIRLS’ SECONDARY | Girls |
| 200 | 28522520 | A.I.C LITEIN GIRLS SECONDARY S CHOOL | Girls |
| 201 | 28553102 | CHEPTENYE SECONDARY SCHOOL | Boys |
| 202 | 28553103 | SOSIOT GIRLS’ SECONDARY SCHOOL | Girls |
| 203 | 28571201 | LONDIANI BOYS SECONDARY SCHOOL | Boys |
| 204 | 28571202 | LONDIANI GIRLS’ SECONDARY SCHOOL | Girls |
| 205 | 29513101 | KAPSABET GIRLS HIGH SCHOOL | Girls |
| 206 | 29513304 | TERIGE SECONDARY SCHOOL | Boys |
| 207 | 29523101 | KEMELOI BOYS SECONDARY SCHOOL | Boys |
| 208 | 29542101 | METEITEI BOYS SECONDARY SCHOOL | Boys |
| 209 | 30556301 | NDURURUMO HIGH SCHOOL | Mixed |
| 210 | 31567201 | NOONKOPIR GIRLS SECONDARY SCHOOL | Girls |
| 211 | 32516101 | NAROK HIGH SCHOOL | Boys |
| 212 | 32519103 | KILGORIS GIRLS SECONDARY SCHOOL | Girls |
| 213 | 33517201 | KABARNET HIGH SCHOOL | Boys |
| 214 | 33517202 | KAPROPITA GIRLS HIGH SCHOOL | Girls |
| 215 | 33517203 | KITURO HIGH SCHOOL | Mixed |
| 216 | 33517205 | PEMWAI GIRLS’ SECONDARY SCHOOL | Girls |
| 217 | 33521101 | ELDAMA RAVINE GIRLS HIGH SCHOOL | Girls |
| 218 | 33521105 | SOLIAN GIRLS HIGH SCHOOL | Girls |
| 219 | 33558101 | MARIGAT SECONDARY SCHOOL | Boys |
| 220 | 33562101 | MOGOTIO HIGH SCHOOL | Girls |
| 221 | 34518102 | SING’ORE GIRLS SECONDARY SCHOOL | Girls |
| 222 | 34518401 | TAMBACH BOYS HIGH SCHOOL | Boys |
| 223 | 34518402 | AIC GIRLS SECONDARY SCHOOL KESSUP | Girls |
| 224 | 34520101 | CHEBARA SECONDARY SCHOOL | Boys |
| 225 | 34520102 | ST. PETER’S MARAKWET BOYS SECONDARY SCHOOL | Boys |
| 226 | 34520103 | YEMIT BOYS | Boys |
| 227 | 34559201 | KAPKENDA GIRLS’ HIGH SCHOOL | Girls |
| 228 | 34559501 | SIMOTWO SECONDARY SCHOOL | Boys |
| 229 | 34559502 | METKEI SECONDARY SCHOOL | Girls |
| 230 | 35601202 | ST. STEPHENS LWANYA GIRLS SECONDARY | Girls |
| 231 | 35609104 | SIGALAME HIGH SCHOOL | Boys |
| 232 | 35609105 | ST. CECILIA NANGINA GIRLS HIGH SCHOOL | Girls |
| 233 | 35620101 | ST. PAUL’S AMUKURA HIGH SCHOOL | Boys |
| 234 | 35620201 | ST MONICA CHAKOL GIRLS’ HIGH SCHOOL | Girls |
| 235 | 35629101 | NAMBALE SECONDARY SCHOOL | Boys |
| 236 | 36602101 | BUNGOMA HIGH SCHOOL | Boys |
| 237 | 36602102 | KIBABII HIGH SCHOOL | Boys |
| 238 | 36602103 | CARDINAL OTUNGA GIRLS HIGH SCHOOL | Girls |
| 239 | 36612201 | TEREMI BOYS HIGH SCHOOL | Boys |
| 240 | 36613201 | ST.CECILIA GIRLS MISIKHU | Girls |
| 241 | 36621101 | CHESAMISI BOYS HIGH SCHOOL | Boys |
| 242 | 36621108 | MOI GIRLS HIGH SCHOOL, KAMUSINGA | Girls |
| 243 | 36621110 | ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | Boys |
| 244 | 37603104 | MATIOLI SECONDARY SCHOOL | Mixed |
| 245 | 37607201 | ARCHBISHOP NJENGA GIRLS’ HIGH SCHOOL | Girls |
| 246 | 37607203 | LUGARI SECONDARY SCHOOL | Boys |
| 247 | 37608003 | BUTERE BOYS HIGH SCHOOL | Boys |
| 248 | 37614102 | MALAVA BOYS HIGH SCHOOL | Boys |
| 249 | 37615001 | MUSINGU BOYS HIGH SCHOOL | Boys |
| 250 | 37615003 | EREGI GIRLS HIGH SCHOOL | Girls |
| 251 | 37615004 | MUSOLI GIRLS HIGH SCHOOL | Girls |
| 252 | 37615009 | SHIKUNGA SECONDARY SCHOOL | Mixed |
| 253 | 37616006 | ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | Boys |
| 254 | 37616007 | THE SACRED HEART GIRLS, MUKUMU | Girls |
| 255 | 37617210 | ST.MARY’S MUMIAS GIRLS SECONDARY SCHOOL | Girls |
| 256 | 37617211 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | Boys |
| 257 | 37624002 | KIVAYWA SECONDARY SCHOOL | Boys |
| 258 | 38604101 | VIHIGA FRIENDS HIGH SCHOOL | Boys |
| 259 | 38604109 | ST. CLARE’S MARAGOLI GIRLS | Girls |
| 260 | 38619102 | NYANG’ORI BOYS HIGH SCHOOL | Boys |
| 261 | 38619201 | FRIENDS SCHOOL KAIMOSI GIRLS | Girls |
| 262 | 38622102 | MOI GIRLS’ SECONDARY SCHOOL-VOKOLI | Girls |
| 263 | 38622202 | MBALE HIGH SCHOOL | Boys |
| 264 | 38622203 | FRIENDS SCHOOL KEVEYE GIRLS | Girls |
| 265 | 39701001 | KASAGAM SECONDARY SCHOOL | Mixed |
| 266 | 39713001 | AHERO GIRLS SECONDARY SCHOOL | Girls |
| 267 | 39713006 | ONJIKO HIGH SCHOOL | Boys |
| 268 | 39713021 | OTIENO OYOO SECONDARY SCHOOL | Boys |
| 269 | 39714101 | NGERE HIGH SCHOOL | Boys |
| 270 | 39714106 | ST. BARNABAS GIRLS’ SECONDARY SCHOOL | Girls |
| 271 | 39733108 | RAE GIRLS SECONDARY SCHOOL | Girls |
| 272 | 39733212 | NYABONDO HIGH SCHOOL | Boys |
| 273 | 39733213 | NYAKACH GIRLS’ HIGH SCHOOL | Girls |
| 274 | 39733307 | THURDIBUORO MIXED SECONDARY SCHOOL | Mixed |
| 275 | 39734401 | ACHEGO GIRLS SECONDARY SCHOOL | Girls |
| 276 | 39734402 | KORU GIRLS SEC SCH | Girls |
| 277 | 39737022 | CHULAIMBO SECONDARY SCHOOL | Boys |
| 278 | 40703102 | NYANCHWA BOYS HIGH SCHOOL | Boys |
| 279 | 40703103 | KERERI GIRLS HIGH SCHOOL | Girls |
| 280 | 40703201 | CARDINAL OTUNGA HIGH SCHOOL-MOSOCHO | Boys |
| 281 | 40703403 | NYAMAGWA SDA SEC SCH | Mixed |
| 282 | 40711101 | ST.ANGELA SENGERA GIRLS SEC SCH | Girls |
| 283 | 40716101 | E L C K ITIERIO BOYS HIGH SCHOOL | Boys |
| 284 | 40716102 | SUNEKA SECONDARY SCHOOL | Mixed |
| 285 | 40716103 | ST.PAUL’S IGONGA SECONDARY SCHOOL | Mixed |
| 286 | 40716118 | E L C K ITIERIO GIRLS SECONDARY SCHOOL | Girls |
| 287 | 40719102 | TABAKA SECONDARY SCHOOL | Mixed |
| 288 | 40719104 | NYABIGENA SEC SCHOOL | Boys |
| 289 | 40723201 | ITIBO BOYS HIGH SCHOOL | Boys |
| 290 | 40732206 | ST. THERESA’S NYANGUSU GIRLS SECONDARY SCHOOL | Girls |
| 291 | 40735101 | MOI GESUSU H SCH | Boys |
| 292 | 40735201 | ST. CHARLES LWANGA ICHUNI GIRLS HIGH SCHOOL | Girls |
| 293 | 40740101 | ST.JOHNS NYAMAGWA BOYS | Boys |
| 294 | 40740102 | SAMETA HIGH SCHOOL | Boys |
| 295 | 40740104 | ST. MARY’S NYAMAGWA GIRLS SECONDARY SCHOOL | Girls |
| 296 | 41704001 | HOMA BAY HIGH SCHOOL | Boys |
| 297 | 41704003 | OGANDE GIRLS’ HIGH SCHOOL | Girls |
| 298 | 41704107 | ORERO BOYS SECONDARY SCHOOL | Boys |
| 299 | 41710201 | WANG’APALA SECONDARY SCHOOL | Boys |
| 300 | 41710203 | BISHOP LINUS OKOK GIRLS’ SECONDARY SCHOOL | Girls |
| 301 | 41710301 | AGORO SARE HIGH SCHOOL | Boys |
| 302 | 41710403 | DUDI GIRLS SECONDARY SCHOOL | Girls |
| 303 | 41710405 | OUR LADY OF MERCY RINGA BOYS SECONDARY SCHOOL | Boys |
| 304 | 41731002 | MAWEGO SECONDARY SCHOOL | Girls |
| 305 | 41731101 | GENDIA SEC | Mixed |
| 306 | 41731303 | ORIWO BOYS HIGH SCHOOL | Boys |
| 307 | 42705102 | BISHOP OKOTH GIRLS’- MBAGA SECONDARY SCHOOL | Girls |
| 308 | 42712102 | NYAMIRA GIRLS SECONDARY SCHOOL | Girls |
| 309 | 42721101 | CHIANDA HIGH SCHOOL | Boys |
| 310 | 42721201 | ST. MARY’S LWAK GIRLS’ SCHOOL | Girls |
| 311 | 42721202 | RAMBA SECONDARY SCHOOL | Boys |
| 312 | 42725102 | SEGA GIRLS SECONDARY SCHOOL | Girls |
| 313 | 42726101 | ST. MARY’S SCHOOL, YALA | Boys |
| 314 | 42726107 | SAWAGONGO HIGH SCHOOL | Boys |
| 315 | 42738101 | ST. FRANCIS RANGA’LA GIRLS SECONDARY SCHOOL | Girls |
| 316 | 42738102 | AMBIRA HIGH SCHOOL | Boys |
| 317 | 43706109 | NYAMIRA TECHNICAL SECONDARY SCHOOL | Boys |
| 318 | 43720106 | NYANSIONGO HIGH SCHOOL | Boys |
| 319 | 43720107 | MENYENYA S.D.A HIGH SCHOOL | Mixed |
| 320 | 44707105 | KADIKA GIRLS’ SECONDARY SCHOOL | Girls |
| 321 | 44707106 | NYABISAWA GIRLS SECONDARY SCHOOL | Girls |
| 322 | 44708101 | TARANG’ANYA BOYS HIGH SCHOOL | Boys |
| 323 | 44708201 | ISIBANIA BOYS SEC | Boys |
| 324 | 44717101 | KANYAWANGA SECONDARY SCHOOL | Boys |
| 325 | 44729104 | SORI SECONDARY SCHOOL | Mixed |
| 326 | 44736101 | ST JOSEPH’S RAPOGI SECONDARY SCHOOL | Boys |
| 327 | 44736203 | ST. PIUS URIRI HIGH SCHOOL | Boys |
| 328 | 44739104 | ST. ALBERT’S GIRLS HIGH SCHOOL, ULANDA | Girls |













