Below is the fee structure for secondary schools in Kenya 2023
Table 1: FDSE Structure
S/NO. | ITEM | AMOUNT (KES) |
1 | Tuition | 4,144.00 |
2 | Medical/ Insurance | 2,000.00 |
3 | Activity | 1,500.00 |
4 | SMASSE | 200.00 |
5 | Other Vote Heads | 9,400.00 |
6 | Maintenance and Improvement | 5,000.00 |
7 | Grand Total | 22,244.00 |
Boarding school’s fees structure- category A*
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teaching, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 0.00 | 30,385 | 30,385 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 20,371 | 29,771 |
5 | Activity Fees | 1,500.00 | 798.00 | 2,298.00 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | SMASSE | 200.00 | 0.00 | 200.00 |
8 | Total School Fees | 22,244.00 | 53,554 | 75,798 |
- All National schools and
- Extra county schools that are located in the following towns: Nairobi, Mombasa, Nakuru, Kisumu, Nyeri, Thika and Eldoret ONLY.
- Boarding schools fees structure- category B*
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teachiing, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 0.00 | 25,385 | 25,385 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 12,900 | 22,300 |
5 | Activity Fees | 1,500.00 | 250.00 | 1,750 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | SMASSE | 200.00 | 0.00 | 200.00 |
8 | Total School Fees | 22,244.00 | 40,535 | 62,779. |
Schools classified as Category B* are other boarding schools including extra county schools that are located in other areas other than the town of Nairobi, Mombasa, Nakuru, Kisumu, Nyeri, Thika and Eldoret.
Fees Structure for Special Needs Schools
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teaching, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 23,220 | 10,790 | 34,010 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 0.00 | 9,400.00 |
5 | Activity Fees | 1,500.00 | 0.00 | 1,500.00 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | Top Up | 12,510.00 | 0.00 | 12,510.00 |
8 | SMASSE | 200.00 | 0.00 | 200.00 |
9 | Total School Fees | 57,974 | 12,790 | 70,764 |