Here is a list of the most marketable diploma courses in Kenya and salaries to expect in 2025:
| MARKETABLE DIPLOMA COURSE | MONTHLY STARTING SALARY(KSH) |
| Diploma in Accounting | 30,000 |
| Diploma in GIS and Remote Sensing | 30,000 |
| Diploma in Clinical Medicine and Surgery | 45,000 |
| Diploma in Computer Engineering | 40,000 |
| Diploma in Information Technology | 40,000 |
| Diploma in Counseling Psychology | 25,000 |
| Diploma in Education (Arts) | 18,000 |
| Diploma in Education (Science) | 18,000 |
| Diploma in Electrical and Electronic Engineering | 25,000 |
| Diploma in Film Production | 20,000 |
| Diploma in Food Science and Processing Technology | 25,000 |
| Diploma in Hospitality Management | 25,000 |
| Diploma in Special Needs Education | 30,000 |
| Diploma in Travel and Tourism Management | 25,000 |
| Diploma in Nursing | 35,000 |
| Diploma in Pharmacy | 40,000 |
| Diploma in Quantity Surveying | 35,000 |
| Diploma in Plumbing | 30,000 |
| Diploma in Building and Construction | 30,000 |
| Diploma in Cake Baking | 30,000 |












