If you want to start an Mpesa shop, you will be earning commissions for every transaction made. The commissions might be revised in future,but here is the money they earn at the moment:
MPESA Agent commissions on deposits
TRANSACTION DONE | COMMISSION EARNED |
50-100 | 4 |
101-510 | 8 |
511-1,010 | 9 |
1,011-1,510 | 10 |
1,511-2,510 | 11 |
2,511-3,510 | 12 |
3,511-5,010 | 14 |
5,011-7,510 | 20 |
7,511-10,010 | 28 |
10,011-15,010 | 40 |
15,011-20,020 | 55 |
20,021-25,020 | 71 |
25,021-30,020 | 87 |
30,021-35,020 | 103 |
35,021-40,020 | 119 |
40,021-45,020 | 135 |
45,021-50,020 | 150 |
50,021-60,020 | 190 |
60,021-70,000 | 190 |
MPESA Agent commission on withdrawals
TRANSACTION DONE | COMMISSIONS (Registered Customers) | COMMISSIONS (Unregistered Customers) |
10-49 | N/A | N/A |
50-100 | 5 | N/A |
101-500 | 8 | 8 |
501-1,000 | 10 | 10 |
1,001-1,500 | 12 | 12 |
1,501-2,500 | 15 | 15 |
2,501-3,500 | 20 | 20 |
3,501-5,000 | 25 | 25 |
5,001-7,500 | 30 | 30 |
7,501-10,000 | 35 | 35 |
10,001-15,000 | 45 | 45 |
15,001-20,000 | 60 | 60 |
20,001-25,000 | 65 | 65 |
25,001-30,000 | 70 | 70 |
30,001-35,000 | 70 | 70 |
35,001-40,000 | 100 | N/A |
40,001-45,000 | 150 | N/A |
45,001-50,000 | 180 | N/A |
50,001-70,000 | 200 | N/A |
For you to make at least Ksh1000 per day, you must get more than 70 people doing transactions. Majority of Kenyans transact Ksh 500 to ksh5,000. The commission per transaction will range between Ksh 9 and Ksh20. Assuming that on average each transaction was Ksh2000 and you have 100 clients, you will make Ksh2000 that day, which is good money.