8.3 C
New York
Monday, June 22, 2026
Home LATEST NEWS Ke๐—ป๐˜†๐—ฎ๐—ป ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ๐˜€โ€™ ๐—ฃ๐—ฎ๐˜† ๐—ฆ๐˜‚๐—ฟ๐—ด๐—ฒ: ๐—๐˜‚๐—น๐˜† ๐Ÿฎ๐Ÿฌ๐Ÿฎ๐Ÿฒ ๐—–๐—•๐—” ๐—ฃ๐—ต๐—ฎ๐˜€๐—ฒ ๐Ÿฎ ๐—ก๐—ผ๐˜๐—ฐ๐—ต๐—ฒ๐˜€ ๐—จ๐—ป๐˜ƒ๐—ฒ๐—ถ๐—น๐—ฒ๐—ฑ

Ke๐—ป๐˜†๐—ฎ๐—ป ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ๐˜€โ€™ ๐—ฃ๐—ฎ๐˜† ๐—ฆ๐˜‚๐—ฟ๐—ด๐—ฒ: ๐—๐˜‚๐—น๐˜† ๐Ÿฎ๐Ÿฌ๐Ÿฎ๐Ÿฒ ๐—–๐—•๐—” ๐—ฃ๐—ต๐—ฎ๐˜€๐—ฒ ๐Ÿฎ ๐—ก๐—ผ๐˜๐—ฐ๐—ต๐—ฒ๐˜€ ๐—จ๐—ป๐˜ƒ๐—ฒ๐—ถ๐—น๐—ฒ๐—ฑ

1058

The Kenyan education sector is undergoing a financial transformation as July 2026 approaches, with the Teachers Service Commission (TSC) gearing up to implement Phase 2 of the 2025-2029 Collective Bargaining Agreement (CBA). This next phase will see thousands of teachers progress to higher salary notches, translating into increased financial security and professional recognition. For a workforce of over 400,000 dedicated teachers, the new T-scale salary points are more than just numbers; they reflect the government’s commitment to bridging the pay gap and rewarding long service. Here is the breakdown of what every teacher can expect in their basic pay starting July 2026.

๐—•๐Ÿฑ ๐˜๐—ผ ๐——๐Ÿฑ: ๐—ง๐—ต๐—ฒ ๐—–๐—ผ๐—บ๐—ฝ๐—น๐—ฒ๐˜๐—ฒ ๐—๐˜‚๐—น๐˜† ๐Ÿฎ๐Ÿฌ๐Ÿฎ๐Ÿฒ ๐—ฆ๐—ฎ๐—น๐—ฎ๐—ฟ๐˜† ๐—ก๐—ผ๐˜๐—ฐ๐—ต๐—ฒ๐˜€

The Teachers Service Commission (TSC) has released the structured pay increments across all job groups. Unlike previous agreements, this CBA focuses on providing consistent annual salary progression (notches) within each grade, ensuring teachers do not stagnate at a single salary point.

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐—•๐Ÿฑ (๐—ฃ๐—ฟ๐—ถ๐—บ๐—ฎ๐—ฟ๐˜† ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ๐—œ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿฑ) Notch 1: KSh 28,620 | Notch 2: KSh 29,915 | Notch 3: KSh 31,272 | Notch 4: KSh 32,696 | Notch 5: KSh 34,187 | Notch 6: KSh 35,751 | Notch 7: KSh 37,100

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐—–๐Ÿญ (๐—ฃ๐—ฟ๐—ถ๐—บ๐—ฎ๐—ฟ๐˜† ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ / ๐—ฆ๐—ฒ๐—ฐ๐—ผ๐—ป๐—ฑ๐—ฎ๐—ฟ๐˜† ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ๐—œ / ๐—Ÿ๐—ฒ๐—ฐ๐˜๐˜‚๐—ฟ๐—ฒ๐—ฟ ๐—œ๐—œ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿฒ) Notch 1: KSh 35,336 | Notch 2: KSh 37,170 | Notch 3: KSh 39,104 | Notch 4: KSh 41,140 | Notch 5: KSh 43,284 | Notch 6: KSh 45,540 | Notch 7: KSh 47,261

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐—–๐Ÿฎ (๐—ฆ๐—ฒ๐—ป๐—ถ๐—ผ๐—ฟ ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ๐—œ / ๐—ฆ๐—ฒ๐—ฐ๐—ผ๐—ป๐—ฑ๐—ฎ๐—ฟ๐˜† ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ๐—œ / ๐—Ÿ๐—ฒ๐—ฐ๐˜๐˜‚๐—ฟ๐—ฒ๐—ฟ ๐—œ๐—œ๐—œ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿณ) Notch 1: KSh 41,420 | Notch 2: KSh 43,781 | Notch 3: KSh 46,277 | Notch 4: KSh 48,914 | Notch 5: KSh 51,701 | Notch 6: KSh 54,644 | Notch 7: KSh 57,230

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐—–๐Ÿฏ (๐—ฆ๐—ฒ๐—ป๐—ถ๐—ผ๐—ฟ ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ / ๐—ฆ๐—ฒ๐—ฐ๐—ผ๐—ป๐—ฑ๐—ฎ๐—ฟ๐˜† ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ / ๐—Ÿ๐—ฒ๐—ฐ๐˜๐˜‚๐—ฟ๐—ฒ๐—ฟ ๐—œ / ๐—ฃ๐—ฟ๐—ถ๐—บ๐—ฎ๐—ฟ๐˜† ๐—›๐—ฒ๐—ฎ๐—ฑ๐˜๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿด) Notch 1: KSh 49,781 | Notch 2: KSh 52,308 | Notch 3: KSh 54,954 | Notch 4: KSh 57,725 | Notch 5: KSh 60,623 | Notch 6: KSh 63,656 | Notch 7: KSh 66,233

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐—–๐Ÿฐ (๐——๐—ฒ๐—ฝ๐˜‚๐˜๐˜† ๐—›๐—ฒ๐—ฎ๐—ฑ๐˜๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—œ๐—œ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿต) Notch 1: KSh 58,585 | Notch 2: KSh 61,336 | Notch 3: KSh 64,216 | Notch 4: KSh 67,231 | Notch 5: KSh 70,387 | Notch 6: KSh 73,691 | Notch 7: KSh 77,120

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐—–๐Ÿฑ (๐—›๐—ฒ๐—ฎ๐—ฑ๐˜๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ / ๐——๐—ฒ๐—ฝ๐˜‚๐˜๐˜† ๐—ฃ๐—ฟ๐—ถ๐—ป๐—ฐ๐—ถ๐—ฝ๐—ฎ๐—น ๐—œ๐—ฉ / ๐—ฆ๐—ฒ๐—ป๐—ถ๐—ผ๐—ฟ ๐— ๐—ฎ๐˜€๐˜๐—ฒ๐—ฟ ๐—œ๐—ฉ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿญ๐Ÿฌ) Notch 1: KSh 69,745 | Notch 2: KSh 72,990 | Notch 3: KSh 76,386 | Notch 4: KSh 79,939 | Notch 5: KSh 83,658 | Notch 6: KSh 87,551 | Notch 7: KSh 96,130

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐——๐Ÿญ (๐——๐—ฒ๐—ฝ๐˜‚๐˜๐˜† ๐—ฃ๐—ฟ๐—ถ๐—ป๐—ฐ๐—ถ๐—ฝ๐—ฎ๐—น ๐—œ๐—œ๐—œ / ๐—ฆ๐—ฒ๐—ป๐—ถ๐—ผ๐—ฟ ๐— ๐—ฎ๐˜€๐˜๐—ฒ๐—ฟ ๐—œ๐—œ๐—œ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿญ๐Ÿญ) Notch 1: KSh 80,984 | Notch 2: KSh 83,755 | Notch 3: KSh 86,624 | Notch 4: KSh 89,596 | Notch 5: KSh 92,673 | Notch 6: KSh 95,858 | Notch 7: KSh 99,272

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐——๐Ÿฎ (๐——๐—ฒ๐—ฝ๐˜‚๐˜๐˜† ๐—ฃ๐—ฟ๐—ถ๐—ป๐—ฐ๐—ถ๐—ฝ๐—ฎ๐—น ๐—œ๐—œ / ๐—ฆ๐—ฒ๐—ป๐—ถ๐—ผ๐—ฟ ๐— ๐—ฎ๐˜€๐˜๐—ฒ๐—ฟ ๐—œ๐—œ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿญ๐Ÿฎ) Notch 1: KSh 91,041 | Notch 2: KSh 94,314 | Notch 3: KSh 97,702 | Notch 4: KSh 101,211 | Notch 5: KSh 104,843 | Notch 6: KSh 108,605 | Notch 7: KSh 114,147

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐——๐Ÿฏ (๐—ฃ๐—ฟ๐—ถ๐—ป๐—ฐ๐—ถ๐—ฝ๐—ฎ๐—น / ๐——๐—ฒ๐—ฝ๐˜‚๐˜๐˜† ๐—ฃ๐—ฟ๐—ถ๐—ป๐—ฐ๐—ถ๐—ฝ๐—ฎ๐—น ๐—œ | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿญ๐Ÿฏ) Notch 1: KSh 104,644 | Notch 2: KSh 107,600 | Notch 3: KSh 110,640 | Notch 4: KSh 113,766 | Notch 5: KSh 116,980 | Notch 6: KSh 120,284 | Notch 7: KSh 127,069

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐——๐Ÿฐ (๐—ฆ๐—ฒ๐—ป๐—ถ๐—ผ๐—ฟ ๐—ฃ๐—ฟ๐—ถ๐—ป๐—ฐ๐—ถ๐—ฝ๐—ฎ๐—น | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿญ๐Ÿฐ) Notch 1: KSh 118,242 | Notch 2: KSh 121,759 | Notch 3: KSh 125,381 | Notch 4: KSh 129,110 | Notch 5: KSh 132,949 | Notch 6: KSh 136,903 | Notch 7: KSh 143,587

โ€ข ๐—š๐—ฟ๐—ฎ๐—ฑ๐—ฒ ๐——๐Ÿฑ (๐—–๐—ต๐—ถ๐—ฒ๐—ณ ๐—ฃ๐—ฟ๐—ถ๐—ป๐—ฐ๐—ถ๐—ฝ๐—ฎ๐—น | ๐—ง-๐—ฆ๐—ฐ๐—ฎ๐—น๐—ฒ ๐Ÿญ๐Ÿฑ) Notch 1: KSh 135,321 | Notch 2: KSh 139,381 | Notch 3: KSh 143,561 | Notch 4: KSh 147,867 | Notch 5: KSh 152,301 | Notch 6: KSh 156,868

๐—–๐—•๐—” ๐—ฃ๐—ต๐—ฎ๐˜€๐—ฒ ๐Ÿฎ ๐—œ๐—บ๐—ฝ๐—น๐—ฒ๐—บ๐—ฒ๐—ป๐˜๐—ฎ๐˜๐—ถ๐—ผ๐—ป

The July 2026 adjustments are the second phase of the four-year CBA running until June 2029. The first phase took effect in July 2025, and this new phase (covering Financial Year 2026/2027) has a total allocation of KSh 8.4 billion to cover the increased basic salaries and allowances. The Commission has retained the current grading structure and T-Scales (T-Scale 5 to T-Scale 15), ensuring a smooth transition from the previous pay points.

๐—”๐—น๐—น๐—ผ๐˜„๐—ฎ๐—ป๐—ฐ๐—ฒ๐˜€ ๐—ฎ๐—ป๐—ฑ ๐—”๐—ฑ๐—ฑ๐—ถ๐˜๐—ถ๐—ผ๐—ป๐—ฎ๐—น ๐—•๐—ฒ๐—ป๐—ฒ๐—ณ๐—ถ๐˜๐˜€

Beyond the basic pay notches for July 2026, teachers continue to receive several statutory allowances that significantly boost their net income.

โ€ข ๐—›๐—ผ๐˜‚๐˜€๐—ฒ ๐—”๐—น๐—น๐—ผ๐˜„๐—ฎ๐—ป๐—ฐ๐—ฒ: Varies by job group and work station cluster (e.g. Grade C3 teachers in Nairobi receive approximately KSh 28,000).

โ€ข ๐—–๐—ผ๐—บ๐—บ๐˜‚๐˜๐—ฒ๐—ฟ ๐—”๐—น๐—น๐—ผ๐˜„๐—ฎ๐—ป๐—ฐ๐—ฒ: Ranges from KSh 4,000 (Grade B5) up to KSh 16,000 (Grade D5).

โ€ข ๐—›๐—ฎ๐—ฟ๐—ฑ๐˜€๐—ต๐—ถ๐—ฝ ๐—”๐—น๐—น๐—ผ๐˜„๐—ฎ๐—ป๐—ฐ๐—ฒ: Paid to teachers stationed in marginalised or remote regions, with amounts ranging from KSh 9,900 (Grade B5) to KSh 45,300 (Grade D5).

โ€ข ๐—”๐—ป๐—ป๐˜‚๐—ฎ๐—น ๐—Ÿ๐—ฒ๐—ฎ๐˜ƒ๐—ฒ ๐—”๐—น๐—น๐—ผ๐˜„๐—ฎ๐—ป๐—ฐ๐—ฒ: Paid once per year (typically in January), ranging from KSh 4,000 to KSh 10,000 based on job group.

๐—•๐—ฟ๐—ผ๐—ฎ๐—ฑ๐—ฒ๐—ฟ ๐——๐—ฒ๐˜ƒ๐—ฒ๐—น๐—ผ๐—ฝ๐—บ๐—ฒ๐—ป๐˜๐˜€ ๐—ถ๐—ป ๐—ง๐—ฒ๐—ฎ๐—ฐ๐—ต๐—ฒ๐—ฟ ๐—ช๐—ฒ๐—น๐—ณ๐—ฎ๐—ฟ๐—ฒ

๐— ๐—ฎ๐˜€๐˜€๐—ถ๐˜ƒ๐—ฒ ๐—ฅ๐—ฒ๐—ฐ๐—ฟ๐˜‚๐—ถ๐˜๐—บ๐—ฒ๐—ป๐˜ ๐—ฎ๐—ป๐—ฑ ๐—œ๐—ป๐˜๐—ฒ๐—ฟ๐—ป ๐—–๐—ผ๐—ป๐˜ƒ๐—ฒ๐—ฟ๐˜€๐—ถ๐—ผ๐—ป

The 2026/2027 financial year will be historic for teacher employment. TSC has allocated KSh 7.2 billion specifically to convert 20,000 intern teachers to permanent and pensionable terms, effectively absorbing them into the full government payroll. This move will provide unprecedented job security for thousands of young educators who have been serving as interns. Additionally, the Commission is recruiting 16,000 new teachers to address staffing shortages in Junior and Senior Schools, supporting the Competency-Based Curriculum (CBC) transition.

๐—ฆ๐—ฐ๐—ต๐—ฒ๐—ฑ๐˜‚๐—น๐—ฒ๐—ฑ ๐—ฃ๐—ฟ๐—ผ๐—บ๐—ผ๐˜๐—ถ๐—ผ๐—ป๐˜€ ๐—ฎ๐—ป๐—ฑ ๐—–๐—ฎ๐—ฟ๐—ฒ๐—ฒ๐—ฟ ๐—š๐—ฟ๐—ผ๐˜„๐˜๐—ต

Despite budgetary constraints (TSC recently announced a reduction in promotion slots from 50,000 to 30,000), teachers who are due for automatic annual increments will move smoothly to their respective notches as indicated in the tables above. Teachers who have completed three years in the entry job group based on their qualifications are also being moved to new cadres as per the Career Progression Guidelines (CPG).

As July 2026 draws near, these changes signal a positive shift towards better remuneration and working conditions for the educators shaping Kenya’s future.

Total
0
Share