MPESA Paybill Charges

MPESA Paybill Charges

38849

When depositing and withdrawing money via MPESA Paybill number,you incur costs.The charges vary depending on the amount to transact.Below we present tariffs for varying amount of money transacted via MPESA Paybill .

Pay bill Business Payments

Business Mgao Tariff – split charges between customer and business

Business Bouquet Tariff – No charges to the business; customer bears all charge

Customer Bouquet Tariff – No charges to the customers; business bears all charges

Standard Paybill Tariff

Min Max Mgao Tariff   Business Bouquet Tariff Customer Bouquet Tariff  
                   
Customer Business Total Customer Business Total Customer Business Total  
     
    Charges Charges   Charges Charges   Charges Charges    
1 49 0 0 0 0 0 0 0 0 0  
50 100 0 0 0 0 0 0 0 0 0  
101 499 22 0 22 22 0 22 0 22 22  
500 999 22 0 22 22 0 22 0 22 22  
1,000 1,499 22 11 33 33 0 33 0 33 33  
1,500 2,499 22 11 33 33 0 33 0 33 33  
2,500 3,499 33 22 55 55 0 55 0 55 55  
3,500 4,999 33 22 55 55 0 55 0 55 55  
5,000 7,499 33 50 83 83 0 83 0 83 83  
7,500 9,999 33 50 83 83 0 83 0 83 83  
10,000 34,999 33 77 110 110 0 110 0 110 110  
35,000 49,999 44 154 198 198 0 198 0 198 198  
50,000 70,000 55 165 220 220 0 220 0 220 220  

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here