Webometrics has released a list of worst universities and colleges in Kenya for the year 2018.Here is the list:
| ranking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
| 101 | 25777 | Eldoret Aviation Training Institute Eldoret | 26956 | 25319 | 10778 | 6007 | |
| 102 | 25961 | Kenya Institute of Development Studies Nairobi | 27050 | 25546 | 10778 | 6007 | |
| 103 | 26169 | Star College of Management Sciences Nairobi | 27507 | 25546 | 10778 | 6007 | |
| 104 | 26214 | Migori Teachers college | 26479 | 25978 | 10778 | 6007 | |
| 105 | 26340 | Garissa University | 13606 | 26631 | 10778 | 6007 | |
| 106 | 26377 | Esmart College Kikuyu Town | 27016 | 26074 | 10778 | 6007 | |
| 107 | 26402 | Nairobi Technical Training Institute | 22710 | 26385 | 10778 | 6007 | |
| 108 | 26566 | Career Training Centre Nairobi | 25068 | 26463 | 10778 | 6007 | |
| 109 | 26566 | Meru National Polytechnic | 24960 | 26478 | 10778 | 6007 | |
| 110 | 26601 | Tec Institute of Management Nairobi and Eldoret | 25776 | 26447 | 10778 | 6007 | |
| 111 | 26616 | Kenya Highlands University | 25442 | 26511 | 10778 | 6007 | |
| 112 | 26620 | Vision Institute of Professionals Nairobi and Mombasa | 24612 | 26553 | 10778 | 6007 | |
| 113 | 26895 | Kisii National Polytechnic | 27247 | 26591 | 10778 | 6007 | |
| 114 | 26994 | Keiway Mining & Technology College | 26345 | 26884 | 10778 | 6007 | |
| 115 | 27032 | Century Park College Machakos | 27247 | 26775 | 10778 | 6007 | |
| 116 | 27049 | Sagana Technical Training Institute | 20007 | 27143 | 10778 | 6007 | |
| 117 | 27071 | Africa Film & TV Talent Resource Centre | 27682 | 26673 | 10778 | 6007 | |
| 118 | 27191 | Kenya Institute of Applied Sciences | 27050 | 27056 | 10778 | 6007 | |
| 119 | 27191 | Skynet Business College Nairobi | 27050 | 27056 | 10778 | 6007 | |
| 120 | 27240 | Jaffery Institute of Professional Studies Mombasa | 27918 | 26866 | 10778 | 6007 | |
| 121 | 27245 | Times Training Centre Mombasa | 26833 | 27143 | 10778 | 6007 | |
| 122 | 27263 | Kenya School of Professional Counseling & Behavioural Sciences | 27374 | 27030 | 10778 | 6007 | |
| 123 | 27269 | Kenya Water Institute South C Nairobi | 27918 | 26897 | 10778 | 6007 | |
| 124 | 27335 | Mosoriot Teachers College Eldoret | 24023 | 27355 | 10778 | 6007 | |
| 125 | 27344 | Harvard Institute of Development Studies Thika | 27420 | 27127 | 10778 | 6007 | |
| 126 | 27400 | Starnet College Nairobi | 27918 | 27056 | 10778 | 6007 | |
| 127 | 27645 | Multimedia Academy Kenya (Nairobi Film School) | 23442 | 27690 | 10778 | 6007 |















