There are over 100 state corporations, headed by Managing Directors/CEOS.Venas News present the names of top government institutions in Kenya, as listed below
| NUMBER | NAME | COMPANY |
| 1 | Patrick Ngugi Njoroge | Central Bank of Kenya |
| 2 | John Karimi Njiraini | Kenya Revenue Authority |
| 3 | Kenneth Tarus | Kenya Power |
| 4 | Albert Mugo | KenGen |
| 5 | Mr Charles Mutuma Ringera | Higher Education Loans Board (HELB) |
| 6 | Geoffrey Gitau | NHIF |
| 7 | Richard Kipkoech Langat | NSSF |
| 8 | Mrs Mturi-Wairi | Kenya Ports Authority (KPA) |
| 9 | Joe Sang | Kenya Pipeline Company |
| 10 | Jonny Andersen | Kenya Airports Authority (KAA) |
| 11 | Francis Mooke Meja | National Transport and Safety Authority (NTSA) |
| 12 | Geoffrey Odundo | Nairobi Security Exchange |
| 13 | Mr. Paul Muthaura | Capital Market Authority |
| 14 | Mr. Zachary Mwangi | Kenya National Bureau of Statistics (KNBS) |
| 15 | Mr.Anthony Kimani | Betting Control And Licensing Board |
| 16 | Mr. Francis W. Wangusi | Communications Commissions of Kenya (CCK) |
| 17 | Joseph Nganga | Energy Regulatory Commission (ERC) |
| 18 | Mr Charles Ongwae | Kenya Bureau of Standards (KBS) |
| 19 | Capt. Gilbert Macharia M. Kibe | Kenya Civil Aviation Authority |
| 20 | Catherine Mturi-Wairi | Kenya Maritime Authority |
| 21 | Dr John Munyu | Kenya Medical Supplies Agency (KEMSA) |
| 22 | Prof George Magoha | Kenya National Examinations Council (KNEC) |
| 23 | Dr. Bettty Addero Radier | Kenya Tourist Board |
| 24 | Mr Kitili Mbathi | Kenya Wildlife Service (KWS) |
| 25 | Prof Geoffrey Wahungu | National Environment Management Authority (NEMA) |
| 26 | Dr. Edward Odundo | Retirement Benefits Authority in Kenya |
| 27 | Prof Gituro | Vision 2030 Delivery Secretariat in Kenya |
| 28 | Nancy Macharia | Teachers Service Commission in Kenya |
| 29 | Dr. Enock Kinara | Postal Corporation of Kenya |
We have have listed the most influential government corporations and omitted the least mentioned corporations.The most influential government institutions include KRA,CBA,CMA,KAA,Kenya Ports Authority,Kenya Power,KenGen and Kenya National Bureau of Statistics.














