The following is a list of Individual retirement benefits schemes registered with RBA in Kenya
INDIVIDUAL RETIREMENT BENEFITS SCHEMES REGISTERED WITH RBA
| NAME | ADDRESS | TOWN | TEL | |||
| 1 | Alexander Forbes (Vuna Personal Pension Plan) | 52439-00200 | Nairobi | 4969000 | ||
| 2 | Amana Personal Pension Plan | 9480-00100 | Nairobi | 313356 | ||
| 3 | Apollo Insurance Co. Ltd. Individual Pension Arrangement | 30389 | Nairobi | 223562 | ||
| 4 | Blue MSMEs Jua Kali Individual Retirement Benefits Scheme (Mbao Pension Plan) | 30664-0000 | Nairobi | 4946500 | ||
| 5 | British American Personal Pension Plan | 30375 | Nairobi | 2710927 | ||
| 6 | CFC Life Individual Pension Plan | 30364-00100 | Nairobi | 2866000 | ||
| 7 | Chancery Personal Pension Plan | 55537-00200 | Nairobi | 2711555 | ||
| 8 | CIC (Jipange Personal Pension Plan) | 59485-00200 | Nairobi | 2823000 | ||
| 9 | Commercial Bank of Africa Individual Pension Plan | 30437-00100 | Nairobi | 2884000 | ||
| 10 | Co-opTrust Individual Retirement Benefits Scheme | 48231-00100 | Nairobi | 3276000 | ||
| 11 | Dry Associates Personal Provident Plan | 684-00606 | Nairobi | 4450520 | ||
| 12 | Eagle Africa Maisha Milele Pension Plan | 30076-00100 | Nairobi | 4946500 | ||
| 13 | Enwealth Diaspora & Expatriates Retirement Fund | 52840-00200 | Nairobi | 8160312 | ||
| 14 | Enwealth Personal Pension Scheme | 52840-00200 | Nairobi | 8160312 | ||
| 15 | Friends Personal Pension Plan | 13224-00100 | Nairobi | 0700700700 | ||
| 16 | GA Life Personal Provident Plan | 42166-00100 | Nairobi | 271633 | ||
| 17 | GA Life Personal Pension Plan | 42166-00100 | Nairobi | 271633 | ||
| 18 | ICEA Lion Individual Retirement Benefits Scheme | 46143 | Nairobi | 221652 | ||
| 19 | Intime Personal Pension Plan | 3848-00506 | Nairobi | 4441921 | ||
| 20 | Jubilee Insurance Company Ltd Personal Pension Plan | 30376 | Nairobi | 340343 | ||
| 21 | Kenindia Assurance Co. Ltd. Personal Pension Plan | 30377 | Nairobi | 316099 | ||
| 22 | Kenyan Alliance Insurance Co.Ltd. Individual Retirement Benefits Scheme | 30170 | Nairobi | 241626 | ||
| 23 | CPF Individual Pension Scheme | 28938-00200 | Nairobi | 2248408 | ||
| 24 | Liaison Personal Retirement Plan | 58013-00200 | Nairobi | 703071000 |
| 25 | Madison Insurance Personal Pension Plan | 47382 | Nairobi | 2721970 |
| 26 | Mercantile Personal Provident Fund Scheme | 20680-00200 | Nairobi | 2243681 |
| 27 | The Heritage AII Company Ltd. Individual Retirement Benefits Scheme | 30390-00100 | Nairobi | 3749118 |
| 28 | The Kenya Orient Individual Pension Plan | 34530-00100 | Nairobi | 2728603 |
| 29 | The Monarch Personal Pension Plan | 44003 | Nairobi | 310048 |
| 0708726830/ | ||||
| 30 | Octagon Personal Pension Scheme | 10034-00100 | Nairobi | 0732343595 |
| 31 | Old Mutual Individual Retirement Benefits Scheme | 30059-00100 | Nairobi | 2829000 |
| 32 | Pan Africa Life Personal Pension Plan | 44041-00100 | Nairobi | 247600 |
| 33 | Pioneer Assurance Individual Retirement Benefits Scheme | 20333-00200 | Nairobi | 2220814 |
| 34 | Stanlib Individual Pension Plan | 30550-00100 | Nairobi | 3268508 |
| 35 | UAP Life Assurance Individual Retirement Benefits Plan | 43013-00100 | Nairobi | 2850000 |
| 36 | Zimele Personal Pension Plan | 76528-00508 | Nairobi | 246273 |













Comment: what’s the average compound interest rate per annum