The following is a list of registered Pension Fund Custodians in Kenya
| Column1 | REGISTERED CUSTODIANS – 2017 | TELEPHONE | POSTAL ADDRESS | PHYSICAL LOCATION |
| 1 | Bank of Africa Kenya Limited | 3275000 | 69562-00400, NAIROBI | Reinsurance Plaza, Taifa Road |
| 2 | Chase Bank Kenya Limited (in receivership) | 2774000 | 66049-00800, NAIROBI | Chase Bank, Riverside Drive, Chiromo Road |
| 3 | Equity Bank (Kenya) Limited | 2262000 | 75104-00200, NAIROBI | Equity Bank Centre, Upper Hill |
| 4 | I & M Bank Limited | 3221000 | 30238-00100, NAIROBI | I & M Bank House, 2nd Ngong Avenue |
| 5 | KCB Bank Kenya Limited | 3270000 | 30664-00100, NAIROBI | 7th floor, KCB Towers, Upper Hill |
| 6 | National Bank of Kenya Limited | 253275 | 72866-00200, NAIROBI | National Bank Building, Harambee Avenue |
| NIC House, Masaba Road, off Uhuru | ||||
| 7 | NIC Bank Limited | 2888000 | 44599-00100, NAIROBI | Highway |
| 8 | Prime Bank Limited | 4203000 | 43825-00100, NAIROBI | Prime Bank, Riverside Drive, Chiromo |
| CFC Stanbic Centre, Chiromo Road, | ||||
| 9 | Stanbic Bank Kenya Limited | 3638000 | 72833-00200, NAIROBI | Westlands |
| Standard Chartered Bank Head Office, | ||||
| 10 | Standard Chartered Bank Kenya Limited | 3293000 | 30003-00100, NAIROBI | Chiromo, Westlands |
| Co-operative Bank House, Haile Selassie | ||||
| 11 | The Co-operative Bank of Kenya Limited | 3276149 | 48231-00100, NAIROBI | Avenue |














