Best and Worst Universities in South Africa, 2017

2076

 

Which are the best and worst universities in South Africa, 2017.South Africa has a total of 124 major universities and several colleges. According to Webometric,an institution that ranks universities worldwide, University of Cape Town is the best university in the country and number 260 among universities ranked by the company across the world.

Below we provide a list of university ranking in South Africa from the best to the worst. In case you are planning to pursue your degree in South Africa, choose the best.

South Africa

ranking World Rank University Det. Presence Rank* Impact Rank* Openness Rank* Excellence Rank*

 

ranking World Rank University Det. Presence Rank* Impact Rank* Openness Rank* Excellence Rank*
1 273 University of Cape Town 344 425 262 260
2 423 Stellenbosch University 276 667 508 461
3 458 University of the Witwatersrand 715 816 501 395
4 499 University of Pretoria 219 765 525 585
5 611 University of Kwazulu Natal 391 1370 645 525
6 734 University of the Western Cape 310 794 1182 1066
7 987 University of Johannesburg 1721 2590 687 782
8 1060 Rhodes University 1493 1372 981 1360
9 1208 North West University 1493 2560 1093 1088
10 1317 University of South Africa 1367 1672 1391 1685
11 1457 University of the Free State 1627 3415 1277 1269
12 1933 Nelson Mandela Metropolitan University 4302 3670 1722 1816
13 2280 Cape Peninsula University of Technology 2584 4863 2201 2188
14 2358 Tshwane University of Technology 7136 5859 2184 1777
15 2804 Durban University of Technology 611 5817 1529 3339
16 2851 University of Fort Hare 5070 7092 2554 2461
17 3088 University of Limpopo 7305 8522 2905 2401
18 3590 University of Venda 4259 9212 2472 3339
19 3868 Vaal University of Technology 4393 9728 4626 3255
20 3929 University of Zululand 5447 9394 3914 3506
21 4901 Walter Sisulu University 6238 9340 5184 4330
22 5096 Central University of Technology 9898 8471 3207 4916
23 7472 Monash University South Africa 14210 10337 8635 4142
24 7922 Mangosuthu University of Technology (Technikon) 9847 11178 3805 5778
25 9329 IMM Graduate School of Marketing 25539 3227 8635 5778
26 13262 South African School of Motion Picture Medium & Live Performance AFDA 11002 12306 8635 5778
27 13431 South African Theological Seminary 8648 13029 8635 5778
28 13590 Boston City Campus and Business College 16805 11455 8635 5778
29 14213 International Hotel School 13798 13057 8635 5778
30 14298 Exercise Teachers Academy ETA 15534 12783 8635 5778
31 14433 Damelin 15158 13076 8635 5778
32 14481 MANCOSA Management College of Southern Africa 15985 12909 8635 5778
33 15740 Regenesys Business School 6311 16839 8635 5778
34 15934 College of Cape Town 17040 14758 8635 5778
35 15948 Independent Institute of Education (Rosebank College College Campus Varsity College Vega, The School of Brand Communications) 8523 16679 8635 5778
36 16165 City Varsity School of Media and Creative Arts 21238 14021 8635 5778
37 16185 Regent Business School 18474 14758 8635 5778
38 16299 Da Vinci Institute for Technology Management 18372 14936 8635 5778
39 16390 Foundation for Professional Development 17579 15217 8635 5778
40 16390 South African College of Applied Psychology 17821 15149 8635 5778
41 16551 Eastcape Midlands College 14210 16199 8635 5778
42 16672 Inscape Design College 21326 14647 8635 5778
43 16672 Boland College 11959 16885 8635 5778
44 16869 Northlink College 20330 15174 8635 5778
45 16905 Health and Fitness Professionals Academy HFPA 14282 16674 8635 5778
46 16914 False Bay College 17821 15828 8635 5778
47 17101 Helderberg College 18922 15868 8635 5778
48 17172 Open Window Institute of Design Film & Interactive Arts 20235 15644 8635 5778
49 17283 Beautiko Academy of Beauty 25362 13652 8635 5778
50 17522 Stellenbosch Academy of Design and Photography 14137 17472 8635 5778
51 17528 StAugustine College of South Africa 20545 16020 8635 5778
52 17899 Henley Management College 19088 16887 8635 5778
53 18006 AAA School of Advertising 24161 15535 8635 5778
54 18123 Camelot International 10432 19115 8635 5778
55 18225 Academy of Sound Engineering 8321 19716 8635 5778
56 18249 (4) Lyceum College 20858 16937 8635 5778
57 18495 Gert Sibande College 16531 18333 8635 5778
58 18620 Port Elizabeth College 17567 18225 8635 5778
59 18654 Ekurhuleni West College 16306 18568 8635 5778
60 18687 Centurion Akademie 17228 18410 8635 5778
61 18744 South West Gauteng College 18442 18222 8635 5778
62 18744 Baptist Theological College of Southern Africa 21260 17472 8635 5778
63 18940 Esayidi College 23554 17042 8635 5778
64 18972 Stenden South Africa 23764 17010 8635 5778
65 19119 LISOF Fashion Design School 20408 18153 8635 5778
66 19186 Cornerstone Christian College 18571 18687 8635 5778
67 19312 Pearson Institute of Higher Education (Midrand Graduate Institute) 23786 17434 8635 5778
68 19577 Isa Carstens Health and Skincare Academy 20224 18818 8635 5778
69 19621 Greenside Design Centre College of Design 21464 18568 8635 5778
70 19729 Majuba College 13898 20488 8635 5778
71 19811 Cranefield College of Project and Programme Management 20300 19115 8635 5778
72 19811 Buffalo City College 17807 19716 8635 5778
73 19871 Orbit College 21695 18883 8635 5778
74 20010 Umfolozi College 18046 19920 8635 5778
75 20054 Nkangala College 13205 21013 8635 5778
76 20119 Design School Southern Africa 23727 18568 8635 5778
77 20145 Vuselela College 22773 18930 8635 5778
78 20169 PC Training and Business College 8671 21934 8635 5778
79 20284 Afrikaanse Protestantse Akademie 8718 22055 8635 5778
80 20348 Ekurhuleni East College 23594 18927 8635 5778
81 20390 South Cape College 22910 19202 8635 5778
82 20479 Johannesburg Polytechnic 14275 21256 8635 5778
83 20515 Central Johannesburg College 16682 20904 8635 5778
84 20618 Flavius Mareka College 19307 20400 8635 5778
85 20844 Prestige Academy (Prestige College) 17597 21097 8635 5778
86 21032 Sekhukhune College 21645 20400 8635 5778
87 21197 Belgium Campus Itversity 21896 20575 8635 5778
88 21240 Tshwane South College 22132 20575 8635 5778
89 21306 St Joseph`s Theological Institute 17917 21552 8635 5778
90 21330 Coastal KZN College 23359 20393 8635 5778
91 21337 Durbanville College 19142 21345 8635 5778
92 21386 Lovedale College 23359 20400 8635 5778
93 21452 Sedibeng College 23825 20315 8635 5778
94 21612 Western College 23578 20656 8635 5778
95 21701 Madge Wallace International College of Skin Care and Body Therapy 12543 22944 8635 5778
96 21701 Southern Business School 24564 20315 8635 5778
97 21842 Cape Town Baptist Seminary (Baptist Theological College Cape Town) 23275 21013 8635 5778
98 22128 Potchefstroom Academy / Potchefstroom Akademie 22277 21639 8635 5778
99 22468 South African Institute of Management 21229 22274 8635 5778
100 22480 Thekwini College 23487 21745 8635 5778
101 22630 Letaba College 23807 21843 8635 5778
102 22643 ICESA City Campus 21863 22396 8635 5778
103 22784 Mopani South East College 21709 22593 8635 5778
104 22853 Ingwe College 21583 22723 8635 5778
105 22867 West Coast College 25981 20005 8635 5778
106 23015 Durban Computer College DCC 24486 22167 8635 5778
107 23091 Elangeni College 22595 22825 8635 5778
108 23421 Southern Africa Bible College 23865 22944 8635 5778
109 23435 Oval International Computer Education 19422 23811 8635 5778
110 23587 Auckland Park Theological Seminary 23865 23172 8635 5778
111 23846 International Academy of Reflexology and Meridian Therapy 25132 23053 8635 5778
112 23864 Lephalale College 26256 21256 8635 5778
113 23901 International Trade Institute of Southern Africa 24065 23564 8635 5778
114 24406 College of Production Technology 24382 24162 8635 5778
115 24451 Taletso College 25981 22716 8635 5778
116 24695 Christian Reformed Theological Seminary / Christelike Gereformeerde Teologie Seminarium 24506 24440 8635 5778
117 24700 Maluti TVET College 25405 24055 8635 5778
118 24711 Global School of Theology Western Cape 25267 24176 8635 5778
119 24795 Northern Cape TVET Urban College 24506 24541 8635 5778
120 24874 St John Vianney Seminary 20056 25160 8635 5778
121 24910 Umgungundlovu College 25676 24055 8635 5778
122 25094 New Africa Theatre Association 25981 23933 8635 5778
123 25458 Sonett International Academy 25588 25041 8635 5778
124 25529 Hebron Theological College 24954 25407 8635 5778