Webometrics has provided a list of worst colleges to pursue your studies in Kenya.In 2017, if you are planning to pursue your studies in a Kenyan college, you better join those in the list of top 100 best colleges in Kenya.
The list below shows bottom 100 colleges in the country for the year 2017.
| Ranking in Kenya | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
| 101 | 25538 | Riccatti Business College | 24223 | 25406 | 9491 | 5789 | |
| 102 | 25624 | East Africa Institute of Certified Studies Nairobi | 21211 | 25669 | 9491 | 5789 | |
| 103 | 25707 | Tec Institute of Management Nairobi and Eldoret | 25271 | 25541 | 9491 | 5789 | |
| 104 | 25748 | Kenya Institute of Professional Studies Nairobi | 23865 | 25669 | 9491 | 5789 | |
| 105 | 25756 | Migori Teachers college | 26214 | 25532 | 9491 | 5789 | |
| 106 | 25807 | Kenya Institute of Development Studies Nairobi | 27068 | 25406 | 9491 | 5789 | |
| 107 | 26369 | Mosoriot Teachers College Eldoret | 23888 | 26284 | 9491 | 5789 | |
| 108 | 26431 | Sagana Technical Training Institute | 25544 | 26284 | 9491 | 5789 | |
| 109 | 26467 | Multimedia Academy Kenya (Nairobi Film School) | 23226 | 26433 | 9491 | 5789 | |
| 110 | 26542 | Vision Institute of Professionals Nairobi and Mombasa | 20787 | 26703 | 9491 | 5789 | |
| 111 | 26553 | Africa Film & TV Talent Resource Centre | 25641 | 26433 | 9491 | 5789 | |
| 112 | 26667 | United Africa College Nairobi | 24900 | 26574 | 9491 | 5789 | |
| 113 | 26735 | Starnet College Nairobi | 22394 | 26728 | 9491 | 5789 | |
| 114 | 26777 | Career Training Centre Nairobi | 24369 | 26728 | 9491 | 5789 | |
| 115 | 26832 | Keiway Mining & Technology College | 25711 | 26728 | 9491 | 5789 | |
| 116 | 26883 | Esmart College Kikuyu Town | 26831 | 26709 | 9491 | 5789 | |
| 117 | 26890 | Jaffery Institute of Professional Studies Mombasa | 22515 | 26891 | 9491 | 5789 | |
| 118 | 26939 | Meru National Polytechnic | 24784 | 26891 | 9491 | 5789 | |
| 119 | 26976 | Harvard Institute of Development Studies Thika | 27308 | 26728 | 9491 | 5789 | |
| 120 | 27007 | Hemland Computer Institute Thika | 26410 | 26891 | 9491 | 5789 | |
| 121 | 27011 | Kenya Institute of Applied Sciences | 27011 | 26870 | 9491 | 5789 | |
| 122 | 27180 | Times Training Centre Mombasa | 26744 | 27064 | 9491 | 5789 | |
| 123 | 27195 | Kenya Highlands University | 25544 | 27194 | 9491 | 5789 | |
| 124 | 27201 | Kenya School of Professional Counseling & Behavioural Sciences | 27011 | 27064 | 9491 | 5789 | |
| 125 | 27219 | Century Park College Machakos | 27196 | 27064 | 9491 | 5789 | |
| 126 | 27224 | Skynet Business College Nairobi | 27231 | 27064 | 9491 | 5789 | |
| 127 | 27224 | Kisii National Polytechnic | 27231 | 27064 | 9491 | 5789 | |
| 128 | 27576 | Nairobi Technical Training Institute | 22897 | 27641 | 9491 | 5789 |













