Kenya Police badges and ranks have a significance,the more a police officer is promoted,the more he gets special rank and badges.Below we have a summary table of Kenya police badges based on ranks.
| S/NO | RANK | INSIGNIA | DESCRIPTION | |
| Shoulder Badge : Crossed scimitar sword and swagger cane surrounded | ||||
| by a laurel wreath, | surmounted by two lion badges. | |||
| 1. | Inspector General | Gorget Patches: Red velvet, 4 cm wide and 9.5 cm long pointed at the top | ||
| with one vertical row of three gold embroidered oak leaves (without | ||||
| acorn), small golden Service button 2 cm. from point of the patch. | ||||
| Cap Peak: Two rows of twisted oak leaf gold lace. | ||||
| Lanyard: National Police Service colours. | ||||
| Aiguillettes: Gold coloured aiguillettes when wearing cereminial dress. | ||||
| The name โNational Police Serviceโ is inscribed at the base of the cloth | ||||
| badge. | ||||
| Shoulder Badge : Crossed scimitar sword and swagger cane surrounded | ||||
| by a laurel wreath, | surmounted by a military pattern starย and a lion | |||
| badge. | ||||
| Gorget Patches:Black/maroon velvet, 4 cm wide and 9.5 cm long pointed | ||||
| at the top with one vertical row of three silver embroidered oak leaves | ||||
| 2. | Deputy Inspector General | (without acorn). A small silver/gold Service button 2 cm. from point of the | ||
| patch. | ||||
| Cap Peak:Two rows of twisted oak leaf silver/golden lace. | ||||
| Lanyard: Respective Service colours. | ||||
| Aiguillettes: Silver/gold coloured aiguillettes when wearing cereminial | ||||
| dress. | ||||
| The name of the respective service is inscribed at the base of the cloth | ||||
| badge. | ||||
| 1 | ||||
| Shoulder Badge: A crossed scimitar sword and a swagger cane | |||
| surrounded by a laurel wreath surmounted by a lion badge. | |||
| Gorget Patches: Black/maroon velvet, 4cm wide and 9.5 cm long pointed | |||
| 3. | Senior Assistant Inspector | at the top with one vertical row of three silver/golden embroided oak | |
| General | leaves (without acorn). A small silver/golden service button 2cm from | ||
| point of patch. | |||
| Cap peak: Two rows of twisted oak leaf silver/golden lace | |||
| Lanyard: Respective service colours. | |||
| Aiguillettes: Silver/gold coloured aiguillettes when wearing cereminial | |||
| dress. | |||
| The name of the respective service is inscribed at the base of the cloth | |||
| badge. | |||
| Shoulder Badge:A crossed scimitar sword and a swagger cane surrounded | |||
| by a laurel wreath surmounted by two millitary patern stars. | |||
| Gorget Patches: Black/maroon velvet, 4cm wide and 9.5 cm long pointed | |||
| 4. | Assistant Inspector | at the top with one vertical row of three silver/golden ornament of twisted | |
| General | 2cm silver/golden braid with a small silver/gold service button 2cm from | ||
| point of patch. | |||
| Cap peak: One row of twisted oak leaf silver/golden lace. | |||
| Lanyard: Respective service colours. | |||
| The name of the respective service is inscribed at the base of the cloth | |||
| badge. | |||
| 2 |
| Shoulder Badges: Two crossed spears surrounded by a laurel wreath | |||
| surmounted by one military pattern star. | |||
| Commisioner | Gorget Patches: Black/maroon Velvet, 4cm wide and 7.5 cm long | ||
| 5. | pointed at the top with one vertical strip of silver/golden cord, with a small | ||
| silver/gold service button 2cm from theย point of patch. | |||
| Cap Peak: One row of twisted oak leaf silver/golden lace. | |||
| Lanyard: Respective Service colours. | |||
| The name of the respective service is inscribed at the base of the cloth | |||
| badge. | |||
| Shoulder Badge: Two military pattern stars surmounted by a lion badge. | |||
| Gorget Patches: Black/maroon velvet 4cm wide and 7.5 cm long, | |||
| 6. | Senior Superitentent | pointed at the top with one vertical strip of silver/gold cord, with a small | |
| service button 2cm from the point of patch. | |||
| Cap Peak: 1.5 cm silver embroidery edged withย silver/gold cord. | |||
| Lanyard: Respective Service colours. | |||
| The name of the respective service is inscribed at the base of the cloth | |||
| badge. | |||
| 3 |
| Shoulder Badge:One military pattern star surmounted by a lion badge. | |||
| 7. | Superitendent of Police | Cap peak: 1.5 cm silver embroidery edged withย silver/gold cord. | |
| Lanyard: Respective Service colours. | |||
| The name of the respective service is inscribed at the base of the cloth | |||
| badge. | |||
| Assistant Superitendent | Shoulder badge: A lion badge surrounded by a laurel wreath. | ||
| 8. | |||
| Cap Peak โ Plain. | |||
| Lanyard: Respective Service colours. | |||
| The name of the respective service is inscribed at the base of the cloth | |||
| badge. | |||
| When wearing ceremonial dress, a silver/gold collar badge (collar dog) | |||
| which is a lion with a scroll below inscribed the respective Service names | |||
| (Administration Police/Kenya Police) worn on black/maroon background. | |||
| Shoulder badge:Three millitary pattern stars. | ||||
| Cap Peak โ Plain. | ||||
| Lanyard:Corded navy blue/maroon/khaki. | ||||
| Chief Inspector | The name of the respective service is inscribed at the base of the cloth | |||
| 9. | badge. | |||
| When wearing ceremonial dress, a silver/gold | collar badge (collar dog) | |||
| which is a lion with a scroll below inscribed the respective Service names | ||||
| (Administration Police/Kenya Police) worn on black/maroon background. | ||||
| Shoulder Badge:Two millitary pattern stars. | ||||
| Cap Peak โ Plain. | ||||
| 10. | Inspector | |||
| Lanyard:Corded navy blue/maroon/khaki. | ||||
| The name of the respective service is inscribed at the base of the cloth | ||||
| badge. | ||||
| When wearing ceremonial dress, a silver/gold | collar badge (collar dog) | |||
| which is a lion with a scroll below inscribed the respective Service names | ||||
| (Administration Police/Kenya Police) worn on black/maroon background. | ||||
| 5 | ||||
| Badge:Three bars worsted red chevrons with the Kenya Coat of Armsin | |||
| National colours embroidered on a dark blue cloth above the chevrons | |||
| mounted on a dark blue/maroon melton cloth extending 1 cm larger than | |||
| the badge.. | |||
| 11. | Senior Sergeant | Cap Peak โ Plain. | |
| Lanyard: Navy blue/maroon/khaki plain. | |||
| There shall be no inscription of the respective Service names on the | |||
| badges. | |||
| NOTE: For a NCO in possession of โOperation Areaโ kit, when wearing | |||
| Khaki Angola shirts, will wear chevrons made of white material. | |||
| 12. | Sergeant | Badge:Three bars worsted red chevrons mounted on a dark blue/maroon | |
| melton cloth extending 1 cm larger than the badge. | |||
| Cap Peak โ Plain. | |||
| Lanyard: Navy blue/maroon/khaki plain. | |||
| There shall be no inscription of the respective Service names on the | |||
| badges. | |||
| Badge:Two barsworsted red chevrons mounted on a dark blue/maroon | |||
| 13. | CORPORAL | melton cloth extending 1 cm larger than the badge. | |
| Cap Peak โ Plain. | |||
| Lanyard: Navy blue/maroon/khaki plain. | |||
| There shall be no inscription of the respective Service names on the | |||
| badges. | |||
















