If you need stationery, hardware material,construction materials in Kenya,below is the full price list:
Stationery and Constables
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||||
Item | |||||||||||||
101 | Fullscap paper (one ream) | Ream | 386 | 440 | 394 | 406 | |||||||
102 | Transparencies A4(one ream) | Ream | 585 | 786 | 697 | 648 | |||||||
103 | Photocopy paper A4 80mg(one ream) | Ream | 425 | 442 | 389 | 420 | |||||||
104 | Photocopy paper A3 80mg(one ream) | Ream | 899 | 1,081 | 968 | 952 | |||||||
105 | Carbon paper A4(one packet of 100) | Ream | 1,220 | 1,366 | 1,166 | 1,245 | |||||||
106 | Carbon paper A5 (one packet of 200) | Ream | 1,712 | – | – | 1,712 | |||||||
107 | Hard cover book 4 quire (one) | Number | 259 | 303 | 292 | 282 | |||||||
108 | Hard cover book 3 quire (one) | Number | 206 | 246 | 223 | 223 | |||||||
109 | Hard cover book 2 quire (one) | Number | 162 | 194 | 166 | 173 | |||||||
110 | Note Books shorthand A4 (one) | Number | 53 | 42 | 67 | 52 | |||||||
111 | Drafting pad A4 (one) | Number | 55 | 77 | 60 | 64 | |||||||
112 | Yellow stickers packet(small one) | Number | 38 | 50 | 44 | 43 | |||||||
113 | Yellow stickers packet(large one) | Number | 92 | 80 | 100 | 91 | |||||||
114 | Envelops khaki A3 (one pkt of 25) | Number | 264 | 245 | 238 | 251 | |||||||
115 | Envelops khaki A4 (one pkt of 25) | Number | 100 | 140 | 109 | 113 | |||||||
116 | Envelops khaki A5 (one pkt of 25) | Number | 90 | 96 | 71 | 86 | |||||||
117 | Envelop 9”x4” (one pkt of 25) | Number | 47 | 39 | 48 | 46 | |||||||
118 | Box File A4 (one) | Number | 214 | 220 | 244 | 224 | |||||||
119 | Box File A5 (one) | Number | 193 | 253 | 198 | 219 | |||||||
120 | Spring Files plastic (one) | Number | 65 | 65 | 63 | 64 | |||||||
121 | Glue Paste 20g (one stick) | Number | 114 | 108 | 129 | 115 | |||||||
122 | Glue Paste 36g (one stick) | Number | 139 | 187 | 162 | 159 | |||||||
123 | Glue liquid 90g (one bottle) | Number | 22 | 33 | 32 | 29 | |||||||
124 | Ink Stamp (one) | Number | 91 | 72 | 128 | 90 | |||||||
125 | Ink Pad (one) | Number | 123 | 115 | 140 | 123 | |||||||
126 | White board markers (one pkt of 10) | Number | 970 | 850 | 1,025 | 953 | |||||||
127 | Fountain Pen (uses ink, one) | Number | 76 | 74 | 49 | 69 | |||||||
128 | Biro Pen fine tipped (one) | Number | 21 | 20 | 21 | 21 | |||||||
129 | Biro Pen normal (one) | Number | 14 | 13 | 12 | 13 | |||||||
P P | A | 4 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Stationery and Constables
Unit of | Nairobi | Mombasa | Kisumu | Average | ||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | |||||||
Item | ||||||||||||
130 | Pencil 2HB (one) | Number | 42 | 47 | 43 | 44 | ||||||
131 | Paper Clips small (one box of 100) | Box 1000 | 28 | 26 | 29 | 27 | ||||||
132 | Paper Clip large (one box of 100) | Box 1000 | 55 | 50 | 54 | 52 | ||||||
133 | Urgent Stickers (1 roll) | Number | 149 | 197 | 114 | 148 | ||||||
134 | Very Urgent Stickers (1 roll) | Number | 149 | 197 | 122 | 156 | ||||||
135 | Document wallet A4 (plastic) one | Number | 55 | 57 | 56 | 56 | ||||||
136 | Document wallet A4 (non plastic) one | Number | 43 | 47 | 35 | 43 | ||||||
137 | Staple Remover (one) | Number | 57 | 52 | 74 | 60 | ||||||
138 | Paper Pins standard (one packet 50g) | Number | 31 | 30 | 35 | 32 | ||||||
139 | Paper Punch (small, one) | Number | 215 | 210 | 224 | 216 | ||||||
140 | Paper Punch (medium, one) | Number | 342 | 314 | 359 | 339 | ||||||
141 | Paper Punch (giant, one) | Number | 2,609 | 2,424 | 2,649 | 2,565 | ||||||
142 | Stapler giant (one) | Number | 3,349 | 3,011 | 3,684 | 3,348 | ||||||
143 | Stapler medium (one) | Number | 446 | 403 | 459 | 436 | ||||||
144 | Stapler small (one) | Number | 210 | 167 | 207 | 198 | ||||||
145 | Staple pins 24/60(medium) | Box 5000 | 170 | 165 | 165 | 167 | ||||||
146 | Staple pins 66/14 (giant) | Box 5000 | 407 | 345 | 378 | 388 | ||||||
147 | Cello Tape 1/2” (one) | Number | 17 | 18 | 19 | 18 | ||||||
148 | Cello Tape 1” (one) | Number | 34 | 32 | 40 | 35 | ||||||
149 | Teleprinter Roll 1 ply (one) | Roll | 440 | – | 425 | 430 | ||||||
150 | Paper shredder (one) | Number | 21,059 | 17,995 | 14,833 | 18,643 | ||||||
P PA | 5 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Office Furniture
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||
Item | |||||||||||
- High Back ergonomic Leather Chair, adjustable headrest, lumbar support, seat depth andarmrests
(executive chair) | Number | 48,655 30,496 49,275 44,231 |
- High Back leatherette Chair with arms, heavyduty 5-star nylon base.
Office chair | Number | 28,050 | 35,385 | 29,997 | 30,424 | ||
203 | 3-seater linked chair PVC on seat | ||||||
and back | Number | 30,571 | 31,998 | 38,873 | 32,516 | ||
204 | Medium back ergonomic chair, | ||||||
adjustable armrests, mesh and | |||||||
leatherette seat. Visitors chair | Number | 25,761 | 15,975 | 19,996 | 23,127 |
- Medium back mesh fabric chair, leather seat cushion, back lumbar support, lock and tilt mechanism, 5 star nylon
base. Secretary chair. | Number | 15,809 14,975 11,283 14,423 |
- The table has cable management and comes in a walnut veneer finish. Dimensions L300X W120X H76cm.
Conference table | Number | 110,031 – | 85,000 106,455 |
- The table has cable management and comes in a laminated mahogany colour finish.Dimensions L480X W150X
H78cm. Conference table | Number | 248,356 – | – | 248,356 |
- Executive desk, 210cm long, side return computer table 150 cm long,
3 drawer mobile pedestal, leather writing pad, grommets for wire
management | Number | 83,034 81,997 59,065 74,452 |
P PA | 6 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Office Furniture
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||
Item | |||||||||||
- Executive desk, 210cm long, side return computer table 150 cm long, 3 drawer mobile pedestal, PVC writing pad, grommets for wire
management | Number | 87,479 | 71,196 | 76,825 | 81,762 | ||
210 | Workstation, two way straight table | Number | 51,666 | 55,000 | 41,995 | 50,332 | |
211 | Workstation, two way L-shaped table | Number | 63,039 | – | 70,800 | 64,450 | |
212 | Workstation, four way straight table | Number | 111,725 | 109,997 | 108,000 | 111,126 | |
213 | Workstation, four way L-shaped table | Number | 128,587 | 120,000 | 120,400 | 125,824 | |
214 | Cabinets (2 drawer metal filing) | Number | 14,729 | 11,500 | 15,499 | 14,518 | |
215 | Cabinets (3 drawer metal filing) | Number | 17,049 | 11,497 | 18,025 | 16,599 | |
216 | Cabinets (4 drawer metal filing) | Number | 19,656 | 15,898 | 21,363 | 19,331 |
- Office safe (Fire resistant, with combination and key lock functions,
one cabinet, weight 49kg) | Number | 57,285 46,500 86,399 62,029 |
- Office safe (Fire resistant, with combination and key lock functions,
two cabinet, weight 155kg) | Number | 102 714 69,000 – | 98 500 |
- Office safe (Fire resistant, with combination and key lock functions,
three cabinet, weight 215kg) | Number | 137,085 – | – | 137,085 |
- Office safe (Fire resistant, with combination and key lock functions,
four cabinet, weight 275kg) | Number | 157,357 90,000 – | 148,937 |
P PA | 7 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Tyres and Tubes
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||||
Item | |||||||||||||
301 | Tubes size 185×14 | Number | 819 | 1,024 | 842 | 865 | |||||||
302 | Tubes size 195x65x15 | Number | 1,053 | 1,145 | 1,132 | 1,102 | |||||||
303 | Tubes size 195x65xR15 | Number | 903 | 1,150 | 1,104 | 1,009 | |||||||
304 | Tubes size 195xR14 | Number | 794 | 979 | 903 | 869 | |||||||
305 | Tubes size 205×16 | Number | 1,441 | 1,768 | 1,648 | 1,573 | |||||||
306 | Tubes size 205x65x15 | Number | 1,116 | 1,133 | 1,282 | 1,185 | |||||||
307 | Tubes size 225/55 R 16 | Number | 1,525 | 1,507 | 1,685 | 1,578 | |||||||
308 | Tubes size 225x55Rx16 | Number | 1,250 | 1,350 | 1,702 | 1,414 | |||||||
309 | Tubes size 225x75R16 | Number | 1,250 | 1,350 | 1,702 | 1,414 | |||||||
310 | Tubes size 265x65x17 | Number | 1,733 | – | 1,800 | 1,750 | |||||||
311 | Tubes size 265x70x16 | Number | 1,490 | 1,616 | 1,765 | 1,609 | |||||||
312 | Tubes size 650R16 | Number | 1,275 | 1,062 | 1,270 | 1,247 | |||||||
313 | Tyre Size:145/70R12 | Number | 8,236 | – | 5,950 | 6,407 | |||||||
314 | Tyre Size:145/80R10 | Number | 7,415 | 6,000 | 5,250 | 6,266 | |||||||
315 | Tyre Size:155/80 R12 | Number | 6,373 | 7,198 | 7,569 | 6,938 | |||||||
316 | Tyre Size:155/80 R13 | Number | 7,474 | 8,653 | 9,195 | 8,233 | |||||||
317 | Tyre Size:165/80 R13 | Number | 7,701 | 8,286 | 8,147 | 7,956 | |||||||
318 | Tyre Size:175/70 R13 | Number | 7,680 | 9,620 | 9,003 | 8,569 | |||||||
319 | Tyre Size:175/70R14 | Number | 8,620 | 10,071 | 10,084 | 9,381 | |||||||
320 | Tyre Size:175/80R13 | Number | 8,512 | 9,613 | 7,827 | 8,577 | |||||||
321 | Tyre Size:175/80R14 | Number | 9,936 | 9,521 | 8,227 | 9,183 | |||||||
322 | Tyre Size:185/60R14 | Number | 11,588 | 11,492 | 12,420 | 11,764 | |||||||
323 | Tyre Size:185/65R13 | Number | 9,700 | 9,700 | 12,280 | 10,437 | |||||||
324 | Tyre Size:185/65R14 | Number | 10,979 | 11,023 | 11,853 | 11,191 | |||||||
325 | Tyre Size:185/65R15 | Number | 11,055 | 13,686 | 12,730 | 12,028 | |||||||
326 | Tyre Size:185/70R13 | Number | 8,386 | 10,175 | 9,763 | 9,207 | |||||||
327 | Tyre Size:185/70R14 | Number | 9,467 | 10,120 | 10,815 | 10,083 | |||||||
328 | Tyre Size:185/70R3.25 | Number | – | – | 10,300 | 10,300 | |||||||
329 | Tyre Size:185/80R14 | Number | 8,701 | 12,755 | 12,996 | 11,511 | |||||||
Tyres and Tubes
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||||
Item | |||||||||||||
330 | Tyre Size:185/80R15 | Number | – | – | 13,000 | 13,000 | |||||||
331 | Tyre Size:195/55R15 | Number | 12,025 | – | 12,860 | 12,488 | |||||||
332 | Tyre Size:195/60R14 | Number | 10,860 | – | 12,525 | 11,600 | |||||||
333 | Tyre Size:195/60R15 | Number | 13,424 | 15,305 | 14,466 | 14,194 | |||||||
334 | Tyre Size:195/65R14 | Number | 9,414 | – | 12,300 | 10,696 | |||||||
335 | Tyre Size:195/65R15 | Number | 10,696 | 9,750 | 11,792 | 10,971 | |||||||
336 | Tyre Size:195/70R14 | Number | 12,452 | 13,174 | 12,256 | 12,541 | |||||||
337 | Tyre Size:205/50R16 | Number | 17,493 | – | 17,943 | 17,750 | |||||||
338 | Tyre Size:205/55R15 | Number | 12,364 | – | 13,266 | 12,702 | |||||||
339 | Tyre Size:205/55R16 | Number | 14,741 | 16,835 | 15,212 | 15,177 | |||||||
340 | Tyre Size:205/60R15 | Number | 13,057 | 16,650 | 15,640 | 14,537 | |||||||
341 | Tyre Size:205/60R16 | Number | 14,640 | – | 16,200 | 15,290 | |||||||
342 | Tyre Size:205/65R15 | Number | 12,420 | 15,570 | 13,250 | 13,221 | |||||||
343 | Tyre Size:205/65R16 | Number | 11,525 | 10,000 | 14,500 | 11,766 | |||||||
344 | Tyre Size:205/70R14 | Number | 13,340 | – | 11,966 | 12,310 | |||||||
345 | Tyre Size:205/70R14 | Number | 13,340 | – | 11,716 | 12,122 | |||||||
346 | Tyre Size:215/45R17 | Number | 16,185 | 17,050 | 21,846 | 18,416 | |||||||
347 | Tyre Size:215/55R16 | Number | 17,717 | 22,295 | 21,440 | 19,853 | |||||||
348 | Tyre Size:215/55R17 | Number | 18,551 | – | 23,250 | 20,117 | |||||||
349 | Tyre Size:215/60R15 | Number | 14,472 | 14,000 | 16,000 | 14,736 | |||||||
350 | Tyre Size:215/60R16 | Number | 15,580 | 22,420 | 25,669 | 19,736 | |||||||
351 | Tyre Size:215/65R15 | Number | 14,000 | 14,000 | 14,750 | 14,281 | |||||||
352 | Tyre Size:215/65R16 | Number | 20,577 | 21,880 | 18,606 | 20,423 | |||||||
353 | Tyre Size:225/40R18 | Number | 22,810 | 27,500 | 27,166 | 25,304 | |||||||
354 | Tyre Size:225/45R17 | Number | 19,279 | 21,666 | 25,500 | 21,949 | |||||||
355 | Tyre Size:225/50R16 | Number | 16,052 | 25,400 | 24,125 | 19,923 | |||||||
356 | Tyre Size:225/50R17 | Number | 20,562 | 33,600 | 29,633 | 26,483 | |||||||
357 | Tyre Size:225/55R16 | Number | 22,010 | 28,843 | 26,400 | 24,938 | |||||||
358 | Tyre Size:225/55R17 | Number | 23,807 | 30,000 | 32,083 | 27,685 | |||||||
P P | A | 9 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Tyres and Tubes
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||
Item | |||||||||||
359 | Tyre Size:225/60R15 | Number | 17,406 | 32,000 | 20,900 | 21,003 | |||||
360 | Tyre Size:225/60R16 | Number | 17,920 | 34,750 | 22,633 | 22,265 | |||||
361 | Tyre Size:235/45R17 | Number | 21,278 | 26,042 | 23,810 | 23,543 | |||||
362 | Tyre Size:235/55R17 | Number | 24,325 | 40,000 | 29,400 | 28,187 | |||||
363 | Tyre Size:235/60R16 | Number | 24,908 | 28,846 | 32,240 | 28,336 | |||||
364 | Tyre Size:245/35R19 | Number | 34,300 | 58,000 | 51,950 | 46,100 | |||||
365 | Tyre Size:245/40R 17 | Number | 27,415 | 62,000 | 33,200 | 36,071 | |||||
366 | Tyre Size:245/40R18 | Number | 29,360 | 43,360 | 40,375 | 38,922 | |||||
367 | Tyre Size:245/45R17 | Number | 22,443 | 42,450 | 30,983 | 30,647 | |||||
368 | Tyre Size:245/45R18 | Number | 31,228 | 68,000 | 32,720 | 36,570 | |||||
369 | Tyre Size:255/35R18 | Number | 40,190 | 57,000 | 50,475 | 49,400 | |||||
370 | Tyre Size:255/40R18 | Number | 31,190 | 41,900 | 30,900 | 34,663 | |||||
371 | Tyre Size:255/45R18 | Number | 33,800 | 63,000 | 45,360 | 42,925 | |||||
372 | Tyre Size:265/35R18 | Number | 39,366 | 68,000 | 48,716 | 47,464 | |||||
373 | Tyre Size:275/35R18 | Number | 44,601 | – | 48,000 | 46,300 | |||||
374 | Tyre Size:275/35R20 | Number | 57,625 | – | 66,233 | 62,790 | |||||
375 | Tyre Size:275/40R19 | Number | 50,326 | – | 50,500 | 50,413 | |||||
376 | Tyre Size:275/45R18 | Number | 51,750 | – | 44,700 | 49,400 | |||||
377 | Tyre Size:285/35R18 | Number | 62,846 | – | 58,166 | 60,506 | |||||
P PA | 10 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Computers and Accessories
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||||
Item | |||||||||||||
502 | Laserjet Printer (B/W) 35 ppm | Number | 28,250 | 21,500 | 26,333 | 26,111 | |||||||
503 | Laserjet Printer (B/W) 35 ppm Toner | Number | 8,216 | 11,166 | 9,950 | 9,500 | |||||||
504 | Laserjet Colour Printer 35 ppm | Number | 104,500 | 130,000 | – | 110,875 | |||||||
505 | Laserjet Colour Printer 35 ppm Toner | Number | 21,750 | 28,333 | 11,000 | 22,875 | |||||||
506 | Inkjet colour Printer 35 ppm | Number | 22,000 | 24,250 | 19,500 | 21,928 | |||||||
507 | Inkjet colour Printer Toner set | Number | 3,100 | 6,100 | 4,500 | 4,585 | |||||||
508 | Hard disk 500GB (5400 rpm, 480 Mbps) | Number | 7,875 | 8,142 | 9,500 | 8,470 | |||||||
509 | Hard disk 320GB (5400 rpm, 480Mbps) | Number | 6,550 | 6,833 | 7,922 | 7,090 | |||||||
510 | Memory 1GB | Number | 2,544 | 2,500 | 2,825 | 2,621 | |||||||
511 | Memory 512MB | Number | 1,233 | 1,350 | 1,375 | 1,290 | |||||||
512 | Flash Disk 2GB | Number | 760 | 664 | 811 | 749 | |||||||
513 | Flash Disk 4GB | Number | 940 | 906 | 1,060 | 970 | |||||||
514 | Flash Disk 8GB | Number | 1,438 | 1,428 | 1,521 | 1,465 | |||||||
515 | Blank CD (700 MB) | Number | 19 | 25 | 24 | 22 | |||||||
516 | Blank DVD (4.7 GB) | Number | 51 | 40 | 57 | 54 | |||||||
517 | Antivirus (one user license, | ||||||||||||
1 yrs Warranty) | Number | 1,341 | 1,212 | 1,332 | 1,304 | ||||||||
518 | Laptops (Hard disk 320GB, | ||||||||||||
Processor 2.6 GHz, Ram 2.0 GB) | Number | 43,781 | 35,250 | 39,166 | 40,352 |
- Desktop computers (Hard disk 500GB, Processor 2.4 GHz, Ram 2.0 GB,
17”TFT/LCD) | Number | 44,708 | 43,925 | 45,750 | 44,707 |
520 UPS (750volts/500 watts) | Number | 7,550 | 5,642 | 7,916 | 7,019 |
P PA | 11 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Electrical
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||||||
Item | |||||||||||||||
601 | Fluorescent choke 20 watts | Number | 236 | 407 | 315 | 333 | |||||||||
602 | Fluorescent choke 40 watts | Number | 236 | 413 | 365 | 351 | |||||||||
603 | Fluorescent choke 60 watts | Number | 450 | 757 | 661 | 632 | |||||||||
604 | Fluorescent choke 80 watts | Number | – | – | 495 | 495 | |||||||||
605 | Fluorescent starter 20 wats | Number | 30 | 32 | 42 | 35 | |||||||||
606 | Fluorescent starter 40 watts | Number | 28 | 32 | 45 | 35 | |||||||||
607 | Fluorescent starter 60 watts | Number | 37 | 40 | 42 | 39 | |||||||||
608 | Fluorescent starter 80 watts | Number | 20 | 40 | 30 | 28 | |||||||||
609 | Fluorescent fitting 2 ft | Number | 741 | 1,001 | 1,108 | 961 | |||||||||
610 | Flourescent fitting 4 ft | Number | 874 | 1,085 | 1,098 | 1,037 | |||||||||
611 | Flourescent fitting 6 ft | Number | – | 1,533 | – | 1,533 | |||||||||
612 | Floursecent tube 2 ft | Number | 131 | 132 | 130 | 131 | |||||||||
613 | Floursecent tube 4 ft | Number | 133 | 147 | 150 | 143 | |||||||||
614 | Floursecent tube 6 ft | Number | 195 | 217 | 320 | 246 | |||||||||
615 | Extension cable 2 way | Number | 1,190 | 1,027 | 675 | 1,055 | |||||||||
616 | Extension cable 3 way | Number | 993 | 1,428 | 943 | 1,063 | |||||||||
617 | Extension cable 4 way | Number | 1,662 | 1,665 | 1,326 | 1,546 | |||||||||
618 | Circuit Breaker 12 amps | Number | 350 | 413 | 500 | 428 | |||||||||
619 | Circuit Breaker 15 amps | Number | 350 | 401 | 583 | 450 | |||||||||
620 | Circuit Breaker 20 amps | Number | 350 | 401 | 583 | 450 | |||||||||
621 | Circuit Breaker 30 amps | Number | 300 | 408 | 583 | 428 | |||||||||
622 | Kettle automatic (1 ltr) | Number | 2,128 | 2,930 | 4,220 | 2,796 | |||||||||
623 | Kettle non automatic (1 ltr) | Number | 2,085 | – | 2,180 | 2,142 | |||||||||
624 | Microwave oven(capacity 19 ltrs) | Number | 7,746 | 8,321 | 8,195 | 7,973 | |||||||||
624 | Microwave oven + grill(capacity 19 ltrs) | Number | 8,958 | 10,622 | 9,195 | 9,449 | |||||||||
624 | Refrigerator mini (4.7 cubic feet) | Number | 18,926 | 21,460 | 22,057 | 20,185 | |||||||||
624 | Refrigerator single door (7.5 cubic feet) | Number | 29,536 | 27,997 | 28,126 | 28,925 | |||||||||
624 | Refrigerator double door (7.5 cubic feet) | Number | 30,176 | 26,496 | 30,261 | 29,502 | |||||||||
625 | Electric Cooker “1 plate” | Number | 3,028 | 3,105 | 3,147 | 3,075 | |||||||||
P P | A | 12 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Electrical
Unit of | Nairobi | Mombasa | Kisumu | Average | ||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | |||||||
Item | ||||||||||||
626 | Electric Cooker “2 plate” | Number | 5,429 | 4,321 | 4,857 | 5,045 | ||||||
627 | Electric Cooker “4 plate” | Number | 35,097 | 28,997 | 36,195 | 33,709 | ||||||
628 | Cooker (4 gas+2 electric) | Number | 57,120 | 61,121 | 48,928 | 56,549 | ||||||
629 | Cooker (3 gas+1 electric) | Number | 31,218 | 32,996 | 28,163 | 31,090 | ||||||
630 | Cooker (4 gas+ oven +grill) | Number | 22,718 | 26,146 | 29,495 | 24,536 | ||||||
631 | Water Dispenser (Hot and cold, | |||||||||||
360X360) | Number | 15,798 | 16,772 | 16,121 | 16,122 | |||||||
632 | Hoover | Number | 8,878 | 8,471 | 8,145 | 8,672 | ||||||
Pharmaceuticals | |||||||||||||||
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||||||
Item | |||||||||||||||
701 | Acetazolamide 250mg Tablets | 112’s | 3,765 | 5,250 | 4,872 | 4,274 | |||||||||
702 | Acyclovir 400mg Tablets | 10’s | 365 | 377 | 377 | 371 | |||||||||
703 | Albendazole tabs 400mg | 1’s | 31 | 49 | 29 | 37 | |||||||||
704 | Amoxicillin caps 250mg | 100’s | 203 | 201 | 221 | 207 | |||||||||
705 | Amoxicillin suspension 125mg/5mL | 100ml | 46 | 72 | 49 | 51 | |||||||||
706 | Amoxicillin/ clavulanic acid 228mg/5ml | ||||||||||||||
OralSuspension | 100ml | 450 | 434 | 464 | 456 | ||||||||||
707 | Atenolol Tablets 50mg | 28’s | 109 | 140 | 135 | 123 | |||||||||
708 | Atropine Injection 1mg/ml | 1’ vial | 14 | 13 | 16 | 14 | |||||||||
709 | Atropine Sulphate 1% Eye Drops | 1’ vial | 139 | 193 | 150 | 163 | |||||||||
710 | Beclomethasone Inhaler 0.05mg/Dose | 1’ vial | 603 | 900 | 760 | 654 | |||||||||
711 | Benzathine penicillin inj 2.4 MU vial | ||||||||||||||
(powder for reconstitution) | 1’ vial | 27 | 41 | 25 | 28 | ||||||||||
712 | Benzylpenicillin inj 600mg (1MU) | ||||||||||||||
vial (powder for reconstitution) | 1’ vial | 8 | – | 18 | 11 |
Pharmaceuticals
Unit of | Nairobi | Mombasa | Kisumu | Average | |||||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | ||||||||||
Item | |||||||||||||||
713 | Bupivacaine Heavy Sp. 5mg+Glucose | ||||||||||||||
80mg/mL injection | 1’ vial | 411 | – | 800 | 446 | ||||||||||
714 | Calamine lotion 15% | 100ml | 35 | 76 | 41 | 44 | |||||||||
715 | Carbamazepine Tablets 200mg | 100’s | 243 | 325 | 257 | 264 | |||||||||
716 | Ceftriaxone inj 1g ,i.m/i.v (powder for | ||||||||||||||
reconstitution) | 1’ vial | 64 | 73 | 66 | 67 | ||||||||||
717 | Ceftriaxone inj 250mg. i.m/i.v (pfr) | 1’ vial | 663 | 1,025 | – | 769 | |||||||||
718 | Chlorhexidine gluconate 5% soln | ||||||||||||||
(for dilution) | 5 litres | 1,352 | 953 | 1,800 | 1,359 | ||||||||||
719 | Chlorpheniramine inj 10mg/mL, 1mL | 1’ vial | 6 | 13 | 7 | 8 | |||||||||
720 | Chlorpheniramine tabs 4mg | 1000’s | 67 | 113 | 59 | 72 | |||||||||
721 | Chlorpheniramine Syrup 2mg/5ml | 60ml | 31 | 46 | 23 | 30 | |||||||||
722 | Chlorpromazine inj 25mg/mL, 2mL | 1’ vial | 11 | 17 | 16 | 13 | |||||||||
723 | Chlorpromazine Tablets 25mg | 100’s | 141 | 286 | 360 | 205 | |||||||||
724 | Ciprofloxacin 250mg Tablets | 100’s | 304 | 348 | 285 | 316 | |||||||||
725 | Ciprofloxacin 250mg Tablets | 10’s | 1,488 | 1,080 | 700 | 1,317 | |||||||||
726 | Clotrimazole cream 1% | 20gm | 25 | 93 | 22 | 40 | |||||||||
727 | Clotrimazole pessaries 200mg | 6’s | 24 | – | 31 | 28 | |||||||||
728 | Cotrimoxazole tabs 480mg | 1000’s | 993 | 1,606 | 1,001 | 1,072 | |||||||||
729 | Dexamethasone Tablets 0.5mg | 1000’s | 648 | 1,400 | 1,033 | 861 | |||||||||
730 | Dextrose 5% IV infusion | 500 ml | 45 | 54 | 48 | 49 | |||||||||
731 | Dextrose 10% IV infusion | 500 ml | 53 | 59 | 59 | 56 | |||||||||
732 | Diazepam inj 5mg/mL, 2mL | 1’ vial | 36 | 31 | 40 | 36 | |||||||||
733 | Diclofenac Sodium 50mg Tablets | 100’s | 63 | 48 | 57 | 59 | |||||||||
734 | Digoxin Injection 50 micrograms/ml, 2-ml 1’ vial | 1,424 | – | – | 1,424 | ||||||||||
735 | Digoxin oral solution, 50 micrograms/ml | 60 ml | 1,892 | – | – | 1,892 | |||||||||
736 | Doxycycline caps 100mg | 100’s | 156 | 131 | 196 | 165 | |||||||||
737 | Enalapril Tablets 5mg | 100’s | 435 | 400 | 427 | 426 | |||||||||
738 | Epinephrine (adrenaline) inj 1mg/1mL | 1’s | 11 | 15 | 13 | 13 | |||||||||
P P | A | 14 |
PUBLIC PROCUREMENT OVERSIGHT AUTHORITY
Transforming Procurement
Pharmaceuticals
Unit of | Nairobi | Mombasa | Kisumu | Average | ||||||||||
Code | Measure | Kshs. | Kshs. | Kshs. | Price Kshs. | |||||||||
Item | ||||||||||||||
739 | Erythromycin tabs 250mg | 100’s | 430 | 468 | 392 | 424 | ||||||||
740 | Ethanol (denatured) 70% Sol. | 5 litres | 1,100 | – | 3,400 | 1,866 | ||||||||
741 | Ferrous Sulphate/Folic Acid tablet | |||||||||||||
equivalent to | 1000’s | 694 | 659 | 687 | 686 | |||||||||
742 | Flucloxacillin Capsules 250mg | 100’s | 541 | 900 | 788 | 691 | ||||||||
743 | Flucloxacillin Inj 250mg | vial | 129 | 68 | 85 | 94 | ||||||||
744 | Fluconazole 50mg Capsules/Tablets | 10’s | 351 | 406 | 400 | 382 | ||||||||
745 | Fluoxetine 20mg capsules | 60’s | 1,403 | 1,625 | 1,110 | 1,376 | ||||||||
