Here is a list of specific secondary schools to recruit teachers in Kenya for the month of August 2019:
RECRUITMENT ADDITIONAL TEACHERS AUGUST 2019 (4000)
CENTRAL REGION
THIKA WEST SUB COUNTY
S/No | School | Subject | Number |
1 | Karibaribi Mixed | Chem/Phy | 1 |
2 | Broad Way Mixed | Chem/Maths | 1 |
3 | Thika Garrison | Bio/Agric | 1 |
Total | 3 | ||
THIKA EAST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Gatuanyaga Mixed Sec | Bio/Agric | 1 |
2 | Munyu Girls | Hsc….. | 1 |
3 | Magogoni | Eng/Lit | 1 |
Total | 3 | ||
KIAMBU SUB COUNTY | |||
Sn/No | School | Subject | Number |
1 | St.Josephs Riabai | Bst/Maths | 1 |
2 | Kanunga | Bio/Chem | 1 |
3 | Kiambu Township | phy/Maths | 1 |
4 | Hgm Tinganga | Maths/Bio | 1 |
5 | kihara sec | Maths/Phy | 1 |
6 | Kiambu high | Music | 1 |
Total | 6 | ||
JUJA SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Juja Sec | Bio/Chem | 1 |
2 | Juja Farm Sec | Phy/Chem | 1 |
Total | 2 | ||
RUIRU SUB COUNTY | |||
S/No | School | Subject | Number 4 |
1 | Githurai Mixed Sec | Bst/Maths | 1 |
2 | Kwihota sec | Chem/Bio | 1 |
3 | Spinners Boys | Bio/Agric | 1 |
Total | 3 |
1
KABETE SUB COUNTY
S/No | School | Subject | Number |
1 | Mary Leakey GIRLS | Bio/Chem | 1 |
2 | Ack Gikuni | Bio/Chem | 1 |
3 | Kibichiku day | Agric/Bio | 1 |
4 | Ack Nyathuna | Bio/Chem | 1 |
Total | 4 | ||
GATUNDU SOUTH SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kamutua | Agric/Bio | 1 |
2 | Icaciri sec | Maths/Bst | 1 |
3 | Pcea Raburi | Phy/Maths | 1 |
4 | Kagio Sec.[Gatundu] | Agric/Bio | 1 |
5 | Gatitu high day | Chem/PHY | 1 |
6 | Ngenda day | Bst/Maths | 1 |
7 | Kahuguini | Bst/Maths | 1 |
8 | Wamwangi | Chem/Bio | 1 |
9 | Muthurumbi Day | Agric/Bio | 1 |
10 | Gathiru mixed DAY | phy/Chem | 1 |
11 | Githuya day | Agric/Bio | 1 |
12 | Ndundu Sec | Maths/Bst | 1 |
13 | Gikure Sec | Eng/Lit | 1 |
14 | Handege | Eng/Lit | 1 |
15 | Kiamwangi day | Eng/Lit | 1 |
Total | 15 | ||
GITHUNGURI SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Gikang’a Kagece day | Phy/Maths | 1 |
2 | Nyaga day | Phy/Maths | 1 |
3 | Pcea Mitahato sec | Chem/Phy | 1 |
4 | Komothai Boys | Chem/Phy | 1 |
5 | Kiambururu Sec | Maths/Phy | 1 |
6 | Komothai Girls | Bio/Chem | 1 |
7 | Gitwe Girls | Chem/Chem | 1 |
8 | Kiairia day | Maths/Chem | 1 |
9 | Kiawaira day | Bst/Maths | 1 |
10 | Kamondo | Eng/Lit | 1 |
11 | Pcea Matuguta | Eng/CRE | 1 |
Total | 11 | ||
KIAMBAA SUB COUNTY | |||
S/No | School | Subject | Number |
2
1 | Gachie day | Chem/Maths | 1 |
2 | Muongoiya | Bst/Maths | 1 |
3 | Kiambaa Mixed | Phy/Maths | 1 |
4 | Kihara Sec | Agric/Bio | 1 |
5 | Muthurwa Girls sec | Maths/Phy | 1 |
TOTAL | 5 | ||
GATUNDU NORTH SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Ndekei mixed day | Bio/Agric | 1 |
2 | Ngethu Day Sec | Bio/Agric | 1 |
3 | Mariaini day | Agric/Bio | 1 |
4 | Kiangunu Sec | Maths/Chem | 1 |
5 | St.Joseph Worker-Mangu | Chem/Bio | 1 |
6 | Kaibere day | Chem/bio | 1 |
7 | Mitero Sec | Bio/Agric | 1 |
8 | Kiriko Mixed | Maths/Phy | 1 |
9 | HR Kamwangi | Agric/Bio | 1 |
10 | Kanjuku sec | Chem/Geo | 1 |
11 | Mataara Sec | Hist/Kisw | 1 |
12 | Mutuma Sec | Hist/Bst | 1 |
Total | 12 | ||
KIKUYU SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Fr. Kevin Kelly | Maths/Phy | 1 |
2 | karai day | Bio/Agric | 1 |
3 | Mama ngina Senior | Bio/Agric | 1 |
4 | Mai-A-Ihii Mixed Day | Maths/Phy | 1 |
5 | Nderi day | Bio/Chem | 1 |
6 | Kikuyu Day | Art/Design | 1 |
Total | 6 | ||
LARI SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kingatua sec | Bio/Agric | 1 |
2 | Gitithia Mixed Sec | Maths/Chem, Eng/Lit | 2 |
3 | Ragia Forest | Chem/Bio | 1 |
4 | Utugi day | Chem/Maths | 1 |
5 | Kagaa mixed day | Chem/Bio | 1 |
6 | Kimende Sec | Agric/Bio | 1 |
7 | Escarpment | Maths/Bst | 1 |
8 | Mbau- Ini | Maths/Chem | 1 |
9 | Nyamweru Sec | Maths/Chem | 1 |
10 | St.Augustine Nyanduma | Phy/Maths | 1 |
3
11 | Bathi | Maths/Phy | 1 |
12 | Kamahindu Sec | Eng/Lit | 1 |
13 | Kirenga Boys | Eng/Lit | 1 |
14 | Kambaa Girls | Bst/Hist | 1 |
15 | Kamuchege Sec | Hist/CRE | 1 |
Total | 16 | ||
LIMURU SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Nguirubi day | Maths/Phy | 1 |
2 | Ngarariga Sec | Comp… | 1 |
3 | Ngecha Girls | Bio/Agric | 1 |
4 | Gatuura sec | Eng/Lit | 1 |
5 | Muna Girls | Eng/Lit | 1 |
6 | Kamirithu | Eng/Lit | 1 |
7 | Makutano sec | Eng/Lit | 1 |
Total | 7 | ||
NYANDARUA COUNTY | |||
NYANDARUA CENTRAL SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kiganjo mixed day | Phy/Chem | 1 |
2 | Mihuti | Bio/Chem | 1 |
3 | Passenga | Agric/Bio | 1 |
4 | Kieni day sec | Phy/Chem | 1 |
5 | Kaimabaga day | Chem/Bio | 1 |
6 | Munyeki | Maths/Phy | 1 |
7 | Huruma Sec | Phy/Maths | 1 |
Total | 7 | ||
KINANGOP SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kriahu mixed day | Maths/Chem | 1 |
2 | Githinji | Maths/Bst | 1 |
3 | Kageraini Mixed | Chem/Maths | 1 |
4 | Ndothua mixed day | Bst/Maths | 1 |
5 | Nyakio day | Bio/Agric | 1 |
6 | Mucibau | Chem/Bio | 1 |
7 | Muthomi day | Agric/Bio | 1 |
8 | Ragia Sec | Maths/Chem | 1 |
9 | Sasumua | Bio/Chem | 1 |
10 | St.Christophers [Kinale] | Maths/Chem | 1 |
11 | Koinange Mixed | Bio/Chem | 1 |
12 | Mt.kinangop Girls | Comp | 1 |
4
13 | Kamunyaka Sec | Eng/Lit | 1 |
14 | Njabini Mixed | Eng/Lit | 1 |
15 | Heni Sec | Eng/Lit | 1 |
Total | 15 | ||
NYANDARUA NORTH SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kagondo | Phy/Maths | 1 |
2 | Kihara Sec | Maths/Chem | 1 |
3 | Lake Olbolossa | Maths/Chem | 1 |
4 | Kahuho mixed sec | Chem/Bio | 1 |
5 | Mukoe Sec | Maths/Bst | 1 |
6 | Baari sec | Chem/Bio | 1 |
7 | Ngai-Ndeithia Sec | Agric/Bio | 1 |
8 | Kirera day sec | Maths/Chem | 1 |
9 | Wangui | Maths/Bst | 1 |
10 | Subuku Sec | Agric/Bio | 1 |
11 | Murichu Sec | Agric/Geo | 1 |
12 | Mbuyu day | Maths/Phy | 1 |
13 | Raichiri day sec | Geo/Maths | 1 |
14 | Simbara sec | Eng/Lit | 1 |
15 | Githunguchu Mixed | Eng/Lit | 1 |
Total | 15 | ||
NYANDARUA SOUTH SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kitogo Sec | Bio/Chem | 1 |
2 | Nandarasi Sec | Bst/Maths | 1 |
3 | Muruaki sec | Bio/Chem | 1 |
4 | Kimuri | Bio/Agric | 1 |
5 | Gathara | Bio/Chem | 1 |
6 | Kiambariki | Bio/Agric | 1 |
7 | Magomano Girls | ENG/LIT | 1 |
8 | Karima girls | ENG/LIT | 1 |
9 | Rugongo mixed | Eng/Lit | 1 |
10 | Kihumbu | Kisw/CRE | 1 |
11 | Aberdare Ranges | Kisw/CRE | 1 |
12 | Murungaru day | Bst/Geo | 1 |
Total | 12 | ||
NYANDARUA WEST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Oljororok day sec | Maths/Bst | 1 |
5
2 | Weru Sec | Bio/Agric | 1 |
3 | Gathanji sec | Bio/Maths | 1 |
4 | Uhuru | Bio/Agric | 1 |
5 | Ngano Sec | Maths/Chem | 1 |
6 | Kabati day | Geo/Maths | 1 |
Total | 6 | ||
MIRANGINE SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Tumaini Sec | Maths/Phy | 1 |
2 | Gituamba day | Chem/Maths | 1 |
3 | Rutara | Maths/Phy | 1 |
4 | Githima Sec | Bio/Chem | 1 |
5 | Kanjuiri Sec | Maths/Chem | 1 |
6 | Ngorika Sec | Maths/Bst | 1 |
7 | Nyakiambi girls | Comp/Maths | 1 |
Total | 7 | ||
KIPIPIRI SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Malewa | Agric/Bio | 1 |
2 | Mikeu | Bst/Maths | 1 |
3 | Kirima | Maths/Bst | 1 |
4 | Geta Sec | Maths/Bio | 1 |
5 | Mahindu Sec | Bio/Geo | 1 |
6 | Wanjeri | Maths/Bst | 1 |
7 | Jura | Maths/Phy | 1 |
8 | Gatondo | Maths/Phy | 1 |
9 | Lereshwa mixed day | Bio/Chem | 1 |
10 | Marimu Sec | Chem/Bio, Maths/Bst | 2 |
11 | Turasha Sec | Bio/Chem | 1 |
12 | Wanjohi Girls | Phy/Maths | 1 |
13 | Mawingo [Kipipiri] | Eng/Lit | 1 |
14 | Githioro Sec | Agric/Bio | 1 |
15 | Kiambogo | Eng/Lit | 1 |
Total | 16 | ||
KIRINYAGA COUNTY | |||
KIRINYAGA EAST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kavote | Maths/Bst | 1 |
2 | Gaciongo mixed day | Phy/Maths | 1 |
3 | Kiamwathi mixed day | Phy/Maths | 1 |
6
4 | Kianyambo mixed day | Phy/Chem | 1 |
Our Lady Of Consolata | |||
5 | Rukenya Mixed | Agric/Bio | 1 |
6 | Rwambiti Mixed | Maths/Phy | 1 |
7 | Ngariama mixed day | comp…. | 1 |
8 | Ngungu mixed day | Phy/Maths | 1 |
9 | St.Magdalene githage day | Bst/Maths | 1 |
10 | Kianyaga sec | Comp… | 1 |
11 | Gatungururu day | Chem/Maths | 1 |
12 | Kiamutugu Sec | Phy/Chem | 1 |
13 | Mugumo girls | Phy/Maths | 1 |
14 | Gacatha Sc | Eng/Lit | 1 |
15 | Kiamiciri Sec | Eng/Lit | 1 |
16 | Mucagara day | Eng/Lit | 1 |
Total | 16 | ||
KIRINYAGA CENTRAL SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Gatwe | Chem/Agric | 1 |
2 | St.James Kiaritha | Maths/Bst | 1 |
3 | Mutira girls | Bio/Chem | 1 |
4 | Karaini Sec | Bio/Agric | 1 |
5 | Mutitu Boys | Bio/Agric | 1 |
6 | Kiamuruga day | Eng/Lit | 1 |
7 | Njega boys | Eng/Lit | 1 |
8 | Kiamaina day | Eng/Lit | 1 |
Total | 8 | ||
KIRINYAGA WEST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kinyakiiru Day | Maths/Chem | 1 |
2 | Kiandangae day | Chem/Maths | 1 |
3 | St.Mary’S Kiaragana Mixed Day | Maths/Chem | 1 |
4 | Kiine mixed day | Maths/Geo | 1 |
5 | Baricho high sch | Maths/Phy | 1 |
6 | Mukangu sec | Agric/Bio | 1 |
7 | Ngugu-Ini Sec | Eng/Lit | 1 |
8 | St.Philips Baricho Sec | Eng/Lit | 1 |
Total | 8 | ||
MWEA WEST SUB COUNTY | |||
Sn/No | School | Subject | NUMBER |
1 | St.Mary’S Mwea Girls | Geo/Maths | 1 |
7
2 | Kiandegwa Sec | Chem/Bio | 1 |
3 | Ngothi Sec | Bio/Agric | 1 |
4 | Ikurungu Sec | Bio/Agric | 1 |
5 | Mukou day | Agric/Bio | 1 |
6 | Kanjinji Sec | Eng/Lit | 1 |
7 | Kangure Sec | Eng/Lit | 1 |
Total | 7 | ||
MWEA EAST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Nyangati Sec | Phy/Chem | 1 |
2 | Mathangauta Sec | Maths/Geo | 1 |
3 | Gathigiriri Sec | Maths/Phy | 1 |
4 | Kiorugari sec | Chem/Maths | 1 |
5 | Mugambaciura day | Phy/Maths | 1 |
6 | Tebere Sec | Chem/Maths | 1 |
7 | Togonye Se | Bio/Agric | 1 |
8 | St.Mary Kiumbu | Agric/Bio | 1 |
9 | Kiamanyeki Sec | Bio/Chem | 1 |
10 | Urumandi Sec | Maths/Chem | 1 |
11 | Kiarukungu day | Phy/Maths | 1 |
Total | 11 | ||
MURANG’A COUNTY | |||
MURANGA SOUTH SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Sabasaba Mixed Sec | Comp… | 1 |
2 | Thaara Sec | Maths/Phy | 1 |
3 | Kagaa day | Maths/phy | 1 |
4 | Nginda Mixed | Agric/Bio | 1 |
5 | Gathera day | Bio/Maths | 1 |
6 | Maragua Ridge | Maths/Phy | 1 |
7 | Peterkariuki day | Bst/Maths | 1 |
8 | Itaaga mixed Day | Maths/GEO | 1 |
9 | Kaharo Girls | Eng/Lit | 1 |
10 | Mwangaza | Eng/Lit | 1 |
11 | Ichagaki day | Eng/CRE | 1 |
Total | 11 | ||
GATANGA SUB COUNTY | |||
Sn/No | School | Subject | Number |
1 | Kiarutara day | Phy/Chem | 1 |
2 | Jogoo Kimakia | Chem/Phy | 1 |
3 | Karangi Sec | Chem/Phy | 1 |
4 | Ndunyu chege day | Maths/Chem | 1 |
8
5 | St.Marys Rwegetha Sec | Eng/Lit | 1 |
6 | Ngelelya day | Bio/Agric | 1 |
7 | St.TERESAS | Bio/Agric | 1 |
8 | Ndakaini Sec | Chem/Phy | 1 |
9 | Gakurari Mixed Day | Maths/Chem | 1 |
10 | Ithangarari mixed sec | Bio/Maths | 1 |
11 | Thungururu day | Phy/Bio | 1 |
12 | Githambia Sec | Eng/Lit | 1 |
13 | Kogro mixed | Eng/Lit | 1 |
14 | Iembeni Sec | Eng/Lit | 1 |
Total | 14 | ||
KAHURO SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kahithe | Agric/Bio | 1 |
2 | Kagumo Sec | Maths/Phy | 1 |
3 | Kahatia Sec | Bio/Chem | 1 |
4 | Kiumba mixed day | Agric/Bio | 1 |
5 | Gitura day | Maths/Phy | 1 |
6 | Kaganda day | Bio/Chem | 1 |
7 | Koimbi Mixed day | Bst/Maths | 1 |
8 | Murarandia Sec | Eng/Lit | 1 |
9 | Kamaguta sec | Maths/Phy | 1 |
10 | Weithaga Mixed | Agric/Bio | 1 |
11 | Gitweku Girls | Bio/Chem | 1 |
12 | Yamugwe sec | Agric/Bio | 1 |
13 | Dr.Gitau MATHARITE | Eng/LIT | 1 |
14 | Mugoiri Girls | Maths/Phy | 1 |
15 | Weithaga Boys | ENG/Lit-(2) | 2 |
16 | Kiboi Mixed | Eng/Lit | 1 |
Total | 17 | ||
MURANGA EAST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Gaturi Girls | Maths/Bio, Phy/Chem | 2 |
Murang’A For The | |||
2 | Hearing Impaired | Phy/Maths | 1 |
3 | Kigongo sec | Maths/Bst | 1 |
4 | Mirira Sec | Eng/Lit | 1 |
Total | 5 |
MATHIOYA SUB COUNTY
9
S/No | School | Subject | Number |
1 | Gitugi girls | Maths/Bst | 1 |
2 | Kihuro day | Maths/Bio | 1 |
3 | St philips Gikindu | Maths/Chem | 1 |
4 | Kiambuthia sec | Bst/Comp | 1 |
5 | Wahundura Mixed | Chem/Maths | 1 |
6 | Gitongu sec | Comp… | 1 |
7 | Kiiru | Bio/Chem | 1 |
8 | Gitugi Mixed | Bio/Agric | 1 |
Total | 8 | ||
KANGEMA SUN COUNTY | |||
S/No | School | Subject | Number |
1 | Nyakahura day | Agric/BIO | 1 |
2 | Ihiga Sec | Phy/Maths | 1 |
3 | Kihoya Sec | Phy/Maths | 1 |
4 | Dr.kiano girls | Phy/Chem | 1 |
5 | Njora sec | Bio/Chem | 1 |
Total | 5 | ||
KIGUMO SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Matu Sec | Bio/Agric | 1 |
2 | Ikumbi | Bio/Chem | 1 |
3 | Njiiri Sec | Phy/Chem,Eng/Lit | 2 |
4 | Mwarano | Maths/Chem | 1 |
5 | Ndugamano Sec | Maths/Phy | 1 |
6 | Mariira Sec | Maths/Chem | 1 |
7 | Turuturu Sec | Bio/Chem | 1 |
8 | St.Paul Kamukabi Sec | Maths/Chem | 1 |
9 | Kigumo Bendera High | Maths/Chem, Agric/Bio | 2 |
10 | Karega Sec | Comp… | 1 |
11 | Kigumo Girls | Phy/Chem | 1 |
12 | Githembe Day sec | Bio/Agric | 1 |
13 | Nguku Sec | Maths/Chem | 1 |
14 | Mugomoini | Maths/PHY | 1 |
15 | Mumbu Sec | Eng/Lit | 1 |
16 | Wamahiga Sec | Eng/Lit,Maths/Phy | 2 |
Total | 19 | ||
KANDARA SUB COUNTY | |||
S/No | School | Subject | Number |
10
1 | Gatitu | Chem/Phy | 1 |
2 | Gichagi-Ini | Maths/Bst | 1 |
3 | Githunguri Girls | Phy/Maths | 1 |
4 | Karigu-Ini Sec | Bio/Agric | 1 |
5 | Kibage Sec | Bio/Chem | 1 |
6 | Kirunguru Sec | Agric/Bio | 1 |
7 | Mugecha Sec | Eng/Lit | 1 |
8 | Gaichanjiru sec | Bio/Chem | 1 |
9 | Mutitu Sec | Maths/Phy | 1 |
10 | Naaro High | Maths/Chem | 1 |
11 | Ruchu Girls | Agric/Bio | 1 |
12 | Gakui sec | Bio/Agric | 1 |
13 | Kianyingi sec | Hsci…. | 1 |
14 | Ng’araria Girls | Eng/Lit | 1 |
15 | Kiranga Sec | music/… | 1 |
16 | St.Peters Kandara | Eng/Lit | 1 |
Total | 16 | ||
NYERI COUNTY | |||
NYERI CENTRAL SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kihatha Sec | Maths/Phy | 1 |
2 | Riamukurwe Sec | Geo/Bst | 1 |
3 | St.Peters Thunguma | Kisw/Hist | 1 |
4 | Kagumo high | Fine Arts | 1 |
Total | 4 | ||
TETU SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kiriti | Bio/Chem | 1 |
2 | Kigwandi Sec | Chem/Phy | 1 |
3 | Kaiguri | Bio/Chem | 1 |
4 | Kanjora day | Eng/Lit | 1 |
Total | 4 | ||
MUKURWEINI SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Giathugu day | Maths/Bst | 1 |
2 | Thangathi day | Agric/Chem | 1 |
3 | Karaba day sec | Maths/Phy | 1 |
4 | St.JOHN Thunguri orthod | Maths/Phy | 1 |
5 | Karundu day | Maths/phy | 1 |
6 | Wamutitu sec | Maths/Phy | 1 |
11
7 | Mukurweini boys | Maths/Geo | 1 |
8 | St..Bonaventure kaheti boys | Phy/Chem | 1 |
Total | 8 | ||
MATHIRA WEST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kanyama mixed day | Bio/Maths | 1 |
2 | General China | Bst/Maths | 1 |
3 | Kabiruini girls | Chem/Bio | 1 |
4 | Maganjo | Eng/Lit | 1 |
Total | 4 | ||
MATHIRA EAST SUB COUNTY | |||
Sn/No | School | Subject | Number |
1 | Ihwagi Day | Phy/Maths | 1 |
2 | Muthea day sec | Agric/Bio | 1 |
3 | Gikumbo | Maths/Chem | 1 |
4 | Kagocho sec | Maths/Bst | 1 |
5 | Kiamabra day | Eng/Hist | 1 |
Total | 5 | ||
KIENI EAST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Mureru day | Chem/Phy | 1 |
2 | St.joseph Allamano day | Maths/Phy | 1 |
3 | Gakawa sec | Agric/Bio | 1 |
Total | 3 | ||
KIENI WEST SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Charity | Eng/Lit | 1 |
2 | St.Thomas Sec | Chem/Bio | 1 |
3 | Kimuri Sec | Chem/Phy | 1 |
4 | Endarasha Boys | French | 1 |
Total | 4 | ||
NYERI SOUTH SUB COUNTY | |||
S/No | School | Subject | Number |
1 | Kihome day | Maths/Bst | 1 |
2 | Witima day | Maths/Phy | 1 |
3 | St.Maria Gorretti Ruruguti | Chem/Maths | 1 |
12
4 | Gakuyu- mahiga | Agric/Chem | 1 |
5 | Irindi sec | Maths/Phy, Maths/Chem | 2 |
6 | Mucharage day sec | Bst/Geo | 1 |
7 | Kairuthi day sec | Agric/Bio | 1 |
8 | St.Gregory Karima Day Sch | Kisw/CRE | 1 |
9 | Gitundu day | Hist/CRE | 1 |
10 | Munyange day sec | Maths/Chem | 1 |
11 | Kagonye sec | Geo/CRE | 1 |
12 | Birithia girls | Comp… | 1 |
Total | 13 | ||
COAST REGION | |||
KWALE COUNTY | |||
MSAMBWENI SUB-COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | Juhudi | Maths/Chem | 1 |
2 | Kiranga | Maths/Phy | 1 |
3 | Ukunda | Eng/Lit | 1 |
4 | Kigwende | Bio/Agric | 1 |
5 | Babla Diani | French/… | 1 |
TOTAL | 5 | ||
KINANGO SUB-COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | Salim Mvurya | Bst/Agric | 1 |
2 | Nzovuni Sec | Eng/Lit | 1 |
3 | Vugurungani Sec | Chem/Phy | 1 |
4 | Bofu Sec | IRE/Hist | 1 |
5 | Kinagoni Sec | Kisw/Hist | 1 |
6 | Ndavaya Sec | Maths/Phy | 1 |
7 | Kinango Sec | Kisw/Geo | 1 |
8 | Samburu Sec | Agric/Bio | 1 |
9 | Taru Sec | Eng/Lit | 1 |
10 | Mwavumbo Sec | Bio/Agric | 1 |
TOTAL | 10 | ||
MATUGA SUB-COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | Mbuguni Sec | Chem/Maths | 1 |
2 | Mwamgunga Sec | Bio/Agric | 1 |
3 | Rose Mwakere | Bio/Agric | 1 |
4 | Kiteje Sec | Bst/Geo | 1 |
5 | Tumaini Sec | Geo/CRE, Phy/Maths | 2 |
6 | Kayatiwi Sec | Arabic/… , | 1 |
13
7 | Kombani Sec | Chem/Maths | 1 |
8 | Ambi Mwakere | Bio/Agric | 1 |
9 | Mwaluphamba | Bio/Agric | 1 |
10 | Kwale Girls | Agric/Bio , Maths/Bst | 2 |
11 | Ngombeni | Arabic/… | 1 |
12 | Mbegani | Maths/Phy | 1 |
13 | Mtsamviani Sec | Chem/Maths | 1 |
14 | Stephen Kanja | Maths/Phy | 1 |
TOTAL | 16 | ||
LUNGALUNGA SUB-COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | Juma Boy Sec | Kisw/Hist | 1 |
2 | Magombani Sec | Chem/Bio | 1 |
3 | Makwenyeni Sec | Kisw/IRE | 1 |
4 | Majoreni Sec | Maths/Bst | 1 |
5 | Shimoni Sec | Maths/Phy | 1 |
6 | Lungalunga Sec | Maths/Bio | 1 |
7 | Kikoneni Sec | Eng/Lit | 1 |
8 | Mwananyamala Sec | Agric/Bio | 1 |
9 | Perani Sec | Eng/Lit | 1 |
10 | Gugu | Phys/Maths | 1 |
11 | Ngozi Girls | B.St/Geo | 1 |
TOTAL | 11 | ||
KIKONENI SUB-COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | Tswaka Sec | Hist/IRE | 1 |
TOTAL | 1 | ||
KILIFI COUNTY | |||
MAGARINI SUB COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | Majenjeni Sec | Agric/Bio | 1 |
2 | Marereni sec | Eng/Lit , Hist/kisw | 2 |
3 | Mjanaheri Sec | Bst/Maths | 1 |
4 | Ngomeni | Hist/Kisw,Eng/Lit | 2 |
5 | Ramada | Hist/CRE | 1 |
6 | Shujaa Mekatilili | Chem/Bio | 1 |
7 | Burangi Sec | Chem/Bio | 1 |
8 | Fundi-Issa Sec | Eng/Lit | 1 |
14
9 | Galana Girls | Chem/Bio | 1 |
10 | Kaembeni | Geo/Bst | 1 |
11 | Mapimo Girls | Bst/Hist | 1 |
12 | Shomela Sec | Bio/Chem | 1 |
13 | Baricho Sec | Chem/Bio | 1 |
14 | Dagamra Sec | Maths/Chem | 1 |
15 | Wakala Girls | Maths/Chem | 1 |
16 | Garashi Sec | Maths/Chem | 1 |
TOTAL | 18 | ||
KALOLENI SUB COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | St John Girls | Comp/… | 1 |
2 | Chanagande Sec | Maths/Chem , Hist/CRE | 2 |
3 | Moi Kadzonzo | Bio/Chem, IRE/Arabic | 2 |
4 | Mwijo Sec | Kisw/CRE | 1 |
5 | Mwareni Sec | Geo/Bst, Kisw/CRE | 2 |
6 | Kinarani Sec | Geo/Bst | 1 |
7 | Kizurini Sec | Eng/Lit | 1 |
8 | St Georges Boys | Agric/Bio | 1 |
9 | Ngala Memorial | Bio/Agric | 1 |
10 | Tsangatsini | Agric/Bio | 1 |
11 | Mnazi Mwenga | Maths/Bst | 1 |
12 | Kirumbi Girls | Maths/Phy | 1 |
13 | Miyani | Hist/CRE | 1 |
14 | Migundini Sec | Maths/Phy | 1 |
15 | Tsagwa Sec | Kisw/Geo | 1 |
16 | Kinani Sec | Bio/Agric | 1 |
17 | Shangia Sec | CRE/Kisw | 1 |
18 | Makomboani Sec | Maths /Phy | 1 |
TOTAL | 21 | ||
KILIFI SUB COUNTY | |||
S/NO | SCHOOL | SUBJECT | NUMBER |
1 | Majaoni | Kisw/Hist | 1 |
2 | Roka | Eng/Lit | 1 |
3 | St Teresas | Bio/Agric, Eng/Lit | 2 |
4 | Shariani | Maths/Bst, Eng/Germ | 2 |
5 | Dindiri | Eng/Lit | 1 |
6 | Fumbini | Eng/Lit | 1 |
7 | St Thomas | CRE/Hist | 1 |
8 | Dzitsoni | IRE/… | 1 |
15
9 | Vipingo Sec | Eng/Lit | 1 |
10 | LutsanganiBoys | Phy/Chem | 1 |
11 | Mtomondoni Sec | Kisw/GeoE | 1 |
12 | Bundacho Sec | Agric/Bio | 1 |
13 | Mdzongoloni | Maths/Phy | 1 |
14 | K.P Senior | Maths/Chem | 1 |
15 | Katana Ngala | Chem/Maths | 1 |
16 | Takaungu Sec | Eng/Lit | 1 |
17 | Ngerenya Sec | Maths/Phy | 1 |
18 | Mtepeni Sec | Kisw/CRE | 1 |
19 | Msumarini Sec | Phy/Maths | 1 |
20 | Marafiki Sec | Kisw/Geo | 1 |
21 | Paul Harries | CRE/Kisw | 1 |
