Below we provide a list of medical cover hospitals recommended by Britam Insurance Kenya.The list comprises of over 1000 hospitals where majority of them are in Nairobi.
Here is a list of the hospitals and contacts:
MICRO-INSURANCE AFYATELE & SACCO SOLUTION PANEL OF PROVIDERS
| NAIROBI PROVIDERS | ||||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| NGONG ROAD REGION | ||||||
| Nairobi County | Maria Immaculata Hospital | Lavington Gitanga | 720367622 | Outpatient/Inpatient | ||
| Nairobi County | Medicross Nairobi Ngong RD | Shell Petrol Station, | Outpatient | |||
| Nairobi County | Melchizedek Hospital | Riruta nakumatt | 727515162 | Outpatient/Inpatient | ||
| Nairobi County | Bliss GVS City Jadala branch | Jadala place, Ngong | 780622596 | Outpatient | ||
| Nairobi County | Equity Afia Kawangware | Alingo plaza, | 765000004 | Outpatient | ||
| CITY CENTRE | ||||||
| Nairobi County | Premier Dental | Kimathi Street | Dental | |||
| Nairobi County | Bliss GVS Teleposta branch | Teleposta-GPO | 786412734 | Outpatient | ||
| Nairobi County | Bliss GVS City Hall branch | City hall Nairobi | 786412306 | Outpatient | ||
| Nairobi County | Bliss GVS City Hall branch | College House, | 721810580 | Outpatient | ||
| THIKA ROAD/KASARANI | ||||||
| Nairobi County | Ruaraka Uhai Neema | Kasarani, near | 724585889 | Outpatient/Inpatient | ||
| Nairobi County | St.Francis community hospital | Mwiki, along mwiki | 713969608/73656 | Outpatient/Inpatient | ||
| Nairobi County | Penda Health Ltd-Kahawa west | R.K Building Ground | 718050388 | Outpatient/Inpatient | ||
| Nairobi County | Penda Health Ltd-Zimmerman | behind power star | 740130553 | Outpatient/Inpatient | ||
| Nairobi County | Penda Health Ltd | Chuma Mbili, | 740141561 | Outpatient/Inpatient | ||
| Nairobi County | Radiant group of hospitals | Sports view | 0717666695/0717 | Outpatient/Inpatient | ||
| Nairobi County | ST. John’s Hospital | Next to Equity | 717874667/73399 | Outpatient/Inpatient | ||
| NAIROBI PROVIDERS | ||||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| KANGEMI/WESTLANDS | ||||||
| Nairobi County | Amurt healthcare Centre | Mountain View | 716693188 | Outpatient | ||
| estate, kangemi | ||||||
| Nairobi County | Golden | 732109000 | Outpatient | |||
| Medanta Main Centre | Plaza,Waiyaki Way | |||||
| Nairobi County | Krishna Centre 3rd | 0705569267/0722 | Outpatient | |||
| Floor/Woodvale | ||||||
| Groove Street, | ||||||
| Westlands Medical Centre | Westlands. | |||||
| Nairobi County | St. Joseph the worker dispensary | Next to mountain | 721733189 | Outpatient/Maternity | ||
| view estate, | ||||||
| kangemi | ||||||
| Nairobi County | Bliss GVS Westlands | Waumini house | 780622574 | Outpatient | ||
| ground floor, | ||||||
| westlands | ||||||
| NAIROBI WEST REGION | ||||||
| Nairobi County | St marys Langata | Next to Langata | 708443669 | Outpatient/Inpatient | ||
| Womens Prison | ||||||
| Nairobi County | Mariakani Cottage Hospital | along mchumbi | 722860922 | Outpatient/Inpatient | ||
| road, south B | ||||||
| Nairobi County | CLEANSHELF | 795325694 | Outpatient | |||
| SUPERMARKET, BY | ||||||
| MEDICROSS NAIROBI LANG’ATA | LANGATA BOYS | |||||
| Nairobi County | Family health care (FHOK) | Nairobi west | Outpatient/Inpatient | |||
| Nairobi County | penda Health Ltd | next to Riva petrol | 70733992 | Outpatient | ||
| station, south B | ||||||
| Nairobi County | Bliss GVS Nairobi west | Gandhi Avenue | 780622553 | Outpatient | ||
| Nairobi West | ||||||
| Nairobi county | Balozi hospital | south B | 711978283 | outpatient/inpatient | ||
| KAREN | ||||||
| Nairobi County | Medanta Africare | Karen Posta (1st | ||||
| Floor) | Outpatient/dental/optical | |||||
| Nairobi County | St. Odilia’s DispensaryHospital | Priory House in | 203883137 | Outpatient | ||
| Karen, | ||||||
| EASTLANDS | ||||||
| Nairobi county | Medicross Nairobi Buruburu | Point mall | Outpatient | |||
| Nairobi county | Bliss GVS Jogoo road | KCB building, along | 786412400 | Outpatient | ||
| Jogoo road | ||||||
| Nairobi County | Penda Health-Umoja | E-mall 2nd floor | 798492377 | Outpatient | ||
| opposite chief’s | ||||||
| camp, Umoja | ||||||
| Nairobi County | Metropolitan hospital | Nairobi west | Inpatient | |||
| Nairobi County | Mariakani Cottage Hospital | South B | Outpatient/Inpatient | |||
| Nairobi County | st patricks kayole | kayole | Outpatient/Inpatient |
| Nairobi County | Medanta Africare | South c | ||||
| Nairobi County | Radiant hospital | Umoja | Outpatient | |||
| Nairobi County | Bliss Gvs Buruburu clinic | ACK Saint James | 786412302 | Outpatient | ||
| Church, Buru Buru | ||||||
| Nairobi County | Equity Afia Buruburu | The point mall, | 765000002 | Outpatient | ||
| Rabai road | ||||||
| NAIROBI PROVIDERS | ||||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| EMBAKASI | ||||||
| Nairobi County | Bliss GVS pipeline clinic | Next to total petrol | 786412321 | Outpatient | ||
| station, Outering | ||||||
| road | ||||||
| Nairobi County | Bristol Park hospital | Outpatient | ||||
| Nairobi County | Bliss GVS Embakasi clinic | Wanandege Plaza, | 786412308 | Outpatient | ||
| near Embakasi | ||||||
| police station | ||||||
| Nairobi County | Penda Health-Embakasi | Opposite St Bhakita | 705833150 | Outpatient | ||
| Catherine Ndereba | ||||||
| road | ||||||
| Nairobi County | Medanta Africare | Outpatient | ||||
| UTAWALA | ||||||
| Nairobi County | Bristol Park Hospital | Outpatient | ||||
| Bahati hospital | Joska | 710814466 | Outpatient/Inpatient | |||
| Nairobi County | Mariakani cottage hospital- | Utawala junction on | 0729344096/7025 | Outpatient/Inpatient | ||
| Utawala branch | eastern bypass | |||||
| EASTLEIGH | ||||||
| Nairobi County | Medanta Africare | Eastleigh 2nd | Outpatient | |||
| Avenue (Karera | ||||||
| Building) | ||||||
| Nairobi County | St Bridgit Health Centre | Outpatient | ||||
| DIAGNOSTIC SERVICES | ||||||
| Nairobi county | Plaza imaging | General Accident | Radiology Services | |||
| Building | ||||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| KIKUYU | ||||||
| Premier Medial Centre | Kikuyu | 771766667 | Outpatient | |||
| Kiambu County | PCEA Kikuyu Mission Hospital | Along Dagoretti – | 202044768 | Outpatient/Inpatient | ||
| kikuyu road | ||||||
| RUIRU/JUJA | ||||||
| Kiambu County | Medicross juja | Juja City Mall | Outpatient | |||
| Kiambu County | Kalimoni Mission Hospital | Near Mathigu Road, | 721933726/71864 | Outpatient/Inpatient | ||
| Off Ruiru Kamiti | ||||||
| Road | ||||||
| LIMURU/KIJABE | ||||||
| Kiambu County | Limuru Nursing Home | Viazi house, Limuru | 733760369 | Outpatient | ||
| town | ||||||
| Kiambu County | AIC Kijabe Hospital | Nairobi Nakuru | 720860001 | Outpatient/Inpatient | ||
| road, 45km from | ||||||
| Naivasha | ||||||
| Kiambu County | Limuru Cottage hospital | Limuru Road | Outpatient/Inpatient | |||
| Opposite KWFT, | ||||||
| Githunguri | ||||||
| KIAMBU | ||||||
| Kiambu County | Radiant Hospital | Kiambu | Outpatient | |||
| Kiambu County | Nazareth Hospital | Kiambu | Outpatient/Inpatient | |||
| Kiambu County | Holy Family Mission Hospital | Limuru Road | 724827289/72240 | Outpatient/Inpatient | ||
| Opposite KWFT, | ||||||
| Githunguri | ||||||
| THIKA | ||||||
| Kiambu County | MaryHelp Of The Sick hospital | Near Cathedral | 724495379 | Outpatient/Inpatient | ||
| Church Of St. | ||||||
| Andrew | ||||||
| Kiambu County | ST. Matia Mulumba Mission | Thika Makongeni, | 0734915779/2308 | Outpatient/Inpatient | ||
| Hospital | off Garissa Road | |||||
| Kiambu County | Bliss GVS thika clinic | KRA Building | 0734915779/2308 | Outpatient | ||
| Kwame Nkrumah | ||||||
| Road | ||||||
| Kiambu County | Thika Nursing Home | Thika | 728929286 | Outpatient/Inpatient/maternity | ||
| Kiambu County | Dr. Wachira clinic | Thika | Outpatient/Inpatient | |||
| Kiambu County | AIC Githumu Hospital | githumu | 721248945 | Outpatient/Inpatient/maternity | ||
| Kiambu County | Equity Afia Thika | 80 west place 1st | 765000005 | Outpatient | ||
| floor, Kenyatta | ||||||
| avenue | ||||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| MURANGA | ||||
| Muranga County | Kenol hospital | At Kenol Town | 0722745028/7116 Outpatient/Inpatient | |
| along Thika –nyeri | ||||
| highway | ||||
| Muranga County | Kiriaini Mission Hospital | Kiriaini town | 720746827 | Outpatient/Inpatient |
| Muranga County | Kimkan Health Services | OPP. Total Petrol | 0722345948/7271 Outpatient/Inpatient | |
| Station, Kimkan | ||||
| building | ||||
| Muranga County | Focus Clinical Laboratory | wamuchiri building | 722809642 | Outpatient |
| ,muranga town | ||||
| KARATINA | ||||
| Nyeri County | Karatina Maternity & Nursing | Blue valley, | 722639788 | Outpatient/Inpatient |
| Home | Karatina | |||
| Nyeri County | PCEA Tumutumu missions | Tong’otong’o, off | 727313197 | Outpatient/Inpatient |
| Hospital | Karatina-nyeri road | |||
| Nyeri County | Jamii Hospital Karatina | saigon estate, | 720291624 | Outpatient/Inpatient |
| karatina town. | ||||
| NYERI | ||||
| Nyeri County | Mary Immaculate Hospital Mweiga Off Mweiga-nyeri | 723576106 | Outpatient/Inpatient | |
| road | ||||
| Nyeri County | Consolata Hospital Mathari | along ihururu road | 722804318 | Outpatient/Inpatient |
| Nyeri County | Karen hospital nyeri | nyeri | Outpatient | |
| Nyeri County | PCEA Tumutumu missions | nyeri | Outpatient/inpatient | |
| Hospital | ||||
| KERUGOYA | ||||
| Kirinyaga County | Focus Clinical Laboratory | Mutige Kiboti | 722809642 | Outpatient/Inpatient |
| Building, Opp. | ||||
| Family Bank, | ||||
| Kirinyaga County | BLISS GVS HEALTHCARE | Near county | 720885727 | Outpatient |
| assembly office | ||||
| Kirinyaga County | Wananchi Medical Centre | Kerugoya town, | 721626824 | Outpatient/Inpatient |
| near Muhigia sacco | ||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO SERVICES OFFERED | |
| ADDRESS | ||||
| MWEA | ||||
| Kirinyaga County | Our lady of Lourdes mwea | Off Nairobi – Embu | 737801707/07222 | Outpatient/Inpatient | ||
| hospital | Highway Mwea | |||||
| Kirinyaga County | Focus Clinical Laboratory | Mwea town | 020-3525776 | Outpatient | ||
| Kirinyaga County | Mwea missions hospital satellite | Equity building, 1st | 20202623573 | Outpatient | ||
| clinic | floor mwea town | |||||
| NORTH KINANGOP | ||||||
| Nyandarua county | North kinangop catholic hospital | North kinangop | 0713777816/0505 | Outpatient/Inpatient | ||
| NYAHURURU | ||||||
| Laikipia County | St benedict(vi) hospital | nyahururu | Outpatient/Inpatient | |||
| Laikipia County | Catholic Dimmesse | Nyahururu | Outpatient/Inpatient | |||
| NANYUKI | ||||||
| Laikipia County | Nanyuki Pope JohnPaul II Huruma | Nanyuki town | 720409884 | Outpatient/Inpatient | ||
| Medical Centre | ||||||
| Laikipia County | Bliss GVS Nanyuki clinic | Nanyuki | 720409884 | Outpatient | ||
| Professional Plaza | ||||||
| Laikipia County | Nanyuki Cottage | Nanyuki | Inpatient | |||
| Laikipia County | Consolata Maternity and children | Nanyuki | 791622229 | Outpatient/Inpatient | ||
| hospital | ||||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| MACHAKOS | ||||||
| Machakos County | Shalom community hospital | along mohammed | 733437596 | Outpatient/Inpatient | ||
| ali road, machakos | ||||||
| Machakos County | Bristol park Machakos | Machakos town | Outpatient/Ipatient | |||
| Machakos County | Bliss GVS Machakos clinic | Machakos town | 780100027 | Outpatient | ||
| MAKUENI | ||||||
| Makueni County | Kilome Maternity & Nursing Home | Emali, Along Nairobi | 721249339 | Outpatient/Inpatient | ||
| – Mombasa | ||||||
| Highway | ||||||
| Makueni County | Makindu Nursing Home | Makindu | 773964037 | Outpatient/Inpatient | ||
| Makueni County | Bliss GVS Wote | Nasa Building, Wote | 786412420 | Outpatient | ||
| town | ||||||
| KITUI TOWN |
| Kitui county | The Neema Hospital | Next to Kitui | 725427767/07213 | Outpatient/Inpatient | ||||
| Stadium | ||||||||
| MWINGI | ||||||||
| Kitui County | Mwingi Medicare Centre | Mwingi | Outpatient/Inpatient | |||||
| MERU | ||||||||
| Meru County | Bliss GVS Meru clinic | Tusky’s Building, | 0727811041/064- | Outpatient | ||||
| Meru Town | ||||||||
| Meru County | St. Theresa Hospital kiirua | Off Isiolo – Meru | 0727811041/064- | Outpatient/Inpatient | ||||
| Road Kiirua Market | ||||||||
| Meru County | PCEA Chogoria Hospital | Chogoria | 0724 659 595 | Outpatient/Inpatient | ||||
| Meru County | Mitunguu Medical services | Meru | mitunguumedicals@g | Outpatient/Inpatient | ||||
| Meru County | St. Anne Mission Hospital | Igoji | 728790687 | Outpatient/Inpatient | ||||
| Meru County | Consolata Nkubu Mission Hospital | Nkubu | 708153912 | Outpatient/Inpatient | ||||
| Meru County | Family Care Medical | Meru | 720788735 | Outpatient/Dental | ||||
| Centre(FHOK) | ||||||||
| Meru County | Maua Methodidt Hospital | Maua | 721545870 | Outpatient/Outpatient | ||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||||
| ADDRESS | ||||||||
| CHOGORIA | ||||||||
| Tharaka nithi county | PCEA Chogoria Hospital | Chogoria Town, Off | 736473016 | Outpatient/Inpatient | ||||
| Meru-Chuka | ||||||||
| Highway | ||||||||
| EMBU | ||||||||
| Embu County | Imara Mediplus Centre | Njue Plaza 2nd | 722353250 | Outpatient | ||||
| Floor, Embu town | ||||||||
| Embu County | Embu Tenri Children Hospital | Next to National | 0723386706/7189 | Outpatient/Inpatient | ||||
| Cereals Board, E | ||||||||
| Embu County | Focus Clinical Laboratory | ACK faith house | 722809642 | Outpatient | ||||
| near county council | ||||||||
| office | ||||||||
| EMBU COUNTY | Acef ena hospital | Outpatient/inpatient | ||||||
| EMBU COUNTY | St. Michael Hospital | Along embu-meru | 0722478521/721918182 | |||||
| road, Runyenjes | ||||||||
| EMBU COUNTY | Consolata Hospital -kyeni | Along able mary | 0722761688/7333 | Outpatient/Inpatient | ||||
| road, kyeni | ||||||||
| EMBU COUNTY | Consolata cottage Hospital | chuka | 723765888 | Outpatient/Inpatient | ||||
| EMBU COUNTY | County Medical Centre | embu | 726406091 | Outpatient/Inpatient | ||||
| ISIOLO | ||||||||
| Isiolo County | Galaxy Medical Centre | ISIOLO | Outpatient | |||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| NAIVASHA | ||||||
| Nakuru County | Mt Longonot medical services | Near Milimani | 726876697 | Outpatient/Inpatient | ||
| Primary School, | ||||||
| Naivasha | ||||||
| Nakuru County | Aic Kijabe (Naivasha Medical | Naivasha | 723587269 | Outpatient/Inpatient | ||
| Centre) | ||||||
| Nakuru County | B&L Health Care | Naivasha | 724807380 | Outpatient | ||
| Nakuru County | St Marys Hospital-Gilgil | Gilgil | 412004608 | Outpatient/Inpatient | ||
| NAKURU TOWN | ||||||
| Nakuru County | Valley Hospital | West Road Next to | 722748454 | Outpatient | ||
| Water Park Hotel | ||||||
| Nakuru County | Bliss GVS Healthcare Nakuru | Molo plaza, | 786412317 | Outpatient | ||
| kenyatta avenue | ||||||
| Nakuru County | Mercy Missions hospital Annex | Nakuru | Oupatient/Inpatient | |||
| Nakuru County | Family Medical Centre(FHOK) | Nakuru | Oupatient | |||
| Nakuru County | St. Joseph Nursing & Maternity | Along Molo-turi | 724720851 | Outpatient/Inpatient | ||
| home | road | |||||
| Nakuru County | Sisto Mazzoldi H/c | Salgaa | 796168927/70813 | Outpatient/Inpatient | ||
| Nakuru County | Baraka Maternity & Nursig Home | Nakuru | 726477035 | Outpatient/Inpatient | ||
| Nakuru County | Fountain Medical | Nakuru | 729642214 | Outpatient/Inpatient | ||
| ELDAMA RAVINE | ||||||
| Baringo County | Mercy Missions hospital | Market Road, | 770321365 | Outpatient/Inpatient | ||
| Eldama Ravine town | ||||||
| Baringo County | Bliss GVS Eldama ravine clinic | Karen Roses | 730704000 | Outpatient | ||
| Building, Eldama | ||||||
| Ravine Town | ||||||
| NAROK TOWN | ||||||
| Narok County | Shepherd sagam medical centre | Encare house | 722519169/07222 | Outpatient/Inpatient | ||
| opposite kenol | ||||||
| station | ||||||
| Narok County | Maasai Nursing Home | Narok | Outpatient/Inpatient | |||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| BOMET |
| Bomet County | St Clares hospital Kaplong | Sotik off Sotik- | 0739449403/0729 | Outpatient/Inpatient | ||
| kericho highway | ||||||
| Bomet County | Tenwek hospital | tenwek | Outpatient/Inpatient | |||
| KERICHO TOWN | ||||||
| Kericho County | Siloam Hospital | Next to District | 728881121 | Outpatient/Inpatient | ||
| General Hospital | ||||||
| Kericho County | Kericho outpatient medical centre | Kericho town | 0700695464/0739 | Outpatient | ||
| Kericho County | Bliss GVS kericho Clinic | Greenspan Square | 780100929 | Outpatient | ||
| Mall, kericho town | ||||||
| Kericho County | St Leonard’s Hospital | Kericho town | 721232582 | Outpatient/Inpatient | ||
| Kericho County | Kericho medical clinic | kericho town | outpatient | |||
| LITEIN | ||||||
| Kericho County | AIC Litein Mission Hospital | Litein Township | 719744560 | Outpatient/Inpatient | ||
| next to Litein High | ||||||
| school | ||||||
| Kericho County | St Gabriel Hospital | Litein | Outpatient/Inpatient | |||
| ELDORET TOWN | ||||||
| Uasin Gishu County | Cedar hospital Limited | Sosiani street, | 726007594 | Outpatient/Inpatient | ||
| Eldoret town | ||||||
| Uasin Gishu County | Race Course Hospital | Eldoret | 721433334 | Outpatient/Inpatient | ||
| Uasin Gishu County | Sos Medical Centre | Eldoret | 724827612 | Outpatient | ||
| Uasin Gishu County | Cedar Clinical & Associates | Eldoret | 711658304 | Outpatient | ||
| Uasin Gishu County | Bliss GVS Eldoret clinic | Eldoret Western | 786412307 | Outpatient | ||
| Stage | Eldoret | ||||||
| Uasin Gishu County | Moi Teaching & Referral | Along Nandi road, | 724275724 | Inpatient | ||
| hospital(General wing) | Eldoret | |||||
| KAPSABET TOWN | ||||||
| Nandi County | Kapsabet Health care Centre | Kapsabet township | 0733-580821 | Outpatient | ||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| KAPENGURIA TOWN | ||||||
| West Pokot County | BLISS GVS kapenguria clinic | Suntech building, | 780622617 | Outpatient | ||
| Kapenguria town | ||||||
| LODWAR TOWN | ||||||
| Turkana County | Glofem medical clinic | Lodwar town | Outpatient | |||
| Turkana County | Sagam shepherd medical centre | Lodwar town | 724902902 | Outpatient/Inpatient | ||
| MARALAL TOWN |
| Samburu County | Bliss GVS Mararal clinic | Near Jadana Guest | 780100027 | Outpatient | ||
| House, Maralal | ||||||
| Town | ||||||
| Samburu County | Generation afya centre | Near Jamia | 720468836 | Outpatient/Inpatient | ||
| mosque, Maralal | ||||||
| town | ||||||
| ONGATA RONGAI | ||||||
| Kajiado County | MARIAKANI COTTAGE HOSPITAL | near Kobil petrol | 712893110 | Outpatient/inpatient | ||
| station, rongai | ||||||
| kajiado County | Equity Afia Rongai | Siron place 1st | 765000001 | Outpatient | ||
| floor, Magadi road | ||||||
| kajiado County | Beacon of hope | Outpatient/inpatient | ||||
| kajiado County | Fatima maternity | Inpatient | ||||
| KAJIADO TOWN | ||||||
| Kajiado county | SHALOM HOSPITAL KAJIADO | Kajiado town | 202624888/07239 | Outpatient/inpatient | ||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| BUNGOMA | ||||||
| Bungoma County | St. Damiano Medical Centre | Bungoma town | 722233252/07297 | Outpatient/Inpatient | ||
| Bungoma County | Kory Family hospital | Bungoma town | 710878897 | Outpatient/inpatient | ||
| Bungoma County | Lumboka Hospital | Bungoma town | Outpatient/Inpatient | |||
| Bungoma County | Hightech Opticians | Bungoma town | OPTICAL | |||
| Bungoma County | Pesi Medical Centre | BUSIA | Outpatient/Inpatient | |||
| Bungoma County | Kory Family | Bungoma town | Outpatient/Inpatient | |||
| Bungoma County | Bungoma West Hospital | Bungoma town | Outpatient/Inpatient | |||
| Bungoma County | Tanaka Nursing Home | Bungoma town | Outpatient/Inpatient | |||
| Outpatient/Inpatient | ||||||
| KAKAMEGA | ||||||
| Kakamega County | Kakamega Central Nursing Home | Kakamega Town on | 722297603 | Outpatient/Inpatient | ||
| Cannon Awori | ||||||
| Street | ||||||
| Kakamega County | Nala Maternity & Nursing Home | Muruli Road, | 0722379425/0202 | Outpatient/Inpatient | ||
| otiende estate | ||||||
| Kakamega County | St. Mary’s Mission Hospital | Ekero along | 723927231 | Outpatient/Inpatient | ||
| Mumias | Kakamega | |||||
| Bungoma highway | ||||||
| Kakamega County | Bliss GVS Kakamega clinic | Tusky’s Building | 780100021 | Outpatient | ||
| Kakamega Town | ||||||
| Kakamega County | Jumuhuia Hospital Kaimosi | Kakamega | Outpatient | |||
| Kakamega County | Itando Mission Hospital | Vihiga | Outpatient/Inpatient |
| Kakamega County | Lupe Hospital | Kakamega | ||||
| BUSIA TOWN | ||||||
| Busia County | Tanaka Nursing Home | Along busia-Kisumu | 05522096/072020 | Outpatient/Inpatient | ||
| road | ||||||
| Busia County | St Damiano Medical Centre | Bungoma town | 704496909 | Outpatient/Inpatient | ||
| (Bungoma) | ||||||
| Busia County | Kory Family hospital | Bungoma town | Outpatient/Inpatient | |||
| VIHIGA | ||||||
| Vihiga County | Sagam community Hospital | Luanda | 722510346 | Outpatient/Inpatient | ||
| KITALE | ||||||
| Trans-Nzoia County | Crystal cottage hospital | milimani near kitale | 710332849/07062 | Outpatient/Inpatient | ||
| girls, kitale | ||||||
| Trans-Nzoia County | Bliss GVS Kitale Clinic | Mega City Mall | 780100027 | Outpatient | ||
| Kitale Town | ||||||
| Trans-Nzoia County | Cherang’any Nursing Home | Kitale | 774038863 | Outpatient/Inpatient | ||
| Trans-Nzoia County | Galilee Medical Centre, Milimani | Kitale | Outpatient/Inpatient | |||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| KISUMU | ||||||
| Kisumu County | Bliss GVS Healthcare Kisumu | Al Imran Plaza, 2nd | 782412426 | Outpatient | ||
| floor, Kisumu | ||||||
| Kisumu County | Nightingale Medical Centre | Near Tumaini | 733959629 | Outpatient/Inpatient | ||
| Supermarket, | ||||||
| Kondele | ||||||
| Kisumu County | Oasis specialist | Migori | Outpatient/Inpatient | |||
| Siaya County | Bondo Medical Centre | Bondo Town near | 0727843968/7332 | Outpatient | ||
| Bondo Post office | ||||||
| RONGO TOWN | ||||||
| Migori County | Rongo Royal Medical Clinic & | Rongo Market, Kisii- | 723330599 | Outpatient/Inpatient | ||
| Maternity Home | Migori Road | |||||
| MIGORI TOWN | ||||||
| Migori County | Bliss GVS Migori | Barclays Bank | 780100043 | Outpatient | ||
| Building Off Sirare | ||||||
| Road | ||||||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS |
| NYAMIRA | ||||||
| Nyamira County | Nyamira maternity & nursing | along konati- | 726279161/07101 | Outpatient/Inpatient | ||
| home | Nyamira Road | |||||
| KISII TOWN | ||||||
| Kisii County | Nyangena Hospital | Along Kisii-Suneka | 721674527/02024 | Outpatient/Inpatient | ||
| Road, kisii | ||||||
| Kisii County | Tabaka Missions hospital | Off Kisii/Migori Rd, | 202031735/07203 | Outpatient/Inpatient | ||
| Tabaka | ||||||
| Kisii County | Bliss Gvs Kisii Clinic | Opposite Co- | 780622536 | Outpatient | ||
| operative bank, kisii | ||||||
| town | ||||||
| Kisii County | Oasis Specialist Hospital | Kisii, along hospital | Outpatient/Inpatient | |||
| road | ||||||
| Kisii County | Ram Hospital | Kisii, along next to | 705239289 | Outpatient/Inpatient | ||
| Kenya Police | ||||||
| Kisii County | Gucha Sub-county Hospital | Kisii,along kisii | Inpatient | |||
| Ogembo road | ||||||
| Kisii County | Nyamache Sub-county Hospital | Kisii, at Nyamache | Inpatient | |||
| Kisii County | Nyanchwa Mission Hospital | Kisii, opp. | Outpatient/Inpatient | |||
| Nyanchwa sec | ||||||
| Kisii County | Innovation Eye Centre | Kisii | Outpatient/Inpatient | |||
| Kisii County | Kenyenya Sub-county Hospital | Kisii | Inpatient | |||
| Kisii County | Nyansingo maternity &Nursing | Nyansiongo | Outpatiet/Inpatient | |||
| Home | ||||||
| Kisii County | Hema Hiospital | Kisii | Outpatiet/Inpatient | |||
| MANDERA TOWN | ||||||
| Mandera County | Zonal Annex nursing Home | Adjacent to Equity | 0720936194/7221 | Outpatient/Inpatient | ||
| Bank | ||||||
| Mandera County | Mandera West Nursing Home | Takaba-Mandera | Outpatient/Inpatient | |||
| Mandera County | Superdrug Nursing Home | 722640065 | Outpatient/Inpatient | |||
| Mandera County | Elwak sub County Hospital | 721100985 | Outpatient/Inpatient | |||
| Mandera County | Mandera County Referral | Mandera | 721330101 | Outpatient/Inpatient | ||
| Mandera County | Blue Light Nursing Home | Mandera | Outpatient/Inpatient | |||
| Mandera County | South Gate Hospital | Elwak | Outpatient | |||
| COUNTY | NAME OF PROVIDER | PHYSICAL | TELEPHONE NO | SERVICES OFFERED | ||
| ADDRESS | ||||||
| VOI | ||||||
| Taita Taveta County | St Joseph Shelter Of Hope | voi town | 731411968 | Outpatient |
| Taita Taveta County | Bliss GVS voi clinic | Habji Building Next to | 786412320 | Outpatient/Inpatient | ||
| KCB Bank | ||||||
| Taita Taveta County | Voi Medical Centre | voi | 727030875 | Outpatient/Inpatient | ||
| MOMBASA | ||||||
| Mombasa County | Alfarooq Hospital | Mombasa town, | 739804917 | Outpatient/Inpatient | ||
| along Kenyatta | ||||||
| avenue | ||||||
| Mombasa County | Mikindani Medical Centre | Mikindani Estate, | 729828968 | Outpatient | ||
| Mikindani Street | ||||||
| Mombasa County | St. Luke’s Missions Hospital | Baba Dogo, kaloleni | 0703613402/7223 | Outpatient/Inpatient | ||
| Mombasa County | Bomu Hospital | Off Refinery Road, | 722574755 | Outpatient/Inpatient | ||
| Changamwe | ||||||
| Mombasa County | Well care Hospital | Nyali Mombasa, | 725695603 | Outpatient/Inpatient | ||
| near Nyali Bridge | ||||||
| Mombasa County | Barakani Hospital | Mombasa | 735963409 | Outpatient/Inpatient | ||
| Mombasa County | Tudor Health Services | Magongo | 703194640 | Outpatient/Inpatient | ||
| Mombasa County | Westlands Mungusii Medicare | Miritini | 722372113 | Outpatient | ||
| Centre | ||||||
| Mombasa County | Mikindani Medical Centre | Mikindani Estate, | 723984749 | Outpatient | ||
| Mikindani Street | ||||||
| Mombasa County | Health Source Medical Centre | Mombasa | 733050100 | Outpatient | ||
| MTWAPA | ||||||
| Kilifi County | Swiss Cottage Hospital | Posta Road Mtwapa, | 721104 438/0723 | Outpatient/Inpatient | ||
| Mtwapa | ||||||
