There are over 20 hotels in Nairobi CBD where some are 5-star while others are 4 and 4 Star. Based on your budget, you can select the hotel of your choice.
Below is a list of all hotels in Nairobi CBD and the rates they charge in dollars.
| NAME | ROOM RATE | ROOM RATE | REMARKS |
| (SINGLE) | (DOUBLE) | ||
| 5-star hotels | |||
| Grand Regency/CTC | US$ 110.00 | US$ 130.00 | 5-star hotel |
| Tel.: 211-199 | Breakfast cost | ||
| Fax: 217-120 | US$ 16.00 | ||
| Nairobi Serena | US$ 145.00 | US$ 159.00 | 5-star hotel |
| Tel.: 725-111 | Bed & Breakfast | ||
| Fax: 725-184 | |||
| Holiday Inn | US$ 70.00 | US$ 80.00 | 5-star hotel |
| Tel.: 740-970 | Bed & Breakfast | ||
| Fax: 248-823 | |||
| Nairobi Hilton | US$ 80.00 | US$ 100.00 | 5-star hotel |
| Tel.: 250-000 | Bed & Breakfast | ||
| Fax: 250-099 | |||
| The Stanley | US$ 109.00 | US$ 120.00 | 5-star hotel |
| Tel.: 713-333 | Bed & Breakfast | ||
| Fax: 718-700 | |||
| The Norfolk | US$ 130.00 | US$ 140.00 | 5-star hotel |
| Tel.: 250-900 | Bed & Breakfast | ||
| Fax: 336-742 | |||
| The Nairobi | US$ 120.00 | US$ 140.00 | 5-star hotel |
| Safari Club | Bed & Breakfast | ||
| Tel.: 251-333 | |||
| Fax: 224-625 | |||
| Hotel Inter- | US$ 103.00 | US$ 143.00 | 5-star hotel |
| Continental | Bed & Breakfast | ||
| Tel.: 261-000 | |||
| Fax: 210-675 | |||
| Windsor Club | US$ 108.00 | 5-star hotel | |
| Tel.: 862-300 | Bed & Breakfast | ||
| Fax: 802-322 | |||
| Safari Park | US$ 100.00 | US$ 120.00 | 5-star hotel |
| Tel.: 802-493 | Bed & Breakfast | ||
| Fax: 802-477 | |||
| 3 & 4-star hotels | |||
| Panafric Hotel | US$ 55.00 | US$ 75.00 | Bed & Breakfast |
| Tel.: 720-822 | |||
| Fax: 721-878 | |||
| Lenana Mount | US$ 56.00 | US$ 75.00 | Bed & Breakfast |
| Tel.: 717- | |||
| 044/46/48 | |||
| Fax: | |||
| Marble Arch | US$ 45.00 | US$ 65.00 | Bed & Breakfast |
| Tel.: 245-656 | |||
| Fax: 245-724 | |||
| Six Eighty | US$ 55.00 | US$ 65.00 | Bed & Breakfast |
| Tel.: 332-680 |
| Fax: 332-908 | |||
| Ambassadeur | US$ 45.00 | US$ 60.00 | Bed & Breakfast |
| Tel.: 336-803 | |||
| Fax: 336-860 | |||
| Meridian Court | US$ 41.00 | US$ 56.00 | Bed & Breakfast |
| Tel.: 333-916 | |||
| Fax: 333-658 | |||
| Ngong Hills | US$ 38.00 | US$ 53.00 | Bed & Breakfast |
| Tel.: 566-684 | |||
| Fax: 571-750 | |||
| Sagret Hotels | US$ 40.00 | US$ 55.00 | Bed & Breakfast |
| Tel.: 720- | |||
| 933/934/939 | |||
| Fax: | |||
| Utalii | US$ 73.00 | US$ 85.00 | Bed & Breakfast |
| Tel.: 802-540/47 | |||
| Fax: 803- 094 | |||
| Fairview | Kshs. 4300 | Kshs. 6100 | Bed & Breakfast |
| Tel.: 711-321 | |||
| Fax: 721-320 | |||
| Oakwood | US$ 50.00 | US$ 60.00 | Bed & Breakfast |
| Tel.: 220-592 | |||
| Fax: 332-170 | |||
| Land Mark | US$ 94.00 | US$ 132.00 | Bed & Breakfast |
| (Jacaranda) | |||
| Tel.: 540-780 | |||
| Fax: 543-810 | |||
| Sport View | US$ 22.00 | US$ 28.00 | Bed & Breakfast |
| Kasarani | |||
| Tel.: 803-890 | |||
| Fax: 803-495 | |||
| Boulevard Hotel | US$ 64.00 | US$ 85.00 | Bed & Breakfast |
| Tel.: 337-221 | |||
| Fax: 334-071 | |||
| Silver Springs | US$ 50.00 | US$ 70.00 | Bed & Breakfast |
| Tel.: 722-451 | |||
| Fax: 720-545 | |||
| Hotel County | Kshs. 1300 | Kshs. 1650 | Bed & Breakfast |
| Tel.: 226-190 | |||
| Fax: 213-889 |












