NHIF Rates 2021

2150

The amount of money you contribute to NHIF depends on the salary you earn. Those earning Ksh 5,999 and below pay the lowest amount,Ksh 150.Anybody earning above Ksh100,000 contributes Ksh 1,700 every month to NHIF.For those who are self-employed, they are required to contribute Ksh500 monthly.

Below are NHIF rates for the year 2021:

SalaryContribution
KSh 5,999KSh 150
KSh 6,000 – 7,999KSh 300
KSh 8,000 – 11,999KSh 400
KSh 12,000 – 14,999KSh 500
KSh 15,000 – 19,999KSh 600
KSh 20,000 – 24,999KSh 750
KSh 25,000 – 29,999KSh 850
KSh 30,000 – 34,999KSh 900
KSh 35,000 – 39,999KSh 950
KSh 40,000 – 44,999KSh 1,000
KSh 45,000 – 49,999KSh 1,100
KSh 50,000 – 59,999KSh 1,200
KSh 60,000 – 69,999KSh 1,300
KSh 70,000 – 79,999KSh 1,400
KSh 80,000 – 89,999KSh 1,500
KSh 90,000 – 99,999KSh 1,600
KSh 100,000 & AboveKSh 1,700
Self-EmployedKSh 500