
KenTank is among the best plastic tanks in Kenya.The price list for all tanks are available online.If you want to buy any of their tanks,you have to check prices first.Their prices range between Ksh 5,000 and Ksh 288,000.
Below is the price list for Kentank Kenya 2022:
Please select the price from the zone (1 to 8) where you prefer the product to be delivered
0-50Km | 51-100Km | 101-150Km | 151-250Km | 251-350Km | 351-450Km | 451-600Km | 600-1100Km |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
Nairobi,Karen | Muranga, | Magadi, Gilgil, | Nakuru, Namanga | Kericho, Kisii | Migori, Homabay | ||
Ngong,Ongata | Kajiado, | Narok, Nyeri, | Kitui, Mwingi | Muhoroni, Isiolo | Butere, Kitale | Busia, Modogashi | Loiyangalani, N. Horr, Buna |
Rongai, | Machakos town, | Embu, Sultan | Molo, Nyahururu, Nanyuki | Meru, Marigat | Kindu bay, Kakamega | Baragoi, Marsabit | Wajir,Turukana, Lamu, Kakuma, |
Kitengela, | Naivasha | Hamud | Solai, Londiani, Nyeri | Kisumu, Eldoret | Tsavo, Bura | Habaswein,Hagadera | Lokichogio, Moyale, Lodwa |
Athi River, | Kisima, Lorule | Kapsabet, Voi, Isiolo | Garisa, Laisamis, | Liboi, Mombasa, Hola | Elwak,Takaba Mandera, | ||
Ruai,Juja,Ruiru, | Bomet, Nguni, Kitui | Taveta, Maralal, Maua | Webuye, Bungoma, | Malindi | |||
Kikuyu | Kibwezi, Mtito Andei | Maralal, Bondo, Siaya | |||||
KENTANK – Above Ground Static Water Storage Tanks – CCV Series | |||||||||||||||||||||||
Product | Capacity | Dimensions | Price Incl. | Price Incl. | Price Incl. | Price Incl. | Price Incl. | Price Incl. | Price Incl. | Price Incl. | |||||||||||||
Code | in Litres | cms (Approx) | VAT – Kshs. | VAT – Kshs. | VAT – Kshs. | VAT – Kshs. | VAT – Kshs. | VAT – Kshs. | VAT – Kshs. | VAT – Kshs. | |||||||||||||
0-50Km | 51-100Km | 101-150Km | 151-250Km | 251-350Km | 351-450Km | 451-550Km | 551-650Km | ||||||||||||||||
Height | Dia | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | ||||||||||||||
CCV 50 | 500 L | 103 | 186 | 4,500.00 | 4,635.00 | 4,725.00 | 4,815.00 | 4,950.00 | 5,040.00 | 5,220.00 | 5,400.00 | ||||||||||||
CCV 100 | 1,000 L | 142 | 108 | 7,500.00 | 7,725.00 | 7,875.00 | 8,025.00 | 8,250.00 | 8,400.00 | 8,700.00 | 9,000.00 | ||||||||||||
CCV 150 | 1,500 L | 160 | 121 | 10,500.00 | 10,815.00 | 11,025.00 | 11,235.00 | 11,550.00 | 11,760.00 | 12,180.00 | 12,600.00 | ||||||||||||
CCV 200 | 2,000 L | 216 | 198 | 12,700.00 | 13,081.00 | 13,335.00 | 13,589.00 | 13,970.00 | 14,224.00 | 14,732.00 | 15,240.00 | ||||||||||||
CCV 230 | 2,300 L | 181 | 138 | 15,000.00 | 15,450.00 | 15,750.00 | 16,050.00 | 16,500.00 | 16,800.00 | 17,400.00 | 18,000.00 | ||||||||||||
CCV 250 | 2,500 L | 178 | 142 | 17,000.00 | 17,510.00 | 17,850.00 | 18,190.00 | 18,700.00 | 19,040.00 | 19,720.00 | 20,400.00 | ||||||||||||
CCV 300 | 3,000 L | 196 | 150 | 19,000.00 | 19,570.00 | 19,950.00 | 20,330.00 | 20,900.00 | 21,280.00 | 22,040.00 | 22,800.00 | ||||||||||||
CCV 400 | 4,000 L | 206 | 171 | 28,200.00 | 29,046.00 | 29,610.00 | 30,174.00 | 31,020.00 | 31,584.00 | 32,712.00 | 33,840.00 | ||||||||||||
CCV 500 | 5,000 L | 210 | 186 | 33,000.00 | 33,990.00 | 34,650.00 | 35,310.00 | 36,300.00 | 36,960.00 | 38,280.00 | 39,600.00 | ||||||||||||
CCV 600 | 6,000 L | 216 | 198 | 40,000.00 | 41,200.00 | 42,000.00 | 42,800.00 | 44,000.00 | 44,800.00 | 46,400.00 | 48,000.00 | ||||||||||||
CCV 800 | 8,000 L | 259 | 218 | 57,000.00 | 58,710.00 | 59,850.00 | 60,990.00 | 62,700.00 | 63,840.00 | 66,120.00 | 68,400.00 | ||||||||||||
CCV 1000 | 10,000 L | 262 | 234 | 65,700.00 | 67,670.00 | 69,000.00 | 70,300.00 | 72,300.00 | 73,600.00 | 76,200.00 | 78,900.00 | ||||||||||||
CCV 1600 | 16,000 L | 277 | 286 | 140,000.00 | 144,200.00 | 147,000.00 | 149,800.00 | 154,000.00 | 156,800.00 | 162,400.00 | 168,000.00 | ||||||||||||
CCV 2400 | 24,000 L | 280 | 346 | 240,000.00 | 247,200.00 | 252,000.00 | 256,800.00 | 264,000.00 | 268,800.00 | 278,400.00 | 288,000.00 |
LOFTANK – Rectangular Static Water Storage Tanks – LR Series
LR 23 | 230 L | 85 | 74/110 | 3,400.00 | 3,570.00 | 3,677.00 | 3,780.00 | 3,900.00 | 4,015.00 | 4,150.00 | 4,300.00 | ||
LR 50 | 5,00 L | 85 | 60/139 | 7,300.00 | 7,519.00 | 7,665.00 | 7,811.00 | 8,030.00 | 81,760.00 | 8,680.00 | 8,760.00 | ||
LR 100 | 1,000 L | 105 | 75/175 | 10,500.00 | 10,815.00 | 11,025.00 | 11,235.00 | 11,550.00 | 11,760.00 | 12,180.00 | 12,600.00 | ||
NESTANK – Nestable Water Storage Tanks – NST Series | |||||||||||||
NST 50 | 500 L | 83 | 88 | 5,000.00 | 5,150.00 | 5,250.00 | 5,350.00 | 5,500.00 | 5,600.00 | 5,800.00 | 6,000.00 | ||
NST 100 | 1,000 L | 106 | 113 | 7,500.00 | 7,725.00 | 7,875.00 | 8,025.00 | 8,250.00 | 8,400.00 | 8,700.00 | 9,000.00 | ||
Nestable tanks with full top opening for easy cleaning and transportation | |||||||||||||
BUNKATANK – Underground Static Water Storage Tanks – BKT Series | |||||||||||||
BKT 200 | 2,000 L | 146 | 150 | 33,500.00 | 34,505.00 | 35,175.00 | 35,845.00 | 36,850.00 | 37,520.00 | 38,860.00 | 40,200.00 | ||
BKT 250 | 2,500 L | 173 | 150 | 38,000.00 | 39,140.00 | 39,900.00 | 40,660.00 | 41,800.00 | 42,560.00 | 44,080.00 | 45,600.00 | ||
BKT 300 | 3,000 L | 204 | 150 | 43,000.00 | 44,920.00 | 45,150.00 | 46,010.00 | 47,300.00 | 48,160.00 | 49,880.00 | 51,600.00 | ||
BKT 600 | 6,000 L | 179 | 265 | 90,000.00 | 92,700.00 | 94,600.00 | 96,500.00 | 98,400.00 | 100,400.00 | 102,350.00 | 108,000.00 | ||
SEPTANK – Septick Tanks – SPT Series | |||||||||||||
SPT 250 | 2,500 L | 173 | 150 | 42,000.00 | 43,260.00 | 44,100.00 | 44,940.00 | 46,200.00 | 47,040.00 | 48,720.00 | 50,400.00 | ||
SPT 300 | 3,000 L | 204 | 150 | 46,200.00 | 47,586.00 | 48,510.00 | 49,434.00 | 50,820.00 | 51,744.00 | 53,592.00 | 55,440.00 | ||
SPT 200 | 2,000 L | 146 | 150 | 38,750.00 | 39,912.00 | 40,688.00 | 41,463.00 | 42,625.00 | 43,400.00 | 44,950.00 | 46,500.00 | ||
SPT 600 | 6,000 L | 179 | 265 | 93,000.00 | 95,790.00 | 97,700.00 | 99,660.00 | 101,653.00 | 103,700.00 | 105,750.00 | 108,000.00 |
Note • Prices for zone 7 & 8 may vary subject to point of delivery • We reserve the right to change prices without notice
• The prices are for delivery only to towns mentioned in each zone

