
Nairobi Institute of Business Studies is among the best colleges to enroll for diploma and certificate courses in Nairobi.If you wish to join the college,first learn about their curses and fees structure for each course.
Below we provide the list of courses offered at NIBS and their fees structure:
School of Business Studies
Program | Minimum Requirements | Duration | ||||||||
Program | Minimum Requirements | Duration | ||||||||
Program | Minimum Requirements | Duration | Apply | |||||||
Advanced Diploma in Project Management | KCSE C Minus | 6 months | ||||||||
Artisan Course in Store Keeping | Open | 1 year | ||||||||
ATD Level 1 | KCSE C Minus | 6 months | ||||||||
ATD Level 2 | PASSED ATD 1 | 6 months | ||||||||
ATD Level 3 | PASSED ATD 2 | 6 months | ||||||||
Certificate in Business Management | KCSE D Plain | 1½ years | ||||||||
Certificate in Sales & Marketing | KCSE D Plain | 1½ years | ||||||||
Certificate in Supply Chain Management | KCSE D Plain | 1 ½ years | ||||||||
CPA Section 1 | C PLUS AND ABOVE | 6 months | ||||||||
CPA Section 2 | PASSED SECTION 1 | 6 months | ||||||||
CPA Section 3 | PASSED SEC 2 OR ATD 3 | 6 months | ||||||||
CPA Section 4 | PASSED SEC 3 | 6 moths | ||||||||
CPA Section 5 | PASSED SEC 4 | 6 months | ||||||||
CPA Section 6 | PASSED SEC 5 | 6 months | ||||||||
Diploma in Business Management | KCSE C Minus | 7 terms | ||||||||
Diploma in Human Resource Management | KCSE C Minus | 7 terms | ||||||||
Diploma in Human Resource Management | KCSE C Minus | 2 years | ||||||||
Diploma in Sales & Marketing | KCSE C Minus | 2 years | ||||||||
Diploma in Shipping & Logistics | KCSE D Plain | 1 Year | ||||||||
Diploma in Supply Chain Management | KCSE C Minus | 2 years | ||||||||
Full Secretarial Course | KCSE D Plain | 1½ years | ||||||||
School of Computer Science Program Minimum Requirements Duration Certificate in Information Communication Technology KCSE D Plain 1½ years Diploma in Information Communication Technology KCSE C Minus 2 years Diploma in Software Engineering KCSE D Plain 1 year International Computer Driving License Open months School of Engineering | ||||||||||
Artisan Course in Automotive Engineering | Open | 1½ years | ||||||||
Artisan Course in Electrical Installation | Open | 1½ years | ||||||||
Certificate in Automotive Engineering | KCSE D Plain | 2 years | ||||||||
Certificate in Electrical & Electronic Engineering | KCSE D Plain | 2 years | ||||||||
Diploma in Automotive Engineering | KCSE C Minus | 3 years | ||||||||
Diploma in Electrical & Electronics Engineering | KCSE C Minus | 3 years | ||||||||
School of Hair and Beauty
Program | Minimum Requirements | Duration |
Advanced Diploma in Beauty Therapy | Pass in Diploma in Cosmetology | 6 months |
Diploma in Cosmetology | KCSE D Plain | 2 years |
Diploma in Fashion & Design | KCSE D Plus | 2 years |
School of Hospitality and Tourism
Program | Minimum Requirements | Duration |
Certificate in Catering and Accommodation Operations | KCSE D Plain | 2 years |
Certificate in Food & Beverage Production, Sales & Service Management | KCSE D Plain | 2 years |
Diploma in Catering & Accommodation Operation | KCSE C Minus | 3 years |
Diploma in Food & Beverage Production, Sales & Service Management | KCSE C Minus | 3 years |
Diploma in Tourism, Travel & Business Studies | KCSE D Plain | 2 years |
International Diploma in Hospitality Management | KCSE D Plain | 2 years |
School of Journalism and Mass Studies
Program | Minimum Requirements | Duration |
Diploma in Journalism & Media Studies | KCSE D Plain | 2 years |
Nairobi Institute of Business Studies fees Structure:
Course | Fees Structure per term |
1.School Of Engineering | |
Artisan course in Electrical Installation 1 ½ years | 16,750 |
Artisan course in Automotive Engineering 1 ½ years | 16,750 |
Certificate in Electrical & Electronics Engineering 2 years | 16,750 |
Certificate in Automotive Engineering 2 years | 16,750 |
Diploma in Electrical & Electronics Engineering 3 years | 18,750 |
Diploma in Automotive Engineering 3 years | 18,750 |
2.School Of Hospitality and Tourism | |
Certificate in Food & Beverage Production, Sales & Service Management 2 years | 18,750 |
Certificate in Catering & Accommodation Operations 2 years | 18,750 |
Diploma in Food & Beverage Production, Sales & Service Management 3 years | 20,750 |
Diploma in Catering & Accommodation Operation 3 years | 20,750 |
International Diploma in Hospitality Management 2 years | 20,750 |
Diploma in Tourism, Travel & Business Studies 2 years | 18,750 |
School Of Journalism | |
Diploma in Journalism and Media Studies 2 years | 19,500 |
School of Computer Studies | |
Certificate in Information Communication Technology 1 ½ years | 17,750 |
Diploma in Information Communication Technology 2 years | 19,000 |
Diploma in Software Engineering 1 year | 19,000 |
International Driving License (ICDL) 3 months | 24,500 |
School Of Hair Beauty | |
Diploma in Cosmetology 1 year | 17,500 |
Advanced Diploma in Beauty Therapy 6 months | 9,000 per month |
School Of Business Studies | |
1 CERTIFIED PUBLIC ACCOUNTANTS (CPA) | |
CPA section 1 | 17,000 |
CPA section 2 | 17,000 |
CPA section 3 | 20,000 |
CPA section 4 | 20,000 |
CPA section 5 | 22,000 |
CPA section 6 | 22,000 |
ACCOUNTING TECHNICIANS DIPLOMA (ATD) | |
ATD LEVEL 1 | 16,000 |
ATD LEVEL 2 | 17,000 |
ATD LEVEL 3 | 18,000 |
Artisan course in Storekeeping 1 ½ years | 15,750 |
Certificate in Business Management 1 ½ years | 15,750 |
Certificate in Sales & Marketing 1 ½ years | 16,750 |
Certificate in Supply Chain Management 1 ½ years | 15,750 |
Diploma in Business Management 2 years | 19,000 |
Diploma in Sales & Marketing 2 years | 19,000 |
Diploma in Supply Chain Management 2 years | 19,000 |
Full Secretarial Course 1 ½ years | 15,750 |
Admission Fees | |
Registration Fees | 2,000 |
Student ID | 400 |
Maintenance Fee | 2,000 |
Insurance Fee | 750 |
Activity Fee | 500 |
Internal Exams | 1,000 |
Library Fees | 2,000 |
Accommodation Fees | |
Hostel Registration fee | 1,000 (one off payment) |
Hostel Fee | 27,000 per term (3 months) payable in monthly instalments of KES. 9,000 each. This fee is inclusive of meals and entertainment. Requirements: Blanket, sheet, and personal effects. Accommodation is available at Thika Road and Ongata Rongai Campuses |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments
.Nairobi Institute of Business Studies (NIBS) Contacts
Thika Rd Campus: 0722 547 746
Nairobi CBD Campus : 0721 107 701
Thika Town Campus: 0713 193 173
Ongata Rongai Campus: 0715 654 016