Below are Equity Bank Charges in Uganda
Cash Withdrawal (EQUITY DUUKA)
| Tier | Charge | ||
| UGX 0 – 60,000 | UGX 1,000 | ||
| UGX 60,001 – 150,000 | UGX 2,000 | ||
| UGX 150,001 | – 300,000 | UGX 2,500 | |
| UGX 300,001 | – 600,000 | UGX 3,500 | |
| UGX 600,001 | – 1,000,000 | UGX 4,500 | |
| UGX 1,000,001 – 2,500,000 | UGX 6,000 | ||
| UGX 2,500,001 – 4,000,000 | UGX 10,000 | ||
| PER TRANSACTION | PER DAY | |
| Maximum Withdraw (APP & USSD) | UGX 4,000,000 | UGX 50,000,000 |
| Maximum Deposit | UGX 100,000,000 | OPEN |
| Minimum Deposit | UGX 5,000 | UGX 5,000 |
Bill Payments
( UMEME,NSSF,URA,School Fees & Other Billers.)
| Tier | Charge |
| UGX 5,000 – 300,000 | UGX 2,000 |
| UGX 300,001 – 1,000,000 | UGX 2,600 |
| UGX 1,000,001 – 2,500,000 | UGX 3,000 |
| UGX 2,500,001 – 4,000,000 | UGX 3,500 |
| UGX 4,000,001- 10,000,000 | UGX 8,000 |
| UGX 10,000,001 and above | UGX 10,000 |
- NWSC payments are all charged UGX 1,000
SurePay payments are all charged UGX 2,500














