If you are searching for houses in various apartments in Nairobi, then the following estates are ideal for you. We have listed approximate rent you will pay for a one bedroom apartment in various estates in Nairobi
| Estate | Rental Price (Ksh) |
| Pipeline | 8,000-15,000 |
| Nyayo | 12,000-18,000 |
| Tassia | 8,500-14,000 |
| Embakasi | 8,500-15,000 |
| Imara Daima | 12,000-19,000 |
| Mathare North | 6,500-12,000 |
| Nairobi West | 18,000-30,000 |
| Langata | 15,000-35,000 |
| Kibera | 6,500-13,500 |
| Eastleigh | 7,500-14,000 |
| Rongai | 6,500-13,000 |
| Ngong | 7,000-12,000 |
| Kilimani | 25,000-45,000 |
| Hurlingham | 25,000-60,000 |
| Githurai | 9,000-13,500 |
| Kawangware | 6,500-12,000 |
| Donholm | 9,000-15,000 |
| Umoja | 7,500-13,000 |
| Huruma | 5,000-10,000 |
| Kasarani | 11,000-18,000 |
| Kahawa Sukari | 10,000-15,000 |
| Kahawa West | 7,500-13,000 |
| Uthiru | 8,000-13,000 |
| Otiende | 12,000-17,000 |
| South C | 18,000-35,000 |
| South B | 17,000-35,000 |
| Dagoretti | 10,000-18,000 |
| Satellite | 10,000-18,000 |
| Dandora | 6,000-12,000 |
| Fedha | 12,000-21,000 |
| Hamza | 12,000-17,000 |
| Highrise | 9,000-15,000 |
| Jacaranda | 12,000-18,000 |
| Kabete | 13,000-25,000 |
| Kahawa Wendani | 12,000-17,000 |
| Kangemi | 8,000-13,000 |
| Utawala | 7,000-12,000 |
| Komarock | 7,500-14,000 |
| Karen | 25,000-50,000 |
| Kileleshwa | 25,000-60,000 |
| Kayole | 6,000-12,000 |
| Kinoo | 7,000-13,000 |
| Kiserian | 5,000-11,000 |
| Mlolongo/Kitengela | 6,000-15,000 |
| Lavington
|
30,000-65,000
|
Prices of most apartments in Nairobi for a one bedroom house range from Ksh 12,000-Ksh15,000.These are specifically for the lower middle class.The upper middle class usually pay Ksh 18,000-Ksh 35,000 while those in the upper class pay Ksh 35,000-Ksh 60,000.The rich,who stay in Runda,Muthaiga,Nyari,Kitisuru,kileleshwa and Lavington can afford Ksh 70,000-Ksh100,000 per month














