National Schools in Kenya are clustered into 4 and each cluster is based on performance of schools over the previous years.In 2018-2019 Kenya has over 100 National schools where majority are located in Nairobi ,Rift Valley and Central Kenya.
The full list of National Schools in Kenya is as follows;
| CODE | SCHOOL NAME | TYPE | ||
| CLUSTER ONE | ||||
| 1 | 01100003 | KENYATTA HIGH MWATATE | Boys | |
| 2 | 01100004 | BURA GIRLS | Girls | |
| 3 | 03100001 | MAMA NGINA GIRLS | Girls | |
| 4 | 04100002 | RIBE BOYS | Boys | |
| 5 | 07200009 | KARIMA GIRLS | Girls | |
| 6 | 08200007 | KAGUMO HIGH | Boys | |
| 7 | 10200008 | MURANGA HIGH | Boys | |
| 8 | 12300001 | MACHAKOS BOYS | Boys | |
| 9 | 13300005 | MUTHALE GIRLS | Girls | |
| 10 | 14300006 | MOI HIGH MBIRURI | Boys | |
| 11 | 15300002 | MERU SCHOOL | Boys | |
| 12 | 18300003 | MAKUENI BOYS | Boys | |
| 13 | 19300004 | CHOGORIA GIRLS | Girls | |
| 14 | 20400006 | PANGANI GIRLS | Girls | |
| 15 | 23500003 | ST BRIGIDS KIMININI | Girls | |
| 16 | 24500004 | ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL | Girls | |
| 17 | 28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | Girls | |
| 18 | 29500006 | KAPSABET BOYS | Boys | |
| 19 | 31500011 | MOI GIRLS ISINYA | Girls | |
| 20 | 34500010 | ST PATRICK ITEN | Boys | |
| 21 | 36600002 | LUGULU GIRLS | Girls | |
| 22 | 36600004 | FRIENDS KAMUSINGA | Boys | |
| 23 | 37600001 | KAKAMEGA SCHOOL | Boys | |
| 24 | 38600003 | BUNYORE GIRLS | Girls | |
| 25 | 40700002 | KISII HIGH | Boys | |
| 26 | 40700003 | NYABURURU GIRLS | Girls | |
| 27 | 41700004 | ASUMBI GIRLS | Girls |
| 28 | 42700005 | MARANDA HIGH | Boys |
| 29 | 44700006 | KANGA HIGH | Boys |
| 30 | 45800001 | GARISSA HIGH | Boys |
| CLUSTER TWO | |||
| 1 | 04100008 | BAHARI GIRLS SECONDARY SCHOOL | Girls |
| 2 | 05100009 | HOLA BOYS SECONDARY SCHOOL | Boys |
| 3 | 05100010 | NGAO GIRLS SECONDARY SCHOOL | Girls |
| 4 | 06100011 | LAMU GIRLS SECONDARY SCHOOL | Girls |
| 5 | 06100012 | MPEKETONI SECONDARY SCHOOL | Boys |
| 6 | 07200014 | NYANDARUA HIGH SCHOOL | Mixed |
| 7 | 12300013 | KATHIANI GIRLS SCHOOL | Girls |
| 8 | 16300014 | MOYALE SECONDARY SCHOOL | Boys |
| 9 | 17300015 | GARBATULA HIGH SCHOOL | Boys |
| 10 | 18300016 | MBOONI GIRLS | Girls |
| 11 | 21500021 | TURKANA GIRLS’ SECONDARY SCHOOL | Girls |
| 12 | 22500024 | KISIMA GIRLS HIGH SCHOOL | Girls |
| 13 | 24500022 | CHEWOYET H SCH | Boys |
| 14 | 25500023 | TENWEK HIGH SCHOOL | Boys |
| 15 | 28500006 | KABIANGA HIGH SCHOOL | Boys |
| 16 | 29500025 | ST.JOSEPH’S GIRLS-CHEPTERIT | Girls |
| 17 | 30500021 | NANYUKI HIGH SCHOOL | Boys |
| 18 | 31500026 | OLOOLAISER HIGH SCHOOL | Boys |
| 19 | 35600008 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | Girls |
| 20 | 43700012 | SIRONGA GIRLS HIGH SCHOOL | Girls |
| 21 | 44700011 | MOI NYABOHANSE GILRS HIGH SCHOOL | Girls |
| 22 | 46800003 | WAJIR HIGH SCHOOL | Boys |
| 23 | 46800004 | WAJIR GIRLS SECONDARY SCHOOL | Girls |
| 24 | 47800005 | MANDERA SECONDARY SCHOOL | Boys |
| 25 | 47800006 | MOI GIRLS SECONDARY SCHOOL. | Girls |
| CLUSTER THREE | |||
| 1 | 11200001 | ALLIANCE HIGH SCHOOL | Boys |
| 2 | 11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | Girls |
| 3 | 11200003 | MANGU HIGH SCHOOL | Boys |
| 4 | 11200004 | LIMURU GIRLS’ SCHOOL | Girls |
| 5 | 11200005 | LORETO HIGH SCHOOL LIMURU | Girls |
| 6 | 11200006 | MARYHILL GIRLS HIGH SCHOOL | Girls |
| 7 | 20400001 | LENANA SCHOOL | Boys |
| 8 | 20400002 | NAIROBI SCHOOL | Boys |
| 9 | 20400003 | THE KENYA HIGH SCHOOL | Girls |
| 10 | 20400004 | STAREHE BOYS’ CENTRE & SCHOOL | Boys |
| 11 | 20400008 | MOI FORCES ACADEMY – NAIROBI | Boys |
| 12 | 20400009 | STAREHE GIRLS’ CENTRE | Girls |
| 13 | 26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | Girls |
| 14 | 27500002 | NAKURU HIGH SCHOOL | Boys |
| 15 | 27500007 | MOI FORCES ACADEMY LANET | Girls |
| 16 | 27500008 | UTUMISHI BOYS ACADEMY | Boys |
| 17 | 27500009 | NAKURU GIRLS’ HIGH SCHOOL | Girls |
| 18 | 39700001 | MASENO SCHOOL | Boys |
| CLUSTER FOUR | |||
| 1 | 02100005 | KWALE HIGH SCHOOL | Boys |
| 2 | 02100006 | MATUGA GIRLS HIGH SCHOOL | Girls |
| 3 | 03100007 | SHIMO-LA-TEWA SCHOOL | Boys |
| 4 | 08200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | Girls |
| 5 | 09200011 | KABARE GIRLS’ HIGH SCHOOL | Girls |
| 6 | 09200012 | BARICHO HIGH SCHOOL | Boys |
| 7 | 10200013 | MUGOIRI GIRLS HIGH SCHOOL | Girls |
| 8 | 13300007 | KITUI HIGH | Boys |
| 9 | 14300011 | SIAKAGO GIRLS HIGH SCHOOL | Girls |
| 10 | 15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | Girls |
| 11 | 16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | Girls |
| 12 | 17300009 | ISIOLO GIRLS HIGH SCHOOL | Girls |
| 13 | 19300010 | IKUU BOYS HIGH SCHOOL | Boys |
| 14 | 21500012 | LODWAR BOYS HIGH SCHOOL | Boys |
| 15 | 22500013 | MARALAL HIGH SCHOOL | Boys |
| 16 | 23500014 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | Boys |
| 17 | 25500019 | KAPLONG GIRLS SECONDARY SCHOOL | Girls |
| 18 | 30500020 | NJONJO GIRLS HIGH SCHOOL | Girls |
| 19 | 32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | Girls |
| 20 | 32500016 | KILGORIS BOYS SECONDARY SCHOOL | Boys |
| 21 | 33500018 | BARINGO BOYS HIGH SCHOOL | Boys |
| 22 | 34500017 | MOI KAPSOWAR GIRLS | Girls |
| 23 | 35600007 | BUTULA BOYS HIGH SCHOOL | Boys |
| 24 | 37600005 | BUTERE GIRLS HIGH SCHOOL | Girls |
| 25 | 38600006 | CHAVAKALI HIGH SCHOOL | Boys |
| 26 | 39700009 | KISUMU GIRLS HIGH SCHOOL | Girls |
| 27 | 41700010 | MBITA HIGH SCHOOL | Boys |
| 28 | 42700007 | NGIYA GIRLS HIGH SCHOOL | Girls |
| 29 | 43700008 | NYAMBARIA HIGH SCHOOL | Boys |
| 30 | 45800002 | NEP GIRLS HIGH | Girls |













