Kenya has a total of 2248 NGOs with majority of them working on environment and human rights.The list of NGOs in Kenya as of 2019 is provided below–provided by Venas News
| NAME | ADDRESS | |
| Abantu for Development International | [email protected] | |
| Acord Nairobi | Ngong road, | [email protected] |
| ActionAid Kenya | AACC Blg,Waiyaki way | [email protected], [email protected] |
| Adventist Development and Relief Agency – Kenya | Adra-Kenya House, Jabavu Road, Hurlingham | [email protected] |
| African Broadcasting Network | [email protected] | |
| African Centre for Energy, Technology and Sustainable Development (ASCED) | Solar world blg, Tena Hospital, Off Outer Ring Road | None |
| African Centre for Technology Studies | LR 209/2169-Parklands Rd | None |
| African Conservation Centre (ACC) | [email protected] | |
| African Council for Communication Education | 3rd floor, Education Blg, University of Nairobi | [email protected] |
| African Educational Fund (AEF) | None | |
| African Foundations Programme | None | |
| African Institute for Economic and Social Development | AACC Blg | None |
| African Network for the Prevention and Protection Against Child Abuse and Neglect (ANPPCAN) | Arwings Kodhek Rd, Hurlingham | [email protected] or [email protected] |
| African Regional Council for Adult and Continuing Education | Jabavu Rd flat no 4 , Hurlingham | None |
| African Rehabilitation and Education Programme (AREP Foundation) | Multichoice Towers, Upper Hill, Loer Hill road Nairobi | [email protected] |
| Africa Educational Trust | [email protected] | |
| Africa Now | [email protected] | |
| African Canadian Continuing Education | [email protected] | |
| Afriafya | Amref Building | [email protected] |
| Afriserve | Villa de corporate No 7 | |
| Andreas’ Manna Foundation | ||
| Andimi Development Organisation | ||
| AMREF | Bondo Kosiemo Village | None |
| AMURT- Switzerland | Ground Floor, Kenya RE Towers Upper Hill | [email protected] |
| Amanda Marga Universal Relief Team (AMURT) | 209 Mountain view Estate | [email protected] |
| Appropriate Technologies for Enterprise Creation (APPROTEC) | Sanoda House, Kamunde Rd, Kariobangi North | [email protected] |
| Artsen Zonder Grezen MSF Holland | [email protected] <[email protected] | |
| Associated Development Exchange (ADEX) | None | |
| Communication Aid for Development | None | |
| Bellerive Technology | [email protected] | |
| Care Team International Inc | Kaptiei/2077 On Namanga Rd | None |
| Care International in Kenya | Mucai Rd, off Ngong Rd | [email protected] or [email protected] |
| Cartias Italiana | [email protected]@caritasitaliana.it | |
| Communication Aid (Com Aid) | Bima house | [email protected] |
| Centre for Rural Development Through Science and Technology | None | |
| Child Care International | Mt. Kenya Road, off Kibwezi Close | [email protected] |
| Child in Distress – Kenya | Lower Kabete | None |
| Child Survival and Development International | Homa Bay | None |
| Child Watch Kenya | Protection House | None |
| Christian Children’s Fund Inc | Waiyaki way, Westlands | [email protected] |
| Christian Aid | [email protected] | |
| Christian Mission Aid | Ralph Bunche Road | [email protected] |
| Community Action and Development Initiative (CAADI) | Bima Towers, First Floor | None |
| Community Action Development Organisation (CANDO) | Maisonette N-7 Raphal Bunche Rd, Opp Youth Hostel | None |
| International Water and Sanitation Centre | ||
| Africa Co-operation and Development Programme (ACO-DEP) | Kisumu | None |
| African Poverty Research Network | 3rd St. End Ave., Eastleigh Section 1, Plot No. LR 36/1/527 | None |
| Arupiny Seventh Day Adventists Reform Mission Movement and Sanitation Water Project | Homa Bay | None |
| A Harveset Biotech | Mimosa Runda | |
| Aarekoti Ate (Indigenous Communication Support Initiatives) | Muthangari Garders, Valley Arcade | None |
| Abalekwa Development Organisation | Chumngeni Building, opposite Mutoma Catholic Church Butere-Musanda Rd. | [email protected] |
| Abasheili Nende Ababukha Support Services (ANASS) | Conon Awari St., Kakamega | None |
| Abba Father Organisation | ||
| Aberdare Rehabilitation Organisation | Kigotho Building | |
| Abha Light Foundation | Kariobangi North | [email protected] |
| Abundant Life Ministry | Church Road | None |
| Abyei Community Action for Development (ACAD) | Mugaga Road, Westlands | None |
| Accident Reduction Association of Kenya | Asili Co-operative Moi Avenue | None |
| Achayo Women Organisation | Ahero Via Kisumu | None |
| Action_Africa_in_Need | Rhapta Toad, Plot | None |
| Action for Children in Conflict UK in Kenya | Bendor Estate, L.R. 4753/1015 Thika Municipality | [email protected] |
| Action for Mercy | Luanda Market | None |
| Action for People in Conflict (AFPIC) | Akiba Estate | None |
| Action for the Needy | Neema Couseling Centre next to Baptist Church | None |
| Action in Focus | Zennith Heights | None |
| Action Now Kenya | Highway Estate | None |
| Adelloriko Foundation | Mtonge Road, Ngumo Estate, Block no. 292 | None |
| Advanced Centre for Environmental Studies | Riverside Drive | None |
| Advancement for Small Enterprise Programme – Kenya | Bulla Mpya-Mandera | None |
| Adventist Development and Relief Agency International (Somalia Projects) | 3 Riverside Drive, Chiromo Rd, mext to the Australian High Commission | None |
| Adventist Development and Relief Agency International (South Sudan) | 3 Riverside Drive, Chiromo Rd, mext to the Australian High Commission | None |
| Affordable Transportation for Development | Complex View Estate, Duduville Rd. | None |
| Afforestation, Agriculture Livestock Improvement and Soil Conservation Programme | Migori Ibania Rd. opposite Kumi Kumi Shop, Migori Town | None |
| Africa Alive – Kenya Chapter | Mucai Drive, Off Ngong Rd. | [email protected] |
| African Alliance of YMCAs | State House Crescent | [email protected] |
| Africa Arms Control Watch | Thika Road | None |
| Africa Centre for Environment and Development (ACFED) | None | |
| Africa Centre for Environmental Advocacy and Governance | BuruBuru Phase V extension house No. 148 | None |
| Africa De-mining Programme (AFRIDEP) | None | |
| Africa Films Distribution Network (AFDN) | None | |
| Africa Focus | Greenfields Lr. No 82/2616 | [email protected] |
| Africa Genesis Foundation (East Africa) | Kibera Plaza Plot no. 62/751 Shop no.10 | None |
| Africa Microentrepreneurship and Economic Development International | None | |
| Africa Ministry Resources | Nairobi Baptist Church, Ngong Rd. | None |
| Africa Muslims Agency – Kenya | Muthaiga, Kuwaiti Embassy, Off Muthaiga Rd. | None |
| Africa Peace Agenda | None | |
| Africa Peace Forum | Kilimani | None |
| Africa Peace Initiative | Purvi House, Westlands, 3rd Floor, Wing A Door F | None |
| Africa Population Control, Promotion of Peace and Development | State House Rd | None |
| Africa Read International | Wado Apartment no. 13, Kirichwa Rd. | None |
| Africa Recovery Team | Emu Case Kawangware 2nd Floor | None |
| Africa Refugee Training and Employment Services (ARTES) | Summit House, Moi Avenue/Monrovia Lane | None |
| Africa Rescue Organisation (ARO) | Nagnia Mission | None |
| Africa Resources Development Foundation | 1st Floor, Arcade Hse, Murang’a Rd. | None |
| Africa 21st Century Organisation | Commerce House | None |
| Africa 21st Century Organisation | None | |
| Africa Virtual University (AVU) | 71 Maalim Juma Road, Kilimani | [email protected] |
| Africa Water Forum | Hill Park Building, Upper Hill Rd. | None |
| Africa Water Networks | Ring Road | None |
| Africa Welfare Program (AWP) | Asili Towers Room No.8 | None |
| Africa World Foundation | Marula Lane | None |
| Africaid – Kenya | Highway Estate | [email protected] |
| Africa Alliance for Less Privileged | None | |
| African Association for Literacy | None | |
| African Braille Centre | Barclay Hse. Off Langata Rd. | [email protected] |
| African Biodiversity Institute | AACC Buiding, 3rd Floor, Waiyakii Way | None |
| African Centre for Communication and Development | None | |
| African Centre for Environment Studies | None | |
| African Centre for Hope and Initiative Everywhere (ACHIEVE) | Adun House 11th | None |
| African Centre for Indigenous Knowledge (ACIK) | Off Kamburu Drive | None |
| African Centre for Information Communication and Infomatics Programme | Uni Afrique House, Room 209 | None |
| African Centre for Women, Information and Communications Technology | Jamhrui Estate, Off Ngong Rd. | None |
| African Community Development Centre (ACODEC) | None | |
| African Community Development Education, Informal Sector | None | |
| African Community Development Organisation | Woodley Annex, Off Joseph Kangethe Rd. | None |
| African Community Education Network | 4C Adlyn Flats, Ngong Rd | None |
| African Concern Outreach | Mountain Rock Building, Kenyatta Highway | None |
| African Crop Science | University of Nairobi | None |
| African Cultural Relief Organisation – Kenya | Kawangare Village | None |
| African Development Aid Assocation | Ngong Rd., House No. 14 | None |
| African Develoment and Emergency Organisation | None | |
| African Development Centre | Muthaiga Shopping Centre, Apt. No. 7 | None |
| African Development Initiatives Network | None | |
| African Environmental Education Foundation | Jubilee Insurance Exchange, 2nd Floor, Room 220 | None |
| African Family International Support Organisation | Kericho | None |
| African Film and Arts Network (AFAN) | None | |
| African Forum for Health Sciences | Mbagathi Rd., Jameson Court | None |
| African Gerontological Organisation Kenya (AGES) | AACC BLDG, Waiyaki Way | None |
| African Growth Ministries | Heron Court Hotel, Room 30 | None |
| African Integrated Rural Community Development Assocation (AIRCDA) | Mpaka Plaza, 5th Floor, 501 F | None |
| African-International Reflief Friendship Foundation | Waumini House, Westlands | None |
| African Leadership and Reconciliation Ministries | Magiwa Estate House No 82 | None |
| African Medical Network (AMNET) | Mavoloni House | None |
| African Medical Research Foundation | Wilson Airport, Langata Rd. | [email protected] |
| African Music Research Centre (AMREC) | College House, University Way | None |
| African Network for the Prevention and Protection Against Child Abuse and Neglect (ANPPCAN) (Regional Centre) | Wood Ave., Off Argwing Kodhek Road | [email protected] |
| African Oldage Network Kenya | Moi University, Hse C 23 | None |
| African Organisation for Relief and Development (AORD) | 570 Kangary Rd, Komarock | None |
| African Pesticide and Environment | Loresho Plaza Flat | None |
| African Plant and Animal Resource | Lr. No. 3589/6A | None |
| African Provident Council (APC) | Buruburu | None |
| African Refugee Foundation (AREF) | Unipen Apartments | None |
| African Regional Centre for Computing | Ngong Rd. | [email protected] |
| African Relief and Development Programme | Nyambene House, 3rd Floor | None |
| African Research Institute for Public Policy and Economic Analysis | LR. No. 336 Loc 16 Ndaka-ini | None |
| African Research Utilisation Network – Kenya (ARUNET Kenya) | None | |
| African Rural Water Organisation | None | |
| African Society for Audio Visual Education (ASAVE) | Ongata Rongai Trading Centre, off Magadi Road | None |
| African Tasliti Foundation | None | |
| African Technology Development Link International | Chania Ave | None |
| African Upkeep Services | None | |
| African Urban and Market Centre Health Link | None | |
| African Vineyard | Karandini Rd. | None |
| African Vocational Skills Assessment and Development | Ongata Rongai Trading Centre, off Magadi Rd. | None |
| African Wazazi Family Planning and Ecosystem Management | None | |
| African Wildlife Society/Foundation | British American Centre, 4th Floor, Ragati Road | None |
| African Women’s Development and Communication Network (FEMNET) | Off Westlands Rd., next to Chiromo Hotel | [email protected] |
| African World Development Organisation | None | |
| African Youth for Development Organisation (AFRYDO) | Ngina Mission | None |
| African Youth Foundation | Tom Mboya Labour College, Ring Road, Milimani | [email protected] |
| Africare East Africa | Bruce House | None |
| AfricaRead International | Kirichwa Road | None |
| Afriken Charitable Organisation | Shiloh Building on Rabai Road | None |
| Afro Health Concern | Town House, 2nd Floor | None |
| Afro Vision Foundation | AACC Building, Waiyaki Way | None |
| Agency for Pastoral Health | Off Shimo La Tewa Road, Industrial Areas Lr. 209/37/367 | None |
| Agency for Rural Development Aid | Plot Number 23611 | None |
| Agency for Social and Economic Development | Kimathi House, 2nd Floor, Kimathi Street | None |
| Agency for Youth Technical Support – Kenya | Bungoma – Busia | None |
| Agriconsultants Solutions International | None | |
| Agricultural Development Promotion Programmes | JKIA, Cargo Village, Block B, 1st Door | None |
| Agape Development Ministries | House No 5-1, Nyabuda Estate, Kisumu | None |
| Agape in Action | Malinya Village, Ikolomani | None |
| Aged and Destitute Women’s Welfare of Kenya (ANDWAKE) | Pambo Workshop and Salon, 100 metres from Kerugoya Stadium | None |
| Aged Children and Women Organisation | None | |
| Agency for Cooperation and Resarch in Development | Natu Court | None |
| Agri Health Initiatives | Minnor Court. Kilimani | None |
| Agrisystem Foundation | Kirongothi Road, Off Nairobi-Limuru Road | None |
| Agro Forestry Project | [email protected] | |
| Agro Initiative for Rural Community Development (AIRCD) | Kuda Plaza, 8th Floor | None |
| Agro-Rural Innovations Centre (ARIC) | Arrow House, 6th Floor | None |
| Ahero Miracle-Victory Centre | Tura Kakola, Nyando | None |
| Ahero Ndara Development Organisation | Ahero Town | None |
| Aid Africa Concern | Institute for the Blind Complex, Off Langata Road | None |
| Aid to Pastoral People Education for Livelihood | Isiolo | None |
| AIDS Beyond 2000 (AB2000) | Utalii House | None |
| AIDS Care and Control Organisation | Victoria Court 1st Floor, Room 5 | None |
| AIDS Information and Resource Centre (AIRC) | Ronald Ngala Street | None |
| AIDS Orphan Centre Kenya | Avany Estate, Kibera House | None |
| AIDS Orphans Organisation of Kenya | Greenfields | None |
| AIDS Orphans Support Organisation of Kenya (AOSOK) | None | |
| AIDS Outreach Programme | Old East Building, 4th Floor, Room 29 | None |
| AIDS Prevention Assocation | 29 Grevillea Grove | None |
| AIDS/HIV Rehabilitation Project | Nairobi West, Off Mbagathi-Muram Rd. | None |
| Aktion Africa Hilfe E.V | Brightwoods Apts., Block D, Door 3; Chania Ave., Milimani | [email protected] |
| Al-Asal Foundation | Muhoho Avenue | None |
| Alcohol and Drug Prevention Therapeutic Services (ADAPT) | Uniafric House | None |
| Alcohol and Substance Abuse Information Centre | Kerugoya | None |
| Alekwa Help Foundation Centre (AHEF) | Mubwayo Shopping Centre, Budalangi, Busia | None |
| Alfa Family Care International | Nakuru | None |
| Al-Haramain Foundation | None | |
| Alisei | Outram House, Casuarina | None |
| Alliance for Communication in Development | Church Road | None |
| Almomin Community Development Organisation | None | |
| Alms of Hope International (AHI) | None | |
| Al-Muntada Al-Islami Trust | South C | [email protected] |
| Amana International | None | |
| Amani Counselling and Training Centre | Mbagathi Way | [email protected] |
| Ambassadors Development Agency | None | |
| Amboseli Community Wildlife Tourism | None | |
| Amda International Kenya | Viraj Apartments, Top Floor, Off Argwings Khodhek Rd | [email protected] |
| American Refugee Committee | AACC Building | None |
| Amka – Space for Women’s Creativity | 206 Golden Gate, South B | None |
| Ang’ila Rapul Organisation – Kenya | Majiwa Village, Barchand, Siaya | None |
| Animal Draft Power Programme | Sonyacco | None |
| Ansaar Development Partners | Uniafric House, 2nd Floor | None |
| Applied Community Development Programme | Matuu Town, Machakos | None |
| Appropriate Rural Development Agricultural Programme Officer – Legal Affairs | None | |
| Apt Enterprise Development | Ralph Bunch Road | None |
| Aramat | None | |
| Arc Peace Kenya | A6 Fort Granite, Bishiop’s Road | None |
| Arid and Semi-Arid Conservation and Development Organisation of Kenya | None | |
| Arid and Semi-Arid Lands Foundation | None | |
| Arid Lands Development Agency (ALDA) | Marsabit (Kargi) | None |
| Arid Lands Development Focus | Opposite DC’s Office Wakir | None |
| Arid Lands Information Network (Eastern Africa) (ALIN) | AAYMCA Building, State House Crescent | [email protected] |
| Arid Lands Integrated Programs Organisation (ALIPO) | None | |
| Arid Lands Institute | Bomas of Kenya | None |
| Arid Lands Resource Exploitation and Development | None | |
| Arid Region Integrated Development Agency | Treasury Building, 4th Floor | None |
| Arid Region Relief and Development Agency | Market Road, Moyale | None |
| Ark Home International | Marcus | None |
| A Rocha Kenya | Kaburu Drive, Ngong Road | [email protected] |
| Asal Development Tech | ||
| Shelaki HIV Care | None | |
| Asia and Africa Assocation Kenya | Standard Building, 3rd Floor | None |
| Association for Better Land Husbandry | Runda Estate | [email protected] |
| Assocation for Conservation of the Environment and Nature | Eldoret | None |
| Association for Education and Development | Haille Selassie Avenue, Chair House, 1st Floor | [email protected] |
| Association for Voluntary Surgical Contraception | [email protected] | |
| Association for Women in Rural Development | Plot no.11, Bukura Market | None |
| Association of African Women for Resarch and Devleopment (AAWORD) | YWCA | [email protected] |
| Association of Christian Resource Organisations Servicing Sudan (ACROSS) | None | |
| Association of Napata Volunteers | Mbagathi Road House, No 108, Magiwa Estate | None |
| Associazione per la Participazione allo Svillipo | Masaba Road, No. 6, Upper Hill | [email protected] |
| Avadiki Development Organisation | Inbinga House, Ndalu | None |
| Awareness Group on AIDS Prevention (AGAP) | Kenwood House, Kimathi Street | [email protected] |
| Back to Eden Environment Support Program (BEESP) | United House, Off muhoho Ave, Nairobi South | None |
| Bahati HIV-AIDS Network | Zebrah House, Maili Tisa-Nyahururu-Nakuru Road | None |
| Bakaluvi Development Programme (BUDEP) | None | |
| Barnabas Kenya Project | None | |
| Basic Needs Network | Gacharage Market, Kandara, Muranga | None |
| Beacon of Hope | Hurlingham | [email protected] |
| Bellamont – Africa Programme | Mercantile House, 1st Floor | None |
| Beneficiaries Initiatives Support Services and Consultancy (BISSCON) | Homa Bay House, Ground Floor | None |
| Benevolent for Africa (BEA) | Parklands | None |
| Benevolent Institute of Development Initiatives (BIDII) | Malika Clothing Store, Mwatuma-Ngoma Street | None |
| Bethel Centre | None | |
| Bethel Humanitarian Aid | Kwanza House, Nakuru | None |
| Bethesda International | Murang’a Road | [email protected] |
| Better Hope Institute | Solai Plaza, Kariobangi, Kamunde Road, Off Outer Ring Road | [email protected] |
| Better Life for Children and Youth | None | |
| Better Life Foundation | Erasa House, Njoro | None |
| Beulah Foundation | NSSF Building, Ground Floor LR. No 209/7034 Valley Road | None |
| Bible Training for Pastors and Christian Leaders Ministries Development Organisation | Speed Past Hotel | None |
| Bible Translation and Literacy East Africa | Bible Translation Centre, Masaba Road, Upperhill | None |
| Bishop Kigen Foundation International | Eldama Ravine | [email protected] |
| Boa Wildlife Care Kenya | Standard Chartered Bank, Chambers Kimathi Street, 6th Floor | [email protected] |
| Bomet Inter-Development Initiative | None | |
| Boro Health Care and Social Welfare Project | None | |
| Bosongo Community Health Outreach Services | Uhuru Plaza, 3rd Floor, Room 305 | None |
| Bosongo Rehabilitiation Initiative | None | |
| Bread for Children Kenya (BFC-K) | Kangemi | [email protected] |
| Breastfeeding Volunteer Development Services | Westlands, Chiromo Road Opp. Consolata Primary and Church | None |
| Bridges Development Agency | East End Plaza, Nairobi West | None |
| Bright Poor Students and Old Age Programmes | Mukurwe Shopping Centre, Mangu | None |
| British Institute in Eastern Africa | [email protected] | |
| Brook Integrated Community Development Project | Mwitasyano Mkt, Plot No. 28 | None |
| Brosis Integrated Centre (BIC) | Suncity Supermarket, Kawangware | None |
| Brothers of Charity Kenya | Marist Lane, Karen | None |
| Budalangi Flood Relief and Rehabilitation | Budalangi | None |
| Building Africa | None | |
| Bukavuli Development Programme (BUDEP) | Simla House, Tom Mboya Street | None |
| Bukhayo Women Integrated Development Program | Mindika Shopping Centre | None |
| Bungoma Development Initiatives | Ole Ndume Road, Nairobi | None |
| Bungoma Professionals Association | None | |
| Bungoma Organisation for Empowerment of Women (BOEW) | Bungoma Tourist Hotel, Phase B, Bew Building, Mumias Rd | [email protected] |
| Bungoma Organisation for Women Development | None | |
| Busia Community Development Organisation (BUCODEN) | None | |
| Business Guidance and Foundation (BCG-Foundation) | None | |
| Business Initiatives and Management Assistance Services (BIMAS) | Embu Motors Services Building, off Kenyatta Highway | [email protected] |
| Butere Education Foundation | None | |
| Butere Women Development Organisation | None | |
| Catholic Fund for Overseas Development (CAFOD) | Muguga Green Westlands | Cafodatnet2000ke.com |
| Action Contre La Faim | [email protected] | |
| Camp Counselors Africa (CCA) | Ajit Chambers, Kenyatta Market | [email protected] |
| Camp David Centre Kenya | Chaani, Changamwe | None |
| Canadian Baptist Kenya | [email protected] | |
| Canadian Organisation for Development Through Education | [email protected] | |
| Caravan Relief and Development | None | |
| Care for the Needy Organisation | Kenol Petrol Station, Gakira | None |
| Care for the World Kenya | Ghale House, Moi | None |
| Care the Pastoralist | None | |
| Career Counseling and Entrepreneurship Promotion Organisation | Diara House of Langata | None |
| Central Development Initiative (CDI) | Kanyiri House, Kenyatta Highway, Thika | None |
| Centre for Adolescent and Geriatric Outreach Services | None | |
| Centre for Advancement of the Media Industry | None | |
| Centre for Advocacy on Legal, Ethical and Human Rights (CALER) | None | |
| Centre for African Family Studies (CAFS) | Pamstech House, Woodvale Grove, Westlands | [email protected] |
| Centre for African Post Cultural Studies (CAP) | Cargo Village opposite NAS 1st Floor | [email protected] |
| Centre for Aquatic Biosystems and Resource Utilization (CABRU) | None | |
| Centre for Community Law and Rural Development (CECLARD) | Bima House, 8th Floor | None |
| Centre for Cultural Resources Management and Policy Studies in Africa | National Museums of Kenya | None |
| Centre for Development and Population Activities | [email protected] | |
| Centre for Development Communications and Research (CDCR) | Hatheru Rd. | None |
| Centre for Development Communications and Media | Anniversary Towers, University Way | None |
| Centre for Development Information Programme | None | |
| Centre for Documentation and Advocacy | None | |
| Centre for Education and Distaster Survivors (CEDS) | AIC Building, Ralph Bunche Road, | None |
| Centre for Education, Population, Environment and Development | Plot no. 230. Lr. 13511/25, Thika Roadside Estate Rauraka | None |
| Centre for Entrepreneurship Development and Gender Issues | United Nations Ave., Plot 156, near Valley Mara | None |
| Centre for Environment and Renewable Energy Studies | Purvi House, 4th Floor Wing ‘B’, Mpaka Road, Westlands | None |
| Centre for Epidemiology and Population Health | Waiyaki Way, Westlands | None |
| Centre of Health Policy and Research | Fairline House, 3rd Floor, Room 5 | None |
| Centre for Health, Population, Environment and Research Organisation (COHEP) | Mawingo Building, Moi Avenue, Bungoma | None |
| Centre for Human Development | Kirichwa Rd., Kilimani | None |
| Centre for Humanitarian Assistance and Social Teaching | None | |
| Centre for Indigenous Knowledge Systems and By-Products | None | |
| Centre for International Dicoperazion | None | |
| Centre for Kenya Youth Transformation | c/o St. Jude Catholic Church | None |
| Centre for Law and Research International (CLARION) | Vihiga Close, Off Vihiga Rd., Kileleshwa | [email protected] |
| Centre for Law Against Abuse of the Child and Drugs | 16 Malindi Complex, Lamu Road | [email protected] or [email protected] |
| Centre for Legal Information and Communication in Kenya (CLICK) | Ma Tebere Cresc, Kileleshwa | None |
| Centre for Peace and Development | National Museum of Kenya | None |
| Centre for Reproductive Health Development and Research | Thika Arcade Building | None |
| Centre for Research and Development (CRED) | Quran House | None |
| Centre for Rural Economic Support Services | None | |
| Centre for Strategic Development | Josem Trust Place, Bunyala Road | None |
| Centre for Study of Gender Violence | Plot no 3320, Kahawa Sukari Estate | None |
| Centre for the Advancement of the Media Industry | None | |
| Centre for the Advancement of Women and Children | None | |
| Centre for the Strategic Initiatives for Women for the Horn of Africa | None | |
| Centre for the Study of Adolescence | Jamahuri Cresc off Ngong/Kabarnet Road | [email protected] |
| Centre for Tabacco Free Education and Development | Savannah Swuare Estate, Pot 860, Hse No.18 | None |
| Centre for Training Research and Development | Nyeri Tea Sacco Building | None |
| Centre for Transportation and Environmental Studies | 6th Floor, Jubilee Exchange Building | None |
| Centre for Urban Research and Development (CURD) | Hurlingham, Nairobi | None |
| Charity Begins at Home | None | |
| Charity Camp Children Centre | Kasarani Ruaraka Kasabuni | None |
| Charity International | Haille Selassie Ave, Fatima House, Ground Floor | None |
| Charity Media Organisation | Githurai next to Kenya Assemblies of God Church off Thika Road | None |
| Chebosot Welfare, Health and Education Organisation | None | |
| Chepterwai Health Services | Kipkarren Division, Mosop, Chepterwai Market | None |
| Cheryli’s Children’s Home | Fort Jesus House, NoJ .3 | None |
| Cherubim – The Home of Love | Tena Estate, Off Outer Ring Rd | [email protected] |
| Chesire Rehabilitation and Crisis Centre | Hazina Towers, 13th Floor | None |
| Chief Shepherd Helping Hand | Lr No 209/4281 Commerce House | None |
| Child International Foundation Africa | None | |
| Child Kenya Programme | ABC Place, 2nd Floor | None |
| Child Labour Intervention Prevention and Education (CLIPE) | Thika | None |
| Child Legal Aid Centre | KVDA Building, 6th Floor | None |
| Child Promotion Support Network | Huruma Road, Nyeri | None |
| Child Support Network | P.C. Building, Clock C. Rm 306 | None |
| Child to Child | ||
| Child to Child Network of Eastern and Southern Africa | Galexone House, Mbagathi Rd | |
| Child Welfare Society of Kenya | Child Welfare Building, off Langata Toad next to Motherland motors | |
| Children and Community Welfare Programmes | Westlands | |
| Children Assistance Centre | Donholm Estate, House No 84 | |
| Children Health Implement for Life Development | Kangemi Market | [email protected] |
| Children International and National Assistance Program (CIANA-P) | El Paso, Ngong Road | |
| Children Law Centre of Kenya | AIC Building, Ralph Bunche Road | [email protected] |
| Children of Southern Sudan | ||
| Children Rescue Organisation | Nakuru Town | None |
| Children Welfare Association Fund | Chester House, | None |
| Children Youth Family Life Africa | None | |
| Children’s Mercy Fund | [email protected] | |
| Children’s Relief Fund | none | |
| Chimolisegero Rehabilitation Centre | none | |
| Chosen Children International | [email protected] | |
| Christ Complex Organisation | None | |
| Christ Unlimited Mission | [email protected] | |
| Christian Aid for Sudan (CAS) | None | |
| Christian AIDS Foundation | None | |
| Christian Alliance by Faith in Sudan (CAFIS) | None | |
| Christian Concern Ministries | [email protected] | |
| Christian Development Services (CDS) | None | |
| Christian Health Centre | None | |
| Christian Hostels Fellowship | None | |
| Christian Missionary Fellowship | None | |
| Christian Partners Development Agency | None | |
| Christian Reformed World Relief Committee – Kenya (CRWRC) | [email protected] | |
| Christian Resource Management (CHRESMA) | None | |
| Christian Women’s AIDS Awareness Program | None | None |
| Chunga Mtoto Shirikisho La Wamama | None | None |
| Church World Service and Witness | [email protected] | |
| Citizens Small Scale and Medium Enterprises | None | |
| Citizen Social Care Centre | None | |
| Civic Rescue Centre | None | |
| Clean Water Alliance | None | |
| Clean Water for Rural Health Project | None | |
| Climatic & Environmental Conservation Kenya | None | |
| Climate Environment And Development Action Network | None | |
| Climate Network Africa | [email protected] | |
| Coalition on Violence Against Women – Kenya (COVAW) | Ngong Road, Kamburu Drive, Afra Maisonettes, Hse 13 | [email protected] |
| Coast Organisation for the Physically Disabled | None | |
| Coastal Aid Kenya | None | |
| Coastal Community Vision | Mombasa, Old Malindi Road | None |
| Coastal Development Foundation (CDF) | None | |
| Cognitive Education | None | |
| Cohesu Community Health Support | None | |
| Cohort for Research on Environment, Urban Management and Human Settlement (CREUMHS) | [email protected] | |
| Collaborative Centre for Gender and Development | [email protected] | |
| Collin Powell Foundation | None | |
| Comitato Collaborazione Medica | [email protected] | |
| Commonwealth Association of Education and Training of Adults (CAETA) | None | |
| Community Action Network | None | |
| Community and Evangelism Development Programme | None | |
| Community and Mobilization Programmes International | None | None |
| Community Based Development Agency | None | |
| Community Based Development Initiative | None | |
| Community Based Development Network | None | |
| Community Based Development Services (COBADES) | None | |
| Community Based Environment Conservation and Biodiversity Promotion Programme | None | |
| Community Based Livestock Initiative Programme (CLIP) | [email protected] | |
| Community Based Sustainable Development Initiative | None | |
| Community Communication for Health Development in Africa | None | |
| Community Development Assistance | None | |
| Community Development Empowerment Agency | None | |
| Community Development Organisation | None | |
| Community Development Partnership | None | |
| Community Development Resource Aid | None | |
| Community Development Services in Africa (CODES-Africa) | None | |
| Community Development Support Network | None | |
| Community Economic Development Centre | None | |
| Community Ecosystems | None | |
| Community Education Concern | None | |
| Community Empowerment Through Natural and Agricultural Resources Technology (CENART CONSORT) | None | |
| Community Environmental Rehabilitation and Economic Empowerment Programme | None | |
| Community Essential Drugs Initiative Support for Africa | None | |
| Community Health and Development Services (CHADS) | None | |
| Community Health Services and Promotion Organisation | None | |
| Community Health Services International (COHESION) | None | |
| Community Health and Social Services | None | |
| Community Health Initiatives Network (CHINE) | None | |
| Community House Hold Initiatives Support Services | None | |
| Community Incorporated Efforts for Development Foundation | None | |
| Community Initiative Factiliation Assistance (CIFA) | [email protected] | |
| Community Initiative on Fire Disaster Prevention and Management | None | |
| Community Initiative Support Services (CISS International) | [email protected] | |
| Community Integrated Support Organisation | None | |
| Community Integration for Poverty Alleviation | None | |
| Community Management for Development (COMMAND) | None | |
| Community Micro-Enterprise for Hope Africa (CME for Hope Africa) | None | |
| Community Mitigation on Health and Environment | None | |
| Community Mobilization Against Desertification (C-MAD) | [email protected] | |
| Community Museums of Kenya | None | |
| Community of Mercy Development Organisation | None | |
| Community Oriented Project Support | None | |
| Community Project Development and Rehabilitation Services | None | |
| Community Outreach Training and Counselling Services (COTRACS) | None | |
| Community Rehabilitation and Environmental Protection (CREPP) | None | |
| Community Research in Environment and Development Initiatives (CREADIS) | None | |
