Home LATEST NEWS Latest presidential opinion polls per county showing Ruto leading by far

Latest presidential opinion polls per county showing Ruto leading by far

127

Presidential poll results which was conducted between 15th and 21st May, 2022 has been made officially public. The poll shows that Ruto will win in more than half of the counties in Kenya. He commands more than 80% of the total votes in 2 major regions, Rift Valley and Mount Kenya.

Below are the results for the 47 counties:

1. Nairobi, Raila 50%,  Ruto50%.

2. Nakuru, Raila 18%,   Ruto 82%

3. Mombasa, Raila 56%, Ruto 44%

4. Kisii, Raila 58%,  Ruto 42%

5. Nyamira, Raila 68,   Ruto 32%

6. Kakamega, Raila 48, Ruto 52%.

7. Bungoma, Raila 32%, Ruto 68%

8.Vihiga, Raila 44%,  Ruto 56%

9.Busia, Raila 48,%  Ruto 52%

10.Transzoia, Raila 48%,  Ruto 52%

11. Kiambu,  Raila 22%,  Ruto 78%

12. Murang’a, Raila 17%, Ruto 83%

13. Kirinyaga, Raila 26%  Ruto 74%

14. Nyeri,  Raila 16%,  Ruto 84%

15. Nyandarua, Raila 14%, Ruto 86%

16. Meru,  Raila 26%,  Ruto 74%

17. Embu, Raila 25%, Ruto 75%

18. Tharakanithi, Raila 22%, Ruto 78%

19. Laikipia, Raila 18%,  Ruto 82%

20. Kajiado, Raila 52 %, Ruto 48 %

21.Narok,  Raila  52 %, Ruto 48%.

22. Samburu, Raila 56%, Ruto 44%

23. Turkana, Raila 44%, Ruto 56%

24. West Pokot, Raila 34%, Ruto 66%.

25. Kilifi,  Raila 57%,  Ruto 43%

26. Taita Taveta,56%, Ruto 44%

27. Tanariver, Raila 64%, Ruto 36%

28. Kwale,  Raila 53%, Ruto 47 %

29. Lamu, Raila 48%, Ruto 52%

30. Machakoes, Raila 45%, Ruto 55%

31. Kitui,  Raila 66%,  Ruto 34%

32. Makueni, Raila 74%,  Ruto 26%.

33. Isiolo, Raila 51%,  Ruto 49%

34. Mandera,  Raila 57 %, Ruto 43%

35. Wajir,  Raila 58%,  Ruto, 42%

36. Baringo, Raila 14%, Ruto 86%

37. Elgeiyo Marakwet Raila 9%, Ruto 91%

38. Nandi, Raila 11%,  Ruto  89%

39. Kericho, Raila 8%  Ruto 92%

40. Bomet, Raila 9%  Ruto  91%

41. Siaya  Raila 94%,  Ruto 6%

42. Kisumu, Raila 93%, Ruto 7%

43. Homabay, Raila 95%, Ruto 5%

44. Migori,  Raila 72%, Ruto 28%

45. Uasin Gishu, Raila 18 %, Ruto 82%

46. Marsabit, Raila 68 %, Ruto 32%

47. Garissa,  Raila 57%, Ruto 43%

Average percentage

Raila 39%

Ruto 57%