One day after suspending 62 students, the University of Nairobi has suspended 139 more students.
The following is a list of the students who were suspended for allegedly taking part in the strike:
| 1 | ERICK JANGANYA | X74/3616/2009 |
| 2 | VICTOR ODUOR OGOLLA | U29/2195/2012 |
| 3 | WAKOLI KUNANI | F17/2324/2011 |
| 4 | OKELLOH REAGAN ALOKA OCHIENG | I63/41103/2011 |
| 5 | OWINO PAUL OTIATO | I13/1427/2012 |
| 6 | MAGAWI MAXWELL ODHIAMBO | G34/3297/2014 |
| 7 | KAMAU DANIEL KIMANI | C01/0812/2014 |
| 8 | KIBUI SIMON KAGUMA | C01/0291/2014 |
| 9 | MUTHUI DANIEL MULI | X75/5023/2014 |
| 10 | MWAMBIA THURANIRA | X75/5047/2014 |
| 11 | OMOLO ONYANGO | C01/1753/2012 |
| 12 | NORMAN KIHARA | N06/1114/2012 |
| 13 | BARGORET KIPROP VICTOR | X75/4268/2012 |
| 14 | ABDUL HAKEEM WALIULA | C01/0544/2015 |
| 15 | WAITHAKA TITO | C01/0470/2014 |
| 16 | KENNETH OKOTH | C01/0411/2012 |
| 17 | GITONGA KABONGORO | X75/4342/2012 |
| 18 | JOSEPH MAINA | X75/4248/2012 |
| 19 | CHEPKURUI K. BONIFACE | I39/2493/2016 |
| 20 | KAMANDE GITHAIGA ALLAN | B76/4392/2016 |
| 21 | MANYALI SYDNEY SIMIYU | B02/1032/2016 |
| 22 | KIPYATICH JANET | I41/4209/2015 |
| 23 | KATETEH GOLDA ATIENO | I41/4193/2015 |
| 24 | OTIENO CHRISTABEL AWUOR | I20/1922/2015 |
| 25 | MAKUNDI ROBERT MAMBO | N06/1168/2014 |
| 26 | OLIECH OTIENO GORDON | C01/0521/2014 |
| 27 | SIME MONARI VINCENT | N06/1315/2014 |
| 28 | OMONDI KEVIN ONG’WECH | I20/0804/2016 |
| 29 | JAMES SANTOS | C01/0517/2014 |
| 30 | LOSERON REUBEN | C01/0153/2014 |
| 31 | PHILIP LOPONG | 01/0732/2014 |
| 32 | SAKA GORDON OKETCH | C01/0001/2013 |
| 33 | IMBOLIA KELLY NAMITECHE | N06/1076/2013 |
| 34 | MUNYWOKI KELVIN KIOKO | C01/4855/2013 |
| 35 | KIPKOECH DAVIS | X74/2626/2014 |
| 36 | OSEBE JOHN GEKONGE | C01/0551/2012 |
| 37 | MINANGA M. DENIS | X74/3937/2013 |
| 38 | KAMAU CHARLES MUNYIRI | C01/0287/2013 |
| 39 | MUTHONI SIMON GITHIRI | C01/0287/2013 |
| 40 | BONIFACE JUMA | X74/3801/2012 |
| 41 | BRIAN WERE | X75/4287/2012 |
| 42 | MANGU SIMON | X74/4873/2013 |
| 43 | PATRICK NJOGU | I10/1495/2016 |
| 44 | BRUCE ATOO | B05/1088/2016 |
| 45 | JULIUS OGETO | B04/5130/2016 |
| 46 | EDMOND CHERUIYOT | I23/5188/2016 |
| 47 | NJOROGE KELVIN | X74/3912/2015 |
| 48 | MUEMA GEORGE MWALAVU | X74/3912/2015 |
| 49 | CHUNGANI FILI BRIAN | C01/0672/2015 |
| 50 | WANATI WALUNYWA | C01/0154/2015 |
| 51 | AMANI ANSANTA SALIM | H12/1622/2016 |
| 52 | ODHIAMBO ROCKY OTIENO | I64/5430/2016 |
| 53 | WAGURA GITHAIGA JEFFERSON | I20/2004/2016 |
| 54 | BRIAN WAFULA | I23/3527/2016 |
| 55 | LUSAKHA PHILIP | X75/1513/2014 |
| 56 | LEPOSO ABEL SALATON | C01/0405/2014 |
| 57 | ODHIAMBO FREDRICK AHENDA | X75/5151/2014 |
| 58 | MUBICHI LEWIS | X75/5157/2014 |
| 59 | OBUYA EVANCE | X75/5064/2014 |
| 60 | APIYO OPIYO FELIX | H12/1346/2012 |
| 61 | REMY KIOGORA | J30/2394/2013 |
| 62 | NATHANIEL OPANGA | A87/4332/2013 |
| 63 | PETER OBIERO | A24/0809/2012 |
| 64 | JEFF OTIENO | A87/31150/2014 |
| 65 | FRANK JUMA ONGONDO | J42/3732/2013 |
| 66 | OMOLO WAUDI ABDULMALIK | A22/1824/2011 |
| 67 | GEORGE MUGANDA | A22/2029/2012 |
| 68 | WAFULA DOUGLAS | A22/2168/2015 |
| 69 | BRIAN OHAYO | A85/4144/2015 |
| 70 | KYELE A. KALI | F16/1749/2014 |
| 71 | KIMATHI D. GITONGA | X74/4310/2014 |
| 72 | OTIENO HABIB | F16/1666/2014 |
| 73 | KIPLANGAT N. TITUS | F17/1357/2014 |
| 74 | NJOKI K. MAINA | F16/1744/2014 |
| 75 | YEGON DOMINIC | F18/1476/2011 |
| 76 | KIANO B. CHEPCHIENG | F17/1786/2014 |
| 77 | KIGEN K. GILBERT | F17/1849/2014 |
| 78 | MUTUA J. MWENDWA | F18/1974/2014 |
| 79 | KIPKIRUI BONIFACE. | I39/2493/2016 |
| 80 | ALLAN KAMANDE | B76/4392/2016 |
| 81 | SYDNEY SIMIYU | B02/1032/2016 |
| 82 | OMARI VINCENT | I20/2220/2016 |
| 83 | KIKOMBO MUSEE | I20/2041/2016 |
| 84 | SHANGOI LUTATWA | I39/2495/2016 |
| 85 | WANJIKU CHARLES | F21/5121/2015 |
| 86 | KEVIN O. DWALO | X74/4281/2016 |
| 87 | KIPKORIR HEZRON | B66/1049/2016 |
| 88 | ODHIAMBO POLYCARP | I20/2212/2016 |
| 89 | STEVE KAWA | I13/1687/2016 |
| 90 | OTIENO A. ROBIN | B05/1114/2016 |
| 91 | JEPCHIRCHIR GLORY | B05/1108/2016 |
| 92 | OBURU SALLY | B05/1113/2016 |
| 93 | GRACE NKIROTE | B05/1077/2016 |
| 94 | MBAE MARVIN | I41/4635/2016 |
| 95 | MECHA GIRISH | I20/2205/2016 |
| 96 | MWANIKI EDWIN | P15/1705/2016 |
| 97 | ONYANGO ALEX | I20/2079/2016 |
| 98 | BARASA NYONGESA | I41/4624/2016 |
| 99 | APONDI FANUEL | I41/4625/2016 |
| 100 | OKUMU COLLINS | I31/1679/2016 |
| 101 | MAXWELL BABU | F17/1860/2016 |
| 102 | GERALD TYSON KIMATHI | I63/4312/2016 |
| 103 | BUYENGO BRIAN EMMANUENI | B66/1052/2016 |
| 104 | NYANDEYA EDMOND O. | X74/412/2016 |
| 105 | OLUOCH THADEUS F | I20/2087/2016 |
| 106 | JAMES ELISHA OTIENO | 001/0891/2016 |
| 107 | OUKO VINCENT | F21/2287/2016 |
| 108 | REAGAN JOSHUA OMONDI | F16/1786/2016 |
| 109 | RAYORI ASTAGUS ONGERA | D33/38664/2011 |
| 110 | PHILBERT KONGOLA | U29/19190/2010 |
| 111 | JUMA GERALD OBURE | U29/3915/2009 |
| 112 | FRANKLINE ONYANGO ODUOR | E35/52701/2012 |
| 113 | TEDDY ODHIAMBO OYUGI | C01/31770/2014 |
| 114 | MARTIN OTIANG’A ONG’INJO | J42/3685/2015 |
| 115 | CAREY OKWATA AWITI | C01/0234/2013 |
| 116 | MIKEY OGANDA OUMA | I20/2079/2014 |
| 117 | HILLARY MARIENGA | D33/2723/2012 |
| 118 | ARNORLD OBADHA ODENYO | I13/1393/2012 |
| 119 | FRANKLIN SAMORA ODONGO | J30/2425/2015 |
| 120 | ROBERT RIAGAH | B65/3869/2012 |
| 121 | JAMES OUMA LORE | F19/1710/2013 |
| 122 | STEVE NYATEKO ONYANGO | H32/2606/2013 |
| 123 | JAMES WALTER OUMA (MASAWA) | X75/4536/2013 |
| 124 | LINET KILONZO | E37/3891/2014 |
| 125 | GWARO CAROLINE | E37/3560/2015 |
| 126 | JILL DAISY | E37/3999/2016 |
| 127 | MERCY WASWA | E37/4042/2014 |
| 128 | ESTHER APIYO | E37/3628/2015 |
| 129 | MASIKA NASIKE | E37/3986/2016 |
| 130 | OKUMU ALFRED OSURE | E37/3509/2012 |
| 131 | ARISI JAMES | E37/30325/2015 |
| 132 | OMONDI GEOFFREY | E37/3514/2012 |
| 133 | ELIJAH MUTHIANI | E37/3620/2015 |
| 134 | DAVID ZAWADI | E37/3993/2016 |
| 135 | TITUS KEMBOI | E37/3948/2016 |
| 136 | BII COSMAS | E37/3644/2015 |
| 137 | KATHUNKUMI KENNEDY | E37/3636/2015 |
| 138 | OCHIENG BROWLINE OKUMU | D33/2816/2012 |
| 139 | NGUGI MICHAEL MWANGI | D33/2704/2012 |














