Kentank price list for various tank sizes is as shown below.
K EN TA N K – A bov e Gr ound Sta tic Wa te r | St ora ge Ta nk -C C V Se r ie s | ||||||||||
P roduct | C APA CITY | D IM EN SIO N CM S | P ric e E xcl. | 1 6% VA T | P ric e Incl. | ||||||
VA T | 1 6% VA T | ||||||||||
C od e | Lt rs | G al | H e ig ht | D ia | Ks h | K sh | K sh | ||||
ccv 1 0 | 10 0 | 2 2 | 7 3 | 49 | 1, 897 | 303 | 2 | ,20 0 | |||
ccv 1 50 | 15 0 | 3 3 | 7 4 | 58 | 2, 500 | 400 | 2 | ,90 0 | |||
ccv 2 5 | 25 0 | 5 4 | 8 4 | 68 | 3, 362 | 538 | 3 | ,90 0 | |||
ccv 3 0 | 30 0 | 6 5 | 6 5 | 75 | 3, 879 | 621 | 4 | ,50 0 | |||
cv | 4 6 | 46 0 | 10 0 | 7 8 | 95 | 5, 776 | 924 | 6 | ,70 0 | ||
ccv 5 0 | 50 0 | 10 9 | 1 03 | 86 | 5, 862 | 938 | 6 | ,80 0 | |||
ccv 7 5 | 75 0 | 16 3 | 1 18 | 98 | 6, 638 | 1, 062 | 7 | ,70 0 | |||
cv | 92 | 92 0 | 20 0 | 8 1 | 1 35 | 9, 052 | 1, 448 | 10 | ,50 0 | ||
cv | 93 | 92 0 | 20 0 | 1 15 | 1 12 | 9, 052 | 1, 448 | 10 | ,50 0 | ||
ccv 1 00 | 1,0 | 00 | 21 7 | 1 27 | 1 09 | 9, 138 | 1, 462 | 10 | ,60 0 | ||
ccv 1 01 | 1,0 | 00 | 21 7 | 1 65 | 93 | 9, 483 | 1, 517 | 11 | ,00 0 | ||
ccv 1 35 | 1,3 | 50 | 29 3 | 1 38 | 1 21 | 12, 241 | 1, 959 | 14 | ,20 0 | ||
ccv 1 50 | 1,5 | 00 | 32 6 | 1 42 | 1 24 | 12, 500 | 2, 000 | 14 | ,50 0 | ||
ccv 2 00 | 2,0 | 00 | 43 5 | 1 59 | 1 35 | 17, 241 | 2, 759 | 20 | ,00 0 | ||
ccv 2 30 | 2,3 | 00 | 50 0 | 1 65 | 1 38 | 18, 276 | 2, 924 | 21 | ,20 0 | ||
ccv 2 31 | 2,3 | 00 | 50 0 | 1 25 | 1 70 | 18, 448 | 2, 952 | 21 | ,40 0 | ||
ccv 2 50 | 2,5 | 00 | 54 3 | 1 69 | 1 48 | 19, 569 | 3, 131 | 22 | ,70 0 | ||
ccv 3 00 | 3,0 | 00 | 65 2 | 1 80 | 1 56 | 22, 845 | 3, 655 | 26 | ,50 0 | ||
cv 3 20 | 3,2 | 00 | 69 6 | 1 65 | 1 66 | 25, 862 | 4, 138 | 30 | ,00 0 | ||
ccv 3 50 | 3,5 | 00 | 76 1 | 1 83 | 1 65 | 26, 983 | 4, 317 | 31 | ,30 0 | ||
ccv 4 00 | 4,0 | 00 | 87 0 | 2 02 | 1 75 | 34, 483 | 5, 517 | 40 | ,00 0 | ||
ccv 4 60 | 4,6 | 00 | 1,0 00 | 2 10 | 1 78 | 39, 397 | 6, 303 | 45 | ,70 0 | ||
ccv 5 00 | 5,0 | 00 | 1,0 87 | 2 05 | 1 85 | 42, 845 | 6, 855 | 49 | ,70 0 | ||
ccv 6 00 | 6,0 | 00 | 1,3 04 | 2 17 | 1 91 | 49, 138 | 7, 862 | 57 | ,00 0 | ||
ccv 8 00 | 8,0 | 00 | 1,7 39 | 2 50 | 2 19 | 66, 379 | 10, 621 | 77 | ,00 0 | ||
ccv 1 000 | 1 0,0 00 | 2,1 74 | 2 67 | 2 36 | 84, 914 | 13, 586 | 98 | ,50 0 | |||
ccv 1 600 | 1 6,0 00 | 3,4 78 | 2 80 | 2 90 | 1 72, 414 | 27, 586 | 200 | ,00 0 | |||
ccv 2 400 | 2 4,0 00 | 5,2 17 | 2 80 | 3 56 | 2 50, 000 | 40, 000 | 290 | ,00 0 | |||
LOFTAN K – R e ctangula r Static W ater S tora ge T ank – L R Se rie s | |||||||||||
P roduct | C APA CITY | D IM EN SIO N CM S | P ric e E xcl. | 1 6% VA T | P ric e Incl. | ||||||
VA T | 1 6% VA T | ||||||||||
C od e | Lt rs | G allo ns | H e ig ht | W idth / | Ks h | K sh | K sh | ||||
Le ngth | |||||||||||
L R 23 | 23 0 | 5 0 | 3 9 | 78 / 11 0 | 5,6 03 | 8 97 | 6 | ,50 0 | |||
L R 46 | 46 0 | 10 0 | 6 5 | 62 /12 6 | 9,9 14 | 1,5 86 | 11 | ,50 0 | |||
L R 100 | 80 0 | 17 3 | 7 4 | 126 /12 6 | 1 5,5 17 | 2,4 83 | 18 | ,00 0 | |||
L R 50 BL | 50 0 | 10 9 | 8 5 | 60 /13 9 | 9,9 14 | 1,5 86 | 11 | ,50 0 | |||
L R 100 BL | 1,0 | 00 | 21 7 | 1 05 | 75 /17 5 | 1 8,5 34 | 2,9 66 | 21 | ,50 0 | ||
BU N K AT AN K – U nder Ground W ater Storage Ta nk – BK T S erie s | |||||||||||
P roduct | C APA CITY | D IM EN SIO N CM S | P ric e E xcl. | 1 6% VA T | P ric e Incl. | ||||||
VA T | 1 6% VA T | ||||||||||
C od e | Lt rs | G allo ns | H e ig ht | D ia me ter | Ks h | K sh | |||||
B KT 20 0 | 2,0 | 00 | 43 5 | 1 46 | 1 50 | 36, 207 | 5, 793 | 42 | ,00 0 | ||
B KT 25 0 | 2,5 | 00 | 54 3 | 1 73 | 1 50 | 39, 655 | 6, 345 | 46 | ,00 0 | ||
B KT 30 0 | 3,0 | 00 | 65 2 | 2 04 | 1 50 | 45, 690 | 7, 310 | 53 | ,00 0 | ||
SE PTAN K – Se ptic T ank – S PT Se rie s | |||||||||||
P roduct | C APA CITY | D IM EN SIO N CM S | P ric e E xcl. | 1 6% VA T | P ric e Incl. | ||||||
VA T | 1 6% VA T | ||||||||||
C od e | Lt rs | G allo ns | H e ig ht | D ia me ter | Ks h | K sh | K sh | ||||
S PT 20 0 | 2,0 | 00 | 43 5 | 1 46 | 1 50 | 38, 793 | 6, 207 | 45 | ,00 0 | ||
S PT 25 0 | 2,5 | 00 | 54 3 | 1 73 | 1 50 | 43, 103 | 6, 897 | 50 | ,00 0 | ||
SPT 300 | 3,000 | 652 | 204 | 150 | 49,569 | 7,931 | 57 | ,50 0 |
KENTAINERS LTD reserves the right to modify all or any prices without any prior notice.
The Price List is exclusive of VAT. VAT at the prevalent rate (currently 16%) is payable on the prices
The prices are exclusive of any accessories
The prices do not include transportation. Transportation will be additional on a transaction basis.
This Price List IS ONLY VALID when it is duly signed by a Director or General Manager of the Company (being the authorised signatories) and stamped with the Company’s official rubber stamp and dated