Below is the salary structure of the president of Kenya,county government workers,and other government officials.Though a new salary structure has been proposed by the SRC,the current structure holds,because government has not approved the proposed scales.
Here are the salary scales for top government officials.
| Proposed Remuneration Structure for Government Officials in Kenya | |||||||||||||
| STATE OFFICES | GRADING | SCORES | PROPOSED REMUNERATION LEVELS (KSHS) | ||||||||||
| No | BAND | Job Title | Sub grade | Total Score | ReMeasure | Minimum pay | Maximum pay | ||||||
| Basic (70%) | Allow(30%) | Total | Basic (70%) | Allow(30%) | Total | ||||||||
| 1 | Super | President of the Republic of Kenya | G | 316 | 310 – 319 | 918,750 | 393,750 | 1,312,500 | 1,225,000 | 525,000 | 1,750,000 | ||
| 2 | BAND A | Deputy President | F5 | 297 | 290 – 299 | 780,938 | 334,688 | 1,115,625 | 1,041,250 | 446,250 | 1,487,500 | ||
| 3 | Speaker of the National Assembly | F4 | 285 | 280 – 289 | 735,000 | 315,000 | 1,050,000 | 980,000 | 420,000 | 1,400,000 | |||
| 4 | Chief Justice | 281 | 280 – 289 | 724,684 | 310,579 | 1,035,263 | 966,246 | 414,105 | 1,380,351 | ||||
| 5 | Speaker of the Senate | 280 | 280 – 289 | 722,105 | 309,474 | 1,031,579 | 962,807 | 412,632 | 1,375,439 | ||||
| 6 | Cabinet Secretary | F2 | 269 | 260 – 269 | 588,000 | 252,000 | 840,000 | 784,000 | 336,000 | 1,120,000 | |||
| 7 | Chief of Defence Forces | 269 | 260 – 269 | 588,000 | 252,000 | 840,000 | 784,000 | 336,000 | 1,120,000 | ||||
| 8 | County Governor | 267 | 260 – 269 | 583,628 | 250,126 | 833,755 | 778,171 | 333,502 | 1,111,673 | ||||
| 9 | Deputy Speaker of the Senate | 266 | 260 – 269 | 581,442 | 249,190 | 830,632 | 775,257 | 332,253 | 1,107,509 | ||||
| 10 | Deputy Speaker of the National Assembly | 266 | 260 – 269 | 581,442 | 249,190 | 830,632 | 775,257 | 332,253 | 1,107,509 | ||||
| 11 | Deputy Chief Justice | 264 | 260 – 269 | 577,071 | 247,316 | 824,387 | 769,428 | 329,755 | 1,099,182 | ||||
| 12 | Attorney General | 263 | 260 – 269 | 574,885 | 246,379 | 821,264 | 766,513 | 328,506 | 1,095,019 | ||||
| 13 | Auditor General | 260 | 260 – 269 | 568,327 | 243,569 | 811,896 | 757,770 | 324,758 | 1,082,528 | ||||
| 14 | Judge of the Supreme Court | 260 | 260 – 269 | 568,327 | 243,569 | 811,896 | 757,770 | 324,758 | 1,082,528 | ||||
| 15 | Chairman, IEBC | 260 | 261 – 269 | 568,327 | 243,569 | 811,896 | 757,770 | 324,758 | 1,082,528 | ||||
| 16 | Chairman,CIC | 260 | 260 – 269 | 568,327 | 243,569 | 811,896 | 757,770 | 324,758 | 1,082,528 | ||||
| 17 | Secretary to the Cabinet | F1 | 259 | 250 – 259 | 486,938 | 208,688 | 695,625 | 649,250 | 278,250 | 927,500 | |||
| 18 | Vice Chief of the Defence Forces | 259 | 250 – 259 | 486,938 | 208,688 | 695,625 | 649,250 | 278,250 | 927,500 | ||||
| 19 | Commander, Kenya Army | 258 | 250 – 259 | 485,057 | 207,882 | 692,939 | 646,743 | 277,176 | 923,919 | ||||
| 20 | Inspector General National Police Service | 257 | 250 – 259 | 483,177 | 207,076 | 690,253 | 644,236 | 276,101 | 920,338 | ||||
| 21 | Judge of the Court of Appeal | 257 | 250 – 259 | 483,177 | 207,076 | 690,253 | 644,236 | 276,101 | 920,338 | ||||
| 22 | Director General (NIS) | 256 | 250 – 259 | 481,297 | 206,270 | 687,568 | 641,730 | 275,027 | 916,757 | ||||
| 23 | Principal Secretary | 254 | 250 – 259 | 477,537 | 204,659 | 682,196 | 636,716 | 272,878 | 909,595 | ||||
| 24 | Commander, Kenya Airforce | 253 | 250 – 259 | 475,657 | 203,853 | 679,510 | 634,209 | 271,804 | 906,014 | ||||
| 25 | Commander, Kenya Navy | 252 | 250 – 259 | 473,777 | 203,047 | 676,824 | 631,703 | 270,730 | 902,432 | ||||
| 26 | Director of Public Prosecution | 252 | 250 – 259 | 473,777 | 203,047 | 676,824 | 631,703 | 270,730 | 902,432 | ||||
| 27 | Controller of Budget | 250 | 250 – 259 | 470,017 | 201,436 | 671,453 | 626,689 | 268,581 | 895,270 | ||||
| 28 | Vice Chair, IEBC | 250 | 251 – 259 | 470,017 | 201,436 | 671,453 | 626,689 | 268,581 | 895,270 | ||||
| 29 | Vice Chair, CIC | 250 | 252 – 259 | 470,017 | 201,436 | 671,453 | 626,689 | 268,581 | 895,270 | ||||
| 30 | BAND B | Chair of the Public Service Commission | E5 | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||
| 31 | Chair, Teachers Service Commission | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 32 | Chair, Transition Authority | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 33 | Chair, Ethics & Anti Corrupttion Commission | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 34 | Chair, Kenya National Human Reights Commission | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 35 | Chair, Commission on Revenue Allocation | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 36 | Deputy Inspector General Kenya Police Service | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 37 | Deputy Inspector General Admin Police Service | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 38 | Chair, Commission on Administrative Justice | 248 | 240 – 249 | 393,750 | 168,750 | 562,500 | 525,000 | 225,000 | 750,000 | ||||
| 39 | Chair, Salaries and Remuneration Commission | 245 | 240 – 249 | 388,987 | 166,709 | 555,696 | 518,649 | 222,278 | 740,927 | ||||
| 40 | Chair, National Land Commission | 245 | 240 – 249 | 388,987 | 166,709 | 555,696 | 518,649 | 222,278 | 740,927 | ||||
| 41 | Chair, National Police Service | 245 | 240 – 249 | 388,987 | 166,709 | 555,696 | 518,649 | 222,278 | 740,927 | ||||
| 42 | Chair, Commission on Gender and Equality | 245 | 240 – 249 | 388,987 | 166,709 | 555,696 | 518,649 | 222,278 | 740,927 | ||||
| 43 | Member of the National Assembly | 245 | 240 – 249 | 388,987 | 166,709 | 555,696 | 518,649 | 222,278 | 740,927 | ||||
| 44 | Member of the Senate | 245 | 240 – 249 | 388,987 | 166,709 | 555,696 | 518,649 | 222,278 | 740,927 | ||||
| 45 | Deputy Governor | 241 | 240 – 249 | 382,636 | 163,987 | 546,623 | 510,181 | 218,649 | 728,831 | ||||
| 46 | Judge of the High Court | 241 | 240 – 249 | 382,636 | 163,987 | 546,623 | 510,181 | 218,649 | 728,831 | ||||
| 47 | Commissioner, IEBC | 240 | 240 – 249 | 381,048 | 163,306 | 544,355 | 508,065 | 217,742 | 725,806 | ||||
| 48 | Commissioner, Commission on the Implementation of the Constitution | 240 | 240 – 249 | 381,048 | 163,306 | 544,355 | 508,065 | 217,742 | 725,806 | ||||
| 49 | Registrar of Political Parties | E4 | 237 | 220 – 239 | 367,500 | 157,500 | 525,000 | 490,000 | 210,000 | 700,000 | |||
| 50 | Vice Chair, Judicial Service Commission | 237 | 220 – 239 | 367,500 | 157,500 | 525,000 | 490,000 | 210,000 | 700,000 | ||||
| 51 | Vice Chairperson, Public Service Commission | 237 | 220 – 239 | 367,500 | 157,500 | 525,000 | 490,000 | 210,000 | 700,000 | ||||
| 52 | Vice Chair, Teachers Service Commission | 235 | 220 – 239 | 364,399 | 156,171 | 520,570 | 485,865 | 208,228 | 694,093 | ||||
| 53 | Vice Chair, Transition Authority | 235 | 220 – 239 | 364,399 | 156,171 | 520,570 | 485,865 | 208,228 | 694,093 | ||||
| 54 | Vice Chair, Ethics & Anti Corrupttion Commission | 235 | 220 – 239 | 364,399 | 156,171 | 520,570 | 485,865 | 208,228 | 694,093 | ||||
| 55 | Vice Chair, Kenya National Human Rights Commission | 235 | 220 – 239 | 364,399 | 156,171 | 520,570 | 485,865 | 208,228 | 694,093 | ||||
| 56 | Vice Chair, Commission on Revenue Allocation | 235 | 220 – 239 | 364,399 | 156,171 | 520,570 | 485,865 | 208,228 | 694,093 | ||||
| 57 | Vice Chair, Commission on Administrative Justice | 235 | 220 – 239 | 364,399 | 156,171 | 520,570 | 485,865 | 208,228 | 694,093 | ||||
| 58 | Vice Chair, Salaries & Remuneration Commission | 233 | 220 – 239 | 361,297 | 154,842 | 516,139 | 481,730 | 206,456 | 688,186 | ||||
| 59 | Vice Chair, National Land Commission | 233 | 220 – 239 | 361,297 | 154,842 | 516,139 | 481,730 | 206,456 | 688,186 | ||||
| 60 | Vice Chair National Police Service | 233 | 220 – 239 | 361,297 | 154,842 | 516,139 | 481,730 | 206,456 | 688,186 | ||||
| 61 | Vice Chair, Commission on Gender and Equality | 233 | 220 – 239 | 361,297 | 154,842 | 516,139 | 481,730 | 206,456 | 688,186 | ||||
| 62 | Commissioner, Parliamentary Service Commission | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 63 | Commissioner, Judicial Service Commission | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 64 | Commissioner, Public Service Commission | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 65 | Commissioner, Teachers Service Commission | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 66 | Commissioner, Ethics & Anti Corruption Commission | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 67 | Commissioner, KNHRC | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 68 | Commissioner, Commission on Revenue Allocation | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 69 | Commissioner, Commission on Administrative Justice | 232 | 220 – 239 | 359,747 | 154,177 | 513,924 | 479,662 | 205,570 | 685,232 | ||||
| 70 | Commissioner, Salaries & Remuneration Commission | 230 | 220 – 239 | 356,646 | 152,848 | 509,494 | 475,527 | 203,797 | 679,325 | ||||
| 71 | Commissioner, National Land Commission | 230 | 220 – 239 | 356,646 | 152,848 | 509,494 | 475,527 | 203,797 | 679,325 | ||||
| 72 | Commissioner, National Police Service Commission | 230 | 220 – 239 | 356,646 | 152,848 | 509,494 | 475,527 | 203,797 | 679,325 | ||||
| 73 | Commissioner, Commission on Gender & Equality | 230 | 220 – 239 | 356,646 | 152,848 | 509,494 | 475,527 | 203,797 | 679,325 | ||||
| 74 | Secretary, Public Service Commission | 221 | 220 – 239 | 342,690 | 146,867 | 489,557 | 456,920 | 195,823 | 652,743 | ||||
| 75 | Secretary, Ethics & Anti Corruption Commission | 221 | 220 – 239 | 342,690 | 146,867 | 489,557 | 456,920 | 195,823 | 652,743 | ||||
| 76 | Chief Magistrate | E3 | 220 | 218 – 221 | 229,688 | 98,438 | 328,125 | 306,250 | 131,250 | 437,500 | |||
| 77 | Senior Principal Magistrate | E2 | 212 | 210 – 219 | 165,375 | 70,875 | 236,250 | 220,500 | 94,500 | 315,000 | |||
| 78 | Chief Kadhi | 211 | 210 – 219 | 164,595 | 70,541 | 235,136 | 219,460 | 94,054 | 313,514 | ||||
| 79 | Speaker County Assembly | E1 | 208 | 200 – 209 | 148,838 | 63,788 | 212,625 | 198,450 | 85,050 | 283,500 | |||
| 80 | Principal Magistrate | 200 | 200 – 209 | 143,113 | 61,334 | 204,447 | 190,817 | 81,779 | 272,596 | ||||
| 81 | BAND C | Member of County Executive Committee | D5 | 194 | 190 – 199 | 95,550 | 40,950 | 136,500 | 127,400 | 54,600 | 182,000 | ||
| 82 | Senior Resident Magistrate | 193 | 190 – 199 | 95,057 | 40,739 | 135,796 | 126,743 | 54,319 | 181,062 | ||||
| 83 | Resident Magistrate | D4 | 188 | 180 – 189 | 84,525 | 36,225 | 120,750 | 112,700 | 48,300 | 161,000 | |||
| 84 | Member of County Assembly | 184 | 180 – 189 | 82,727 | 35,454 | 118,181 | 110,302 | 47,272 | 157,574 | ||||
| 85 | Senior Kadhi | D1 | 151 | 150 – 159 | 57,750 | 24,750 | 82,500 | 77,000 | 33,000 | 110,000 | |||
| 86 | BAND D | Kadhi | C5 | 145 | 140 – 149 | 44,100 | 18,900 | 63,000 | 58,800 | 25,200 | 84,000 | ||













