When it comes to forex Trading in Kenya,the best thing to do is search for licensed forex trading companies.Central Bank of Kenya is mandated with the responsibility of licensing forex trading companies,banks and microfinance institutions .
Below we provide a list of all licensed forex trading companies in the country.
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||||
1 | Alpha Forex Bureau | Pamstech House, | P. O. Box 476 – 00606 | ||||||||||
Ltd | Westlands, Nairobi | Nairobi | January 11, 2003 | ||||||||||
Tel: 4451435/7 | |||||||||||||
alphaforexbureau@hotmail. | |||||||||||||
com | |||||||||||||
Fax: 254-2-4451436 | |||||||||||||
2 | Arcade Forex Bureau | Adams Arcade | P. O. Box 21646 – 00505 | November 1, 2003 | |||||||||
Ltd | Shopping | Nairobi | |||||||||||
Centre, Ngong Road, | Tel: 3871946/2189121/ | ||||||||||||
Nairobi | 0721810274 | ||||||||||||
arcadeforex@yahoo.com | |||||||||||||
Fax: 254-2-571924 | |||||||||||||
3 | Aristocrats Forex | Kenindia House, | P. O. Box 10884 – 00400 | January 1, 1995 | |||||||||
Bureau Ltd | Loita Street | Nairobi | |||||||||||
Nairobi | Tel: 245247/228080 | ||||||||||||
aristoforex@nbi.ispkenya.com | |||||||||||||
aristocratsforex@gmail.com | |||||||||||||
Fax: 254-2-213794 | |||||||||||||
4 | Avenue Forex Bureau | Motor art Building, | P. O. Box 1755 – 80100 | September 29, 2008 | |||||||||
Ltd | Moi Avenue, | Mombasa | |||||||||||
Mombasa | avenueforex@gmail.com | ||||||||||||
info@avenueforex.com | |||||||||||||
5 | Bamburi Forex | City Mall Nakumatt | P. O. Box 97803 | November 1, 2003 | |||||||||
Bureau Ltd | Nyali, Mombasa – | Mombasa | |||||||||||
Malindi Road | Tel: 041-5486950, 0722- | ||||||||||||
412649/ | |||||||||||||
0733-466729 | |||||||||||||
bamburiforex@hotmail.com | |||||||||||||
Fax: 254-41-5486948 | |||||||||||||
6 | Bay Forex Bureau | The Stanley Building | P. O. Box 42909 – 00100 | August 16, 1995 | |||||||||
(Nairobi) Ltd | Kenyatta Avenue, | Nairobi | |||||||||||
Nairobi | Tel: 2244186/2248289/2244188 | ||||||||||||
info@bayforexbureau.com | |||||||||||||
bayforex@swiftkenya.com | |||||||||||||
Page 1 of 13 |
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||
7 | Boston Forex Bureau | Nakumatt Ukay | P.O. Box 11076–00400 | May 26, 2014 | |||||||
Limited | Centre, | Nairobi | |||||||||
Westlands, Nairobi | Tel: 0205249664/ 0732622429/ | ||||||||||
0702022429 | |||||||||||
marioshah_101@hotmail.com | |||||||||||
8 | CBD Forex Bureau | Woodvale Groove, | P. O. Box 10964 – 00400 | November 24, 2009 | |||||||
Limited | Westlands, | Nairobi | |||||||||
Nairobi | Tel: 316123 | ||||||||||
cbdforex@gmail.com | |||||||||||
Fax: 254-2-318895 | |||||||||||
9 | Central Forex Bureau | I. P. S. Building, | P. O. Box 43966 – 00100 | September 1, 1995 | |||||||
Ltd | Ground Floor, | Nairobi | |||||||||
Kaunda Street, | Tel: 2226777/ 2224729/317217 | ||||||||||
Nairobi | centralforex@swiftkenya.com | ||||||||||
Fax: 254-2-249016 | |||||||||||
10 | Classic Forex Bureau | Prestige Plaza, 1st | P. O. Box 39166 – 00623 | July 25, 2008 | |||||||
Limited | Floor, | Nairobi | |||||||||
Ngong Road, Nairobi | Tel: 3862343/4/5 | ||||||||||
info@classicforex.co.ke | |||||||||||
Fax No. 3862346 | |||||||||||
11 | Commercial Forex | KCS House, | P. O. Box 47452 – 00100 | May 16, 2008 | |||||||
Bureau Limited | Mama Ngina Street, | Nairobi | |||||||||
Nairobi | Tel. 020-2210307/8 | ||||||||||
commercialfx0891@yahoo.com | |||||||||||
12 | Conference Forex | KICC, Ground Flour, | P. O. Box 32268 – 00600 | January 30, 2008 | |||||||
Bureau Company | Harambee Avenue, | Nairobi | |||||||||
Limited | Nairobi | Tel. 3581293, 020-3586802 | |||||||||
cfbltd@akarim.net | |||||||||||
Fax: 254-2-224126 | |||||||||||
13 | Continental Forex | Old Mutual Building, | P. O. Box 49580 – 00100 | July 21, 1995 | |||||||
Bureau Ltd | Ground | Nairobi | |||||||||
Floor, Kimathi Street, | Tel: 2222140, 3168025 | ||||||||||
Nairobi | continentalforex@yahoo.com | ||||||||||
Fax: 254 2-216163 | |||||||||||
Page 2 of 13 |
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||||
14 | Cosmos Forex | Rehema House, | P. O. Box 10284 – 00100 | September 1, 1995 | |||||||||
Bureau Ltd | Ground Floor, | Nairobi | |||||||||||
Standard/Kaunda | Tel: 250582/5 | ||||||||||||
Street, Nairobi | cosmosforex@yahoo.com | ||||||||||||
Fax: 254-2-250591 | |||||||||||||
15 | Crater Forex Bureau | Westside Mall, | P.O. Box 130 -20100 | September 1, 1995 | |||||||||
Ltd | Kenyatta Avenue, | Nakuru | |||||||||||
Nakuru | Tel: 051- 2214183, 0770- | ||||||||||||
412965 | |||||||||||||
craterforex@awl.co.ke | |||||||||||||
craterforex@yahoo.com | |||||||||||||
Fax: 254-51-2214183 | |||||||||||||
16 | Crown Bureau De | Sai Office, James | P. O. Box 22515– 00400 | June 6, 1995 | |||||||||
Change Ltd | Gichuru Road, | Nairobi | |||||||||||
Elmolo Drive, | Tel: 2250720/1/2 | ||||||||||||
Nairobi | info@crown.co.ke | ||||||||||||
Fax: 254-2-252365 | |||||||||||||
17 | Dalmar Exchange | Olympic Shopping | P. O. Box 16381-00610 | December 15, 2003 | |||||||||
Bureau Ltd | Complex, | Nairobi | |||||||||||
2nd Floor, Eastleigh, | Tel:+254-20-6761628,6760476 | ||||||||||||
1st | 6762301 | ||||||||||||
Avenue, 7th Street, | dalmarforex@gmail.com | ||||||||||||
Nairobi | Fax:+254-20-6760470 | ||||||||||||
18 | Downtown Cambio | Downtown Building, | P. O. Box 31346– 00600 | November 2, 1995 | |||||||||
Forex Bureau | Wilson | Tel: 020-6007721 | |||||||||||
Ltd | Airport, Langata | ken@downtownforex.co.ke | |||||||||||
Road, Nairobi | Fax: 254-2-608354 | ||||||||||||
19 | Forex Bureau Afro | Jamia Plaza Kigali | P. O. Box 100414 – 00101 | February 17, 1998 | |||||||||
Ltd | Street Nairobi | Nairobi | |||||||||||
Tel: 020-2222950, 2250676, | |||||||||||||
2247041 | |||||||||||||
forexafro@gmail.com | |||||||||||||
Fax: 254-2-2251078 | |||||||||||||
Page 3 of 13
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||
20 | Gala Forex Bureau | 20th Century, 1st | P. O. Box 35021-00100 | December 15, 2003 | |||||||
Ltd | Floor | Nairobi | |||||||||
Mama Ngina/ | Tel: 0202210346/ 020310241 | ||||||||||
Kaunda Street, | Mobile: 0717729772/ | ||||||||||
Nairobi | 0712095004/ 0729750000/ | ||||||||||
galaforexbureau@gmail.com | |||||||||||
Fax: 254 20 310261 | |||||||||||
21 | Gateway Forex | Town House, | P. O. Box 11500 – 00100 | November 1, 2003 | |||||||
Bureau Ltd | Kaunda Street, | Nairobi | |||||||||
Nairobi | Tel: 2212955/45/49, 0700- | ||||||||||
003435 | |||||||||||
info@gatewayforex.co.ke | |||||||||||
Fax: 254-20-2212942. | |||||||||||
22 | Giant Forex Bureau | Unit 1, Jomo | P. O. Box 56947 – 00200 | May 21, 1998 | |||||||
de Change Ltd | Kenyatta | Nairobi | |||||||||
International Airport, | Tel: 020- 2680516 | ||||||||||
Nairobi | |||||||||||
giantforex@mitsuminet.com | |||||||||||
Fax: 254-2-825327 | |||||||||||
23 | Give and Take Forex | Gigiri, | P. O. Box 51463 – 00200 | November 1, 2003 | |||||||
Bureau Ltd | China Garden | Nairobi | |||||||||
Nairobi | Tel: 0733518367/ 7120581/ | ||||||||||
3562152 | |||||||||||
Info@giventakeforex.co.ke | |||||||||||
Fax: 254-2-7120046 | |||||||||||
24 | Glory Foreign | Norwich Union | P. O. Box 42909 – 00100 | May 21, 1998 | |||||||
Exchange Bureau | House | Nairobi | |||||||||
Bureau Ltd | Kimathi Street, | Tel: 2244333/2241164/2243115 | |||||||||
Nairobi | info@gloryforexbureau.co.ke | ||||||||||
Fax: 254-2-245614 | |||||||||||
Page 4 of 13
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | |||||||||||
25 | GNK Forex Bureau | The Great Jubilee | P. O. Box 14297 – 00100 | November 1, 2003 | ||||||||||
Ltd | Shopping Centre, | Nairobi | ||||||||||||
Ground Floor, | Tel: 2461598/ | |||||||||||||
Langata Road, | 890303/891243/891848/892048 | |||||||||||||
Nairobi | gnkforex@gmail.com | |||||||||||||
Fax: 254-2-892266 | ||||||||||||||
26 | Green Exchange | Emperor Plaza, | P. O. Box 20809 – 00100 | August 17, 2009 | ||||||||||
Forex Bureau Ltd | Ground Floor, | Nairobi | ||||||||||||
Koinange Street, | Tel: +2540202214547/8/9 | |||||||||||||
Nairobi | ||||||||||||||
greenexchange.forex@yahoo.co | ||||||||||||||
m | ||||||||||||||
Fax: 254-2-2214550 | ||||||||||||||
27 | Industrial Area Forex | Diamond Plaza, | P. O. Box 45746 – 00100 | November 1, 2003 | ||||||||||
Bureau Ltd | Parklands, Nairobi | Nairobi | ||||||||||||
Tel: 020-3755456/ 0711768786 | ||||||||||||||
indafx@gmail.com | ||||||||||||||
Fax: 254-2-551186 | ||||||||||||||
28 | Island Forex Bureau | Abdulrasul | P. O. Box 84300- 80100 | December 15, 2003 | ||||||||||
Ltd | Investment Building, | Mombasa | ||||||||||||
Makadara Road, Moi | Tel: 0724755299/ 041-2223988/ | |||||||||||||
Avenue, Mombasa | 2229626 | |||||||||||||
Islandforex1@gmail.com | ||||||||||||||
Fax: 254-41-2227057 | ||||||||||||||
29 | Junction Forex | The Junction of | P. O. Box 43888 – 00100 | December 1, 2005 | ||||||||||
Bureau Limited | Ngong Road/ | Nairobi | ||||||||||||
Dagoreti Corner, | Tel: 3861268/9, 0725-852840 | |||||||||||||
Nairobi | junctionforexbureaultd@gmail. | |||||||||||||
com | ||||||||||||||
30 | Kenza Exchange | JKIA, Arrival Unit 1 | P. O. Box 21819 – 00400 | September 9, 2003 | ||||||||||
Bureau Ltd | Nairobi | Nairobi | ||||||||||||
Tel: 822504/ 2245863 | ||||||||||||||
okambua@gmail.com, rokora@ | ||||||||||||||
yahoo.com | ||||||||||||||
Page 5 of 13
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||||||
31 | La’che Forex Bureau | JF Centre at the | P. O. Box 45191 – 00100 | April 10, 2004 | |||||||||||
Ltd | junction of Ralph | Nairobi | |||||||||||||
Bunche Road and | Tel: 3514509, 2119568/9, 0711- | ||||||||||||||
Argwings Kodhek | 229408, 3752109 | ||||||||||||||
Road, Upper Hill | info@lache.co.ke | ||||||||||||||
Fax: 254-2-2733485 | |||||||||||||||
32 | Legacy Forex | The Hub Karen, | P. O. Box 15710 – 00100 | May 24, 2016 | |||||||||||
Bureau Ltd | Dagoreti Road, | Nairobi | |||||||||||||
Nairobi | Tel. 0791587614, 0719670281, | ||||||||||||||
0728647131 | |||||||||||||||
info@legacyforexbureau.co.ke | |||||||||||||||
/ info@syzointernational.co.ke | |||||||||||||||
33 | Leo Forex Bureau | T. S. S. Towers | P. O. Box 82304– 80100 | May 21, 1999 | |||||||||||
Ltd | Nkrumah Road, | Mombasa | |||||||||||||
Mombasa | Tel: 041-2230396/7/8; | ||||||||||||||
2230399 | |||||||||||||||
leoforex@swiftmombasa.com | |||||||||||||||
Fax: 254-41-230399 | |||||||||||||||
34 | Link Forex Bureau | Uganda House – | P. O. Box 11659 – 00400 | April 25, 1995 | |||||||||||
Ltd | Arcade, Kenyatta | Nairobi | |||||||||||||
Avenue, | Tel: 2213619/21, 0724-256480 | ||||||||||||||
Nairobi | Link-forex@yahoo.com | ||||||||||||||
Fax: 254-2-213620 | |||||||||||||||
35 | Lion Bureau De | Krishna Centre, | P.O Box 4581-00200 | February 22, 2012 | |||||||||||
Change Ltd | Westlands | Nairobi | |||||||||||||
Tel: 0732911138, 0731863896, | |||||||||||||||
0202600072 | |||||||||||||||
anthony.nyuguto@gmail.co | |||||||||||||||
m / info@lionbureau.com | |||||||||||||||
36 | Magnum Forex | Nakumatt Mega, | P. O. Box 46434 – 00100 | August 17, 2009 | |||||||||||
Bureau De Change | Uhuru Highway, | Nairobi | |||||||||||||
Ltd | Nairobi | magnumkenya@gmail.com | |||||||||||||
Page 6 of 13
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||||
37 | Maritime Forex | Hassanali Building, | P. O. Box 43296 – 80100 | November 1, 2003 | |||||||||
Bureau Ltd | Nkrumah | Mombasa | |||||||||||
Road, Nairobi | Tel: 041- 2319175/6/7 | ||||||||||||
maritimeforex@africal.co.ke | |||||||||||||
Fax: 254-41-2319178 | |||||||||||||
38 | Metropolitan Bureau | Jomo Kenyatta | P. O. Box 7080 – 00300 | September 7, 1995 | |||||||||
De Change | International | Nairobi | |||||||||||
Ltd | Airport, Nairobi | Tel: 827963 | |||||||||||
metropolitanforex@gmail.com | |||||||||||||
, carolm@metroforex.co.ke | |||||||||||||
Fax: 254-2-252116 | |||||||||||||
39 | Middletown Forex | Westmin | P. O. Box 41830 – 00100 | January 1, 1998 | |||||||||
Bureau Ltd | ister | Nairobi | |||||||||||
House | Tel: 2211227 | ||||||||||||
Kaunda | mtforex@iconnect.co.ke | ||||||||||||
Street | Fax: 254-2-332534 | ||||||||||||
Nairobi | |||||||||||||
40 | Mona Bureau De | Panari Centre, | P. O. Box 46180 – 00100 | December 1, 2005 | |||||||||
Change Ltd | Mombasa Road | Nairobi | |||||||||||
Nairobi | Tel: 828111/2, Cell: 0733- | ||||||||||||
744348 | |||||||||||||
monaraj@ymail.com | |||||||||||||
41 | Moneypoint Forex | Immigration | P. O. Box 3338-00100 | June 27, 2008 | |||||||||
Bureau Ltd | Department, Customs | Nairobi | |||||||||||
Yard, Busia. | Tel No. 020-2211346/7 | ||||||||||||
moneypointforex@hotmail.com | |||||||||||||
Fax:+254-20-2211342 | |||||||||||||
42 | Morgan Forex | Kipro Centre, Sports | P. O. Box 79012 – 00400 | July 25, 2008 | |||||||||
Bureau De Change | Street, | Nairobi | |||||||||||
Ltd | Westlands, Nairobi | Tel No. 020-4444073 | |||||||||||
P. O. Box 79012 – | morgankenya@gmail.com | ||||||||||||
00400 | Fax: 254 -2-4444074 | ||||||||||||
Nairobi | |||||||||||||
Tel No. 020-4444073 | |||||||||||||
Page 7 of 13 |
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | |||||||||||
43 | Mustaqbal Forex | Mosque | P. O. Box 100745 – 00101 | December 19, 2005 | ||||||||||
Bureau Ltd | House, 6th | Nairobi | ||||||||||||
Street, | Tel: 020-2497344 | |||||||||||||
Eastleigh, | mustaqbalforex@yahoo.com | |||||||||||||
Nairobi | Fax: 254-2-6766650 | |||||||||||||
44 | Muthaiga-ABC | Triad House 83, | P. O. Box 63533 – | November 13, 2008 | ||||||||||
Forex Bureau Ltd | Muthaiga. | 00619, Tel: 2135761 | ||||||||||||
Cell: 0722- | 0715/0736123456 | |||||||||||||
362665/0733- | mfbfx@mafxgroup.com | |||||||||||||
362665 | ||||||||||||||
45 | Nairobi Bureau | Unit 2 JKIA | P. O. Box 644 –00621, | July 6, 1995 | ||||||||||
De Change Ltd | Nairobi | NAIROBI | ||||||||||||
Nairobi | Tel: 6822158 | |||||||||||||
info@nairobibureau.com | ||||||||||||||
Fax: 254-2-241307 | ||||||||||||||
46 | Namanga Forex | Immigration | P. O. Box 12577 – 00100 | December 15, 2003 | ||||||||||
Bureau Ltd | Building, Namanga | Nairobi | ||||||||||||
Town | Tel: | |||||||||||||
0732412157 | ||||||||||||||
055568420 | ||||||||||||||
namangaforexbureau@yahoo. | ||||||||||||||
com | ||||||||||||||
47 | Nawal Forex Bureau | Chaka Place, | P. O. Box 10715– 00100 | December 15, 2003 | ||||||||||
Ltd | Chaka Road, Nairobi | Nairobi | ||||||||||||
Tel: 2720111 | ||||||||||||||
nawalforexbureau@yahoo.com | ||||||||||||||
Fax: 254-2-272011 | ||||||||||||||
48 | Offshore Forex | Cianda House, | P. O. Box 26650 – 00100 | May 12, 2008 | ||||||||||
Bureau Limited | Ground Floor, | Nairobi | ||||||||||||
Tel: 020 – 310837/8 | ||||||||||||||
Koinange Street, | ||||||||||||||
offshoreforex@hotmail.com | ||||||||||||||
Nairobi | ||||||||||||||
Fax: 254-02-310839 | ||||||||||||||
49 | Pacific Forex Bureau | Lonhro House, | P. O. Box 24273 – 00100 | November 27, 2007 | ||||||||||
Limited | Standard Street, | Nairobi | ||||||||||||
Nairobi | Tel. 254205100940 | |||||||||||||
pacific@sahannet.com, | ||||||||||||||
pacificbc@yahoo.com | ||||||||||||||
Page 8 of 13 |
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | |||||||||
50 | Peaktop Bureau De | 20th Century, | P. O. Box 13074 – 00100 | September 1, 2004 | ||||||||
Change Ltd | Mama Ngina/Kaunda | Nairobi | ||||||||||
Street, | Tel: 2244371/313438, 0722 – | |||||||||||
Nairobi | 332518 | |||||||||||
info@peaktop.co.ke, | ||||||||||||
peaktop- bureau@gmail.com | ||||||||||||
Fax: 254-2-210210 | ||||||||||||
51 | Pearl Forex Bureau | Hurlingham Shopping | P. O. Box 58059 – 00200 | January 1, 1998 | ||||||||
Ltd | Centre, | Nairobi | ||||||||||
Unipen Flats, Nairobi | Tel: 2724769/ 2724778 | |||||||||||
pearlforex@rocketmail.com | ||||||||||||
Fax: 254-2-2724770 | ||||||||||||
52 | Pel Forex Bureau | Allmamra Plaza | P. O. Box 957 – 40100 | September 25, 1995 | ||||||||
Ltd | Oginga Odinga Road, | Kisumu | ||||||||||
Kisumu | Tel: 057- | |||||||||||
2024134/2022495/2020399 | ||||||||||||
pelforex@gmail.com | ||||||||||||
Fax: 254-57-2022495 | ||||||||||||
53 | Penguin Forex | Reel House, Jomo | P. O. Box 3438 – 80100 | November 1, 2003 | ||||||||
Bureau Ltd | Kenyatta | Mombasa | ||||||||||
Avenue, Makupa, | Tel: 041- 316618/2228170 | |||||||||||
Mombasa | info@penguinforex.co.ke | |||||||||||
Fax: 254-41-2228194 | ||||||||||||
54 | Pwani Forex Bureau | K.S.I Jamaat | P. O. Box 41572-80100 | August 16, 1995 | ||||||||
Ltd | Building, Mombasa | Mombasa | ||||||||||
Block 404 XV11/M1 | Tel: 041- 2221727 | |||||||||||
Abdel Nasser Road | Mobile: 0706666116 | |||||||||||
pwaniforex@yahoo.com Fax: | ||||||||||||
254-41-2221870 | ||||||||||||
55 | Rand Forex Bureau | Kampus Mall, | P. O. Box 30923 – 00100 | May 28, 2012 | ||||||||
Limited | University Way, | Nairobi Tel: 0202302885 | ||||||||||
Nairobi | Mobile No: 0713130607 | |||||||||||
info@randforex.co.ke | ||||||||||||
Page 9 of 13 |
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | |||||||||||
56 | Regional Forex | Kimathi | P. O. Box 634 – 00100, | April 28, 2008 | ||||||||||
Bureau Limited | House, | Nairobi | ||||||||||||
Kimathi | Tel. 313479/80,311953 | |||||||||||||
Street, | regionalfx@gmail.com | |||||||||||||
Nairobi | Fax: 254-20-312296 | |||||||||||||
57 | Rift Valley Forex | Merica | P. O. Box 12165 | June 1, 2004 | ||||||||||
Bureau Ltd | Hotel | Nakuru | ||||||||||||
Building, | Tel: 051-2212495/2210174 | |||||||||||||
Court Road, | riftvalleyforex@yahoo.com | |||||||||||||
Nakuru | Fax: 254-51-2210174 | |||||||||||||
58 | Safari Forex Bureau | KVDA Plaza, Eldoret | P. O. Box 219 Eldoret, Tel: 053- | December 1, 2004 | ||||||||||
Ltd | 2063347 | |||||||||||||
safariforexbureau@yahoo.com | ||||||||||||||
Fax: 254-053-2063997 | ||||||||||||||
59 | Satellite Forex | City House, Standard | P. O. Box 43617– 00100 | June 17, 2004 | ||||||||||
Bureau Ltd | Street, Nairobi | Nairobi | ||||||||||||
Tel: 2218140/1, Cell: 0721- | ||||||||||||||
411300 | ||||||||||||||
satelliteforex@swiftkenya.com | ||||||||||||||
Fax: 254-20-230630 | ||||||||||||||
60 | Simba Forex Bureau | Moi International | P. O. Box 66886 – 00800 | April 16, 2008 | ||||||||||
Limited | Airport, Mombasa | Nairobi Tel. 020 – 445995, | ||||||||||||
0722 – 703121 | ||||||||||||||
simbaforexmombasa@gmail.co | ||||||||||||||
m | ||||||||||||||
Fax No: 020 – 4443706 | ||||||||||||||
61 | Sisi Forex Bureau | Agip House, | P.O. Box 60770 – 00200 | October 22, 2012 | ||||||||||
Limited | Haile Selasie Avenue, | Nairobi | ||||||||||||
Nairobi | Tel: 2445846/0722-382995 | |||||||||||||
sisiforex@sisi.co.ke | ||||||||||||||
62 | Sky Forex Bureau | 20th Century, | P. O. Box 26150 – 00100 | May 12, 2006 | ||||||||||
Limited | Mama Ngina/ | Nairobi | ||||||||||||
Kaunda Street, | Tel: 020-2242062/3 | |||||||||||||
Nairobi | info@skyforexbureau.com | |||||||||||||
Fax No. 020-2242064 | ||||||||||||||
Page 10 of 13 |
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||||||
63 | Solid Exchange | JKIA Unit 2, Nairobi | P. O. Box 19257– 00501 | July 6, 1995 | |||||||||||
Bureau Ltd | Nairobi | ||||||||||||||
Tel: 822922/0722-853769 | |||||||||||||||
solidexchangebureau@yahoo. | |||||||||||||||
com | |||||||||||||||
Fax: 254-2-822923 | |||||||||||||||
64 | Sterling Forex | Laxmi Plaza, | P. O. Box 43673 – 00200 | November 27, 1995 | |||||||||||
Bureau Ltd | Biashara Street, | ||||||||||||||
Nairobi | |||||||||||||||
Nairobi | |||||||||||||||
Tel: 2228923/340624 | |||||||||||||||
info@sterlingforexbureau.com | |||||||||||||||
Fax: 254-2-330894 | |||||||||||||||
65 | Sunny Forex Bureau | Uniafric House, | P. O. Box 34166 – 00100 | June 26, 2008 | |||||||||||
Limited | Koinange Street, | Nairobi | |||||||||||||
Nairobi | Tel: 2252013/252079 | ||||||||||||||
sunnyfoexbureau@yahoo.com | |||||||||||||||
Fax: 254-2-252076 | |||||||||||||||
66 | Taipan Forex Bureau | Village Market, | P. O. Box 42909 – 00100 | June 6, 1995 | |||||||||||
Ltd | Nairobi | Nairobi | |||||||||||||
Tel: 827378 | |||||||||||||||
taipan@africaonline.co.ke | |||||||||||||||
Fax: 254-2-229665/248676 | |||||||||||||||
67 | Tower Forex | I & M Bank Tower, | P.O. Box 25934 – 00100 | July 24, 2012 | |||||||||||
Bureau Limited | Kenyatta | Nairobi Tel. 0723434343, | |||||||||||||
Avenue, Nairobi | 0739270511, | ||||||||||||||
0772372744 | |||||||||||||||
nim711@hotmail.com. & | |||||||||||||||
toweforex@hotmail.com. | |||||||||||||||
68 | Trade Bureau De | St Eliss House, | P. O. Box 7080 – 00300 | May 21, 1999 | |||||||||||
Change Ltd | City Hall Way, | Nairobi | |||||||||||||
Nairobi | Tel: + +254777800777 / | ||||||||||||||
+254715518999 | |||||||||||||||
Tradebureaudechange@gmail.c | |||||||||||||||
om | |||||||||||||||
Page 11 of 13
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||||||||
69 | Travellers Forex | The Mall, Ring Road | P. O. Box 13580 – 00800 | September 7, 1995 | |||||||||
Bureau Ltd | Westlands, Nairobi | Nairobi | |||||||||||
Tel: 447204/5/6 | |||||||||||||
bmawjee@hotmail.com | |||||||||||||
Fax: 254-2-443859 | |||||||||||||
70 | Travel Point Forex | JKIA, | P. O. Box 75901 – 00200 | February 11, 2008 | |||||||||
Bureau Limited | International | Nairobi | |||||||||||
Arrivals Terminal, | Tel. 827872, 827877 | ||||||||||||
Nairobi | |||||||||||||
info@travelpoint.co.ke | |||||||||||||
Fax: 254-2-827872 | |||||||||||||
71 | Union Forex Bureau | Sarit Centre , Lower | P. O. Box 43847– 00100 | January 1, 1999 | |||||||||
Ltd | Kabete Road , | Nairobi | |||||||||||
Westlands, Nairobi | Tel: 4441855/4448327/4447618 | ||||||||||||
unionforex@hotmail.com | |||||||||||||
Fax: 254-2-4441855 | |||||||||||||
72 | Ventures Forex | Bishop Magua | P.O. Box 2665 – 00200 | August 26, 2013 | |||||||||
Exchange Bureau | Centre, | Nairobi | |||||||||||
Ltd | 1st floor, | Tel: 0722650195 | |||||||||||
Ngong Road, Nairobi | venturesforexbureau@gmail.co | ||||||||||||
m, | |||||||||||||
wanjiru101@yahoo@.com | |||||||||||||
73 | Victoria Forex | Sansora Building, | P. O. Box 705 – 40100 | September 1, 2005 | |||||||||
Bureau De Change | Central Square, | Kisumu | |||||||||||
Ltd | Kisumu | Tel 057- 020- | |||||||||||
25626/2021134/2023809 | |||||||||||||
victoriaforex@yahoo.com | |||||||||||||
Fax: 254-57-202536 | |||||||||||||
74 | Wallstreet Bureau | Bargetuny Plaza, | P. O. Box 6841- 30100 Eldoret | January 8, 1999 | |||||||||
De Change Ltd | Uganda Road, | Tel: 053-2062907 | |||||||||||
Eldoret | wallstreet756@gmail.com | ||||||||||||
Fax: 254- 53-2062907 | |||||||||||||
Page 12 of 13 |
CENTRAL BANK OF KENYA
DIRECTORY OF LICENCED FOREIGN EXCHANGE BUREAUS
Name of Bureau | Location | Contact Details | Date of Licencing | ||||
75 | Westlands Forex | 14 Riverside Drive, | P. O. Box 45746 – 00100 | November 1, 2003 | |||
Bureau Ltd | Nairobi | Nairobi | |||||
Tel: 3748786 | |||||||
westforex@wananchi.com | |||||||
Fax: 254-2-3748785 | |||||||
76 | Yaya Centre | Yaya Centre Towers, | P. O. Box 76302 – 00508 | June 6, 1995 | |||
Exchange Bureau | Argwings | Nairobi | |||||
Ltd | Kodhek Road, | Tel: 02-3869097 | |||||
Nairobi | info@yayaforex.co.ke | ||||||
Fax: 254-2-3870869 | |||||||
Click here to sign up for 1XBET and get 200% bonus