Nairobi Technical Training Institute offers more than 100 courses where majority of them are certificate courses. The list of all courses at the institution is provides below:
| 1. HEALTH AND APPLIED SCIENCES DEPARTMENT | |||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||
| 1 | Diploma in Pharmaceutical Technology | KCSE Mean Grade C (Plain) with C in Maths or Physics, Chemistry, Biology and English or Kiswahili | 3 Years | Full-Time | KNEC | ||||
| 2 | Diploma in Medical Laboratory Technology | KCSE Mean Grade C (Plain) with C in Maths or Physics, C in Chemistry, Biology and English or Kiswahili | 3 Years | Full-Time | KNEC | ||||
| 3 | Diploma in Applied Biology | KCSE Mean Grade C- (Minus) | 3 Years | Parallel | KNEC | ||||
| 4 | Diploma in Analytical Chemistry | KCSE Mean Grade C- (Minus) | 3 Years | Parallel | KNEC | ||||
| 5 | Diploma in Food Science Technology | KCSE Mean Grade C- (Minus) | 3 Years | Parallel | KNEC | ||||
| 6 | Diploma in Environmental Science (Module 1) | KCSE Mean Grade C (Plain) with C in Maths or Physics, Chemistry/Physical Science, Biology/Biological | 3 Terms | Full-Time | KNEC | ||||
| Sciences | |||||||||
| 2. ELECTRICAL AND ELECTRONIC ENGINEERING DEPARTMENT | |||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||
| Diploma in Electrical and Electronic Technology (Module 1) | |||||||||
| 1 | • Power option • Telecommunication option | KCSE Mean C – or Craft Certificate in Electrical & Electronics (KNEC) | 3 Terms | Parallel | KNEC | ||||
| • Instrumentation & Control option | |||||||||
| Diploma in Electrical and Electronic Technology (Module 2 & 3) | Module 2: Pass in Diploma (Module 1) or Certificate (Module 2) in Electrical and | ||||||||
| 2 | • Power option • Telecommunication option | Electronic Technology (Relevant lower module) Module 3: Pass in Diploma (Module | 3 Terms | Full-Time | KNEC | ||||
| • Instrumentation & Control option | 2) in Electrical and Electronic Technology (Relevant lower module) | ||||||||
| 3 | Certificate in Electrical and Electronic Technology(Module 1) | KCSE Mean grade D or Electrical Installation Artisan | 3 Terms | Parallel | KNEC | ||||
| • Power option • Telecommunication option | |||||||||
| 4 | Certificate in Electrical and Electronic Technology(Module 2) | Pass in Certificate in Electrical and Electronic Technology | 3 Terms | Full-Time | KNEC | ||||
| • | Power option | (Module 1) Power option | |||||||
| 5 | Electrical Installation Artisan | KCSE Certificate | 3 Terms | Evening | KNEC | ||||
| 3. MECHANICAL AND CHEMICAL ENGINEERING DEPARTMENT | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||||||||||||||||||||||||||||
| 1 | Diploma in Mechanical Engineering Plant option (TEP) | KCSE Mean Grade C- (Minus) | 3 Years | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 2 | Diploma in Chemical Engineering | KCSE Mean Grade C- (Minus) | 3 Years | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 3 | Diploma in Mechanical Engineering (Module 2) Production option | Pass in Diploma in Mechanical Engineering (Module 1) Production option | 3 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 4 | Diploma in Mechanical Engineering (Module 3) Production option | Pass in Diploma in Mechanical Engineering (Module 2) Production option | 3 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 5 | Diploma in Petroleum Management (Module 2) | Pass in Diploma in Petroleum Management (Module 1) | 3 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 6 | Diploma in Petroleum Management (Module 3) | Pass in Diploma in Petroleum Management (Module 2) | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 7 | Diploma in Refrigeration & Air Conditioning | KCSE Mean Grade D+ (Plus) | 3 Terms | Evening | CITY & GUILDS | ||||||||||||||||||||||||||||||
| (5.30pm to 7.30pm) | |||||||||||||||||||||||||||||||||||
| 8 | Craft Certificate in Mechanical Engineering (Module 2) Production | Pass in Craft Certificate in Mechanical Engineering (Module 1) Production | 3 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| option | option | ||||||||||||||||||||||||||||||||||
| 4. INFORMATION AND COMMUNICATION TECHNOLOGY DEPARTMENT | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||||||||||||||||||||||||||||
| 1 | Diploma in Information Communication Technology (Module 1) | KCSE Mean Grade C- (Minus) | 2 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 2 | Diploma in Information Communication Technology (Module 2) | Pass in Diploma in Information, Communication Technology (Module 1) | 2 Terms | Parallel/Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 3 | Diploma in Information Communication Technology (Module 3) | Pass in Diploma in Information, Communication Technology (Module 2) | 2 Terms | Parallel/Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 4 | Certificate in Information Communication Technology (Module 1) | KCSE Mean Grade D (Plain) | 2 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 5 | Certificate in Information Communication Technology (Module 2) | Pass in Certificate in Information, Communication Technology (Module 1) | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 5. INSTITUTIONAL MANAGEMENT DEPARTMENT | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||||||||||||||||||||||||||||
| 1 | Diploma in Food & Beverage Management (Module 1) | KCSE Certificate Mean grade C- OR Craft Certificate in Food & Beverage (TEP) | 3 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 2 | Diploma in Food & Beverage Management (Module 2) | Pass in Diploma in Food & Beverage Management | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| (Module 1) or Certificate (Module 2) | |||||||||||||||||||||||||||||||||||
| 3 | Diploma in Food & Beverage Management (Module 2) | Pass in Diploma in Food & Beverage Management | 3 Terms | Evening | KNEC | ||||||||||||||||||||||||||||||
| (Module 1) or Certificate (Module 2) | |||||||||||||||||||||||||||||||||||
| 4 | Diploma in Food & Beverage Management (Module 3) | Pass in Diploma in Food & Beverage Management | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| (Module 2) | |||||||||||||||||||||||||||||||||||
| 5 | Craft Certificate in Food and Beverage Production and Service (Module 1) | KCSE Certificate Mean grade D Plain or Artisan Certificate (KNEC) | 3 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 6 | Craft Certificate in Food and Beverage Production and Service (Module 2) | Pass in Craft Certificate in Food and Beverage Production and Service (Module 1) | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 7 | Craft Certificate in Food and Beverage Production and Service (Module 2) | Pass in Craft Certificate in Food and Beverage Production and Service (Module 1) | 3 Terms | Evening | KNEC | ||||||||||||||||||||||||||||||
| 6. LIBERAL STUDIES DEPARTMENT | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||||||||||||||||||||||||||||
| 1 | Diploma in Social Work & Community Development | (Module 2) | Pass in Diploma in Social Work & Community Development (Module 1) | 2 Terms | Full-Time | KNEC | |||||||||||||||||||||||||||||
| or Certificate in Social Work & Community Development (KNEC) | |||||||||||||||||||||||||||||||||||
| 2 | Diploma in Social Work & Community Development | (Module 3) | Pass in Diploma in Social Work & Community Development (Module 2) | 2 Terms | Parallel | KNEC | |||||||||||||||||||||||||||||
| 7. BUSINESS STUDIES DEPARTMENT | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||||||||||||||||||||||||||||
| 1 | Certificate in Business Management | (Module 1) | KCSE Mean Grade D plain | 2 Terms | Parallel | KNEC | |||||||||||||||||||||||||||||
| 2 | Certificate in Business Management | (Module 2) | Pass in Certificate in Business Management Module 1 | 2 Terms | Full-Time | KNEC | |||||||||||||||||||||||||||||
| 3 | Certificate in Supply Chain Management (Module 1) | KCSE Mean Grade D plain | 2 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 4 | Certificate in Supply Chain Management (Module 2) | Pass in Certificate in Supply Chain Management Module 1 | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 5 | Certificate in Human Resource Management (Module 1) | KCSE Mean Grade D plain | 2 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 6 | Certificate in Human Resource Management (Module 2) | Pass in Certificate in Human Resource Management Module 1 | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 7 | Certificate in Sales and Marketing (Module 1) | KCSE Mean Grade D plain | 2 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 8 | Certificate in Sales and Marketing (Module 2) | Pass in Certificate in Sales and Marketing Module 1 | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 9 | Diploma in Business Management | (Module 1) | KCSE Mean Grade C- (Minus) OR pass in Craft Certificate in Business Administration | 2 Terms | Parallel | KNEC | |||||||||||||||||||||||||||||
| (TEP) | |||||||||||||||||||||||||||||||||||
| 10 | Diploma in Business Management | (Module 2 and 3) | Pass in relevant Certificate OR lower Diploma Module | 2 Terms | Full-Time | KNEC | |||||||||||||||||||||||||||||
| 11 | Diploma in Supply Chain Management | (Module 1) | KCSE Mean Grade C- (Minus) plain OR pass in Craft Certificate in Supplies Management | 2 Terms | Parallel | KNEC | |||||||||||||||||||||||||||||
| (TEP) | |||||||||||||||||||||||||||||||||||
| 12 | Diploma in Supply Chain Management | (Module 2 and 3) | Pass in relevant Certificate OR lower Diploma Module | 2 Terms | Full-Time | KNEC | |||||||||||||||||||||||||||||
| 13 | Diploma in Human Resource Management (Module 1) | KCSE Mean Grade C- (Minus) OR Certificate in Human Resource Management (Modular) | 2 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 14 | Diploma in Human Resource Management (Module 2 and 3) | Pass in relevant Certificate OR lower Diploma Module | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 15 | Diploma in Sales and Marketing (Module 1) | KCSE Mean Grade C- (Minus) OR pass in Craft Certificate in Sales and Marketing (TEP) | 2 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 16 | Diploma in Sales and Marketing (Module 2 and 3) | Pass in relevant Certificate OR lower Diploma Module | 2 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 8. AUTOMOTIVE ENGINEERING DEPARTMENT | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||||||||||||||||||||||||||||
| 1 | Diploma in Automotive Engineering (Module 1) | KCSE Mean Grade C- (Minus) or Pass in Craft Certificate (TEP) | 3 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 2 | Diploma in Automotive Engineering (Module 2) | Pass in Diploma in Automotive Engineering (Module 1) or | 3 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| Certificate in Automotive Engineering (Module 2) | |||||||||||||||||||||||||||||||||||
| 3 | Diploma in Automotive Engineering (Module 3) | Pass in Diploma in Automotive Engineering (Module 2) | 3 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 4 | Craft Certificate in Automotive Engineering (Module 1) | KCSE Mean Grade D Plain OR Artisan Motor Vehicle Mechanics OR National | 3 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| Vocational Certificate of Educational Training (NVCET) in Automotive Technology | |||||||||||||||||||||||||||||||||||
| 5 | Craft Certificate in Automotive Engineering (Module 2) | Pass in Certificate in Automotive Engineering (Module 1) | 3 Terms | Parallel | KNEC | ||||||||||||||||||||||||||||||
| 6 | Technician Diploma in Motor Vehicle Systems (Module 3) | Pass in Technician Certificate in Motor Vehicle Systems (Module 2) | 6 Months | Evening | CITY & GUILDS | ||||||||||||||||||||||||||||||
| (5.00pm – 7.00pm) & Saturdays | |||||||||||||||||||||||||||||||||||
| 9. ENTREPRENEURSHIP DEPARTMENT | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | ENTRY REQUIREMENTS | DURATION | MODE OF STUDY | EXAM BODY | ||||||||||||||||||||||||||||||
| 1 | Diploma in Entrepreneurship Development (Module 1) | KCSE Mean Grade C- (Minus) or Craft Certificate in Entrepreneurship | 3 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 2 | Diploma in Project Management (Module 1) | KCSE Mean Grade C- (Minus) or Craft Certificate in Project Management | 3 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| 3 | Certificate in Project Management (Module 1) | KCSE Mean Grade D+ | 3 Terms | Full-Time | KNEC | ||||||||||||||||||||||||||||||
| SHORT COURSES STARTING JANUARY 2017 (INTAKE EVERY MONTH) | |||||||||||||||||||||||||||||||||||
| S/NO | COURSE | MINIMUM ENTRY REQUIREMENTS | DURATION | MODE OF | EXAMINATION BODY | ||||||||||||||||||||||||||||||
| STUDY | |||||||||||||||||||||||||||||||||||
| 1 | Photo-Voltaic Solar | Electrical Installation Artisans/Technicians, Electrical Industry Professionals and Business | 3 weeks, Starting 16th | January 2017 | Evening | National Industrial Training | |||||||||||||||||||||||||||||
| Electricity Technician | owners with: KCSE Plus Diploma in Electrical and/or Electronic Engineering OR BSc. Electrical | Mon to Friday 5.00 pm to 7.30 p.m. | Authority (NITA), | ||||||||||||||||||||||||||||||||
| Course T2 | Engineering or relevant Degree OR Higher National Diploma in Electrical Engineering | Saturday 8.30 a.m. to 3.00 p.m. | Nairobi Technical Training Institute | ||||||||||||||||||||||||||||||||
| 2 | Solar Water Heating | Plumbing Technicians, Mechanical/Electrical/Building Industry Professionals and Business | 3 weeks, Starting 16th | January 2017 | Evening | Nairobi Technical Training Institute | |||||||||||||||||||||||||||||
| Technician Course | owners with: KCSE Plus Diploma/Certificate/Grade Test/Higher National Diploma OR BSc/ | Mon to Friday 5.00 pm to 7.30 p.m. | (NTTI) | ||||||||||||||||||||||||||||||||
| BTech in relevant Engineering qualifications | Saturday 8.30 a.m. to 3.00 p.m. | ||||||||||||||||||||||||||||||||||
Application Procedure
- Download the Application Form from our Website: ntti.ac.ke or collect the Application Form from the Institute.
- Fill and follow the instructions on the Application Form.
- You do not need influence to gain Admission.
- Send or hand deliver the Application Form to:














