Latest Webometrics Ranking in Kenya 2019: Best and Worst Universities

1049

Webometrics has released a new list of best and worst universities in Kenya for the year 2019.According to the research company, the University of Nairobi is the best university in Kenya followed by Kenyatta University. Coming distant third is Egerton University while Moi University is ranked fourth.

Webometrics ranked Strathmore as the best private university in Kenya and the seventh best university in the country.

Below shows a list of best and worst universities in Kenya according to Webometrics:

TOP 50 BEST UNIVERSITIES AND COLLEGES IN KENYA 2019

ranking World Rank University Det. Presence Rank* Impact Rank* Openness Rank* Excellence Rank*
1 993 University of Nairobi 261 839 1217 1580
2 1598 Kenyatta University 765 1009 1407 2765
3 1884 Egerton University 4641 843 4219 2899
4 1954 Moi University 3481 2337 2233 2303
5 2773 Jomo Kenyatta University of Agriculture and Technology 1678 5793 2727 2649
6 4135 Maseno University 7205 10628 3077 3696
7 4518 Strathmore University Nairobi 2623 5259 6562 4908
8 5222 Masinde Muliro University of Science & Technology 5369 13035 4665 4330
9 5952 Catholic University of Eastern Africa 7959 11414 5957 4908
10 6681 United States International University 3762 7887 5500 6033
11 6939 Daystar University 4981 11428 7709 5288
12 7599 Technical University of Kenya 2978 10921 4260 6033
13 7808 Mount Kenya University 2417 10554 5688 6033
14 7819 Kibabii University 8870 9787 5817 6033
15 7903 South Eastern Kenya University 3344 11760 3760 6033
16 8927 Kenya Medical Training College 5492 8824 11401 5580
17 9179 Kisii University 4981 10907 7984 6033
18 9189 Kenya Methodist University 9962 10433 8157 6033
19 9291 Pwani University 5081 13960 3591 6033
20 9319 Dedan Kimathi University of Technology (Kimathi University College of Technology) 4692 13158 5041 6033
21 9494 African Virtual University 9067 6443 11401 6033
22 10397 Technical University of Mombasa (Mombasa Polytechnic University College) 4897 14328 5566 6033
23 10648 University of Eastern Africa Baraton 9907 13464 6692 6033
24 10759 University of Eldoret 11634 14323 5442 6033
25 10852 Masai Mara University 5819 14804 5580 6033
26 10924 Kabarak University 3487 13868 7434 6033
27 11052 Jaramogi Oginga Odinga University of Science & Technology (Bondo University College) 8541 16661 2930 6033
28 11511 Kenia Institute of Management 1355 10013 11401 6033
29 11546 Murang’a University of Technology 7360 15492 5831 6033
30 11611 Karatina University 6210 16226 5042 6033
31 11828 Kenya Forestry Research Institute 14607 13604 8140 6033
32 11925 Meru University of Science & Technology 14892 15748 5427 6033
33 11956 Africa Nazarene University 15214 12203 9765 6033
34 12045 Saint Paul’s University Limuru 10453 15285 6818 6033
35 12339 KCA University 6531 14089 9060 6033
36 12718 Kenya Coast National Polytechnic 23715 9457 11401 6033
37 13255 Chuka University 9459 14794 9405 6033
38 13260 Amani College 13004 11047 11401 6033
39 13358 Machakos University 7820 19042 4379 6033
40 13684 Pan Africa Christian University 6844 16723 8293 6033
41 13841 Co-operative University of Kenya 10304 18230 6360 6033
42 14070 Laikipia University 21716 17715 6143 6033
43 14121 University of Kabianga 14729 17262 7703 6033
44 14779 Zetech University 15091 14151 10987 6033
45 15027 Michuki Technical Institute Muranga 15525 13234 11401 6033
46 15292 Multimedia University of Kenya 10888 14954 11096 6033
47 15914 Kenya School of Government 13413 14564 11401 6033
48 15941 Taita Taveta University 12458 18836 8942 6033
49 16142 East African School of Aviation Embakasi Nairobi 6987 15361 11401 6033
50 16655 Embu University College 5888 16128 11401 6033

TOP 50 WORST UNIVERSITIES AND COLLEGES IN KENYA 2019

79 23280 Computer Learning Centre Nairobi 18063 23276 11401 6033
80 23340 KAG East University 24971 22608 11401 6033
81 23427 Nakuru Training Institute 6304 24229 11401 6033
82 23586 Pioneer International University 26467 22669 11401 6033
83 23598 Kenya Institute of Mass Communication Nairobi 20669 23409 11401 6033
84 23668 International Leadership University (Nairobi International School of Theology) 24408 23134 11401 6033
85 23787 East Africa Institute of Certified Studies Nairobi 21474 23551 11401 6033
86 23927 Kaiboi Technical Training Institute 22884 23578 11401 6033
87 24024 Institute of Advanced Technology Kenya 24023 23558 11401 6033
88 24035 Lukenya University 22780 23714 11401 6033
89 24114 Kinyanjui Technical Training Institute 25528 23463 11401 6033
90 24168 Ramogi Institute of Advanced Technology Kisumu 23458 23805 11401 6033
91 24378 Computer Pride Training Centre Nairobi 24133 24004 11401 6033
92 24480 Cornerstone Training Institute Nairobi 25869 23854 11401 6033
93 24712 Machakos Institute of Technology 24847 24289 11401 6033
94 24736 ICT College Thika 18381 24929 11401 6033
95 25090 Migori Teachers college 26660 24393 11401 6033
96 25127 Alphax College Eldoret 27495 23890 11401 6033
97 25209 Kenya Aeronautical College Nairobi 25528 24816 11401 6033
98 25382 Tom Mboya Labour College Kisumu 27021 24669 11401 6033
99 25769 Nairobi Technical Training Institute 22995 25704 11401 6033
100 25781 Star College of Management Sciences Nairobi 25900 25429 11401 6033

 

101 25799 Eldoret Aviation Training Institute Eldoret 27177 25148 11401 6033
102 25805 Riccatti Business College 24810 25576 11401 6033
103 26016 Kenya Institute of Professional Studies Nairobi 27782 24774 11401 6033
104 26221 Garissa University 18447 26477 11401 6033
105 26247 Kenya Highlands University 25726 26030 11401 6033
106 26280 Career Training Centre Nairobi 23554 26248 11401 6033
107 26392 Eagle Air Aviation College Ongata Rongai 27004 25940 11401 6033
108 26582 Kenya Institute of Development Studies Nairobi 27252 26075 11401 6033
109 26692 Tec Institute of Management Nairobi and Eldoret 26050 26457 11401 6033
110 26839 Kisii National Polytechnic 27537 26185 11401 6033
111 26951 Meru National Polytechnic 26166 26782 11401 6033
112 26992 Esmart College Kikuyu Town 27289 26604 11401 6033
113 27034 Jaffery Institute of Professional Studies Mombasa 24906 26995 11401 6033
114 27051 Vision Institute of Professionals Nairobi and Mombasa 24584 27030 11401 6033
115 27110 Sagana Technical Training Institute 21800 27227 11401 6033
116 27188 Kenya Institute of Applied Sciences 27252 26930 11401 6033
117 27238 Mosoriot Teachers College Eldoret 25460 27190 11401 6033
118 27278 Harvard Institute of Development Studies Thika 27495 26930 11401 6033
119 27310 Century Park College Machakos 27648 26859 11401 6033
120 27313 Skynet Business College Nairobi 26621 27190 11401 6033
121 27320 Keiway Mining & Technology College 25847 27283 11401 6033
122 27359 Times Training Centre Mombasa 27039 27190 11401 6033
123 27359 Kenya School of Professional Counseling & Behavioural Sciences 27304 27132 11401 6033
124 27413 Africa Film & TV Talent Resource Centre 27782 26930 11401 6033
125 27422 Kenya Water Institute South C Nairobi 22549 27521 11401 6033
126 27497 Starnet College Nairobi 28051 26939 11401 6033
127 28008 Multimedia Academy Kenya (Nairobi Film School) 24488 28042 11401 6033
128 28136 Mahanaim Educational Institute College 26303 28130 11401 6033