The following is a list of Registered Architectural Firms in Kenya
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 001A | S. K. Archplans | 50725 – 00200 NRB | ||||||||||||||||||||||||||
| 002A | Nyanja Associates Architects | 52661-00200 NRB | ||||||||||||||||||||||||||
| 003A | Githunguri & Partners | 60437 – 00200 NRB | ||||||||||||||||||||||||||
| 004A | Waweru & Associates | 43642 – 00100 NRB | ||||||||||||||||||||||||||
| 005A | Intershelter Sullivan Architects | 51884 – 00200 NRB | ||||||||||||||||||||||||||
| 009A | Tectura-International | 54634 – 00200 NRB | ||||||||||||||||||||||||||
| 010A | T.S. Nandra & Associates | 42130 00100 NRB | ||||||||||||||||||||||||||
| 013A | Planning Systems Services Ltd. | 188 – 00606 NRB | ||||||||||||||||||||||||||
| 017A | Associated Architects | 14569 – 00800 NRB | ||||||||||||||||||||||||||
| 018A | Arplad Architects | 54777 NRB | ||||||||||||||||||||||||||
| 021A | Planoconsult | 54959 NRB | ||||||||||||||||||||||||||
| 025A | Wachoraji Associates | 11677 – 00400 NRB | ||||||||||||||||||||||||||
| 028A | Matrix Squared | 81320-80100MOMBASA | ||||||||||||||||||||||||||
| 031A | Romani Architects | 12144 NRB | ||||||||||||||||||||||||||
| 032A | Archi-Consult Associates | 66526 – 00800 NRB | ||||||||||||||||||||||||||
| 034A | Edon Consult | 19684 – 00202 NRB | ||||||||||||||||||||||||||
| 038A | Jawkim Architects | 60300 – 00200 NRB | ||||||||||||||||||||||||||
| 039A | Triad Architects | 30725 – 00100 NRB | ||||||||||||||||||||||||||
| 042A | Boma Consultants Architects | 72635 – 00200 NRB | ||||||||||||||||||||||||||
| 044A | Karago & Associates | 2131 – 00200 NRB | ||||||||||||||||||||||||||
| 046A | Mutiso Menezes International | 44934 – 00100 NRB | ||||||||||||||||||||||||||
| 047A | Mruttu Salmann & Associates | 494 Ngong Hills | ||||||||||||||||||||||||||
| 049A | Beglin Woods | 22759 – 00400 NRB | ||||||||||||||||||||||||||
| 069A | Arprim Consultants | 12969 – 00400 NRB | ||||||||||||||||||||||||||
| 070A | Lins Consult | 1555 – 00100 NRB | ||||||||||||||||||||||||||
| 071A | J. S. Kalsi & Associates | 10766 – 00400 NRB | ||||||||||||||||||||||||||
| 072A | Rambaldo Associates | 43947 – 00100 NRB | ||||||||||||||||||||||||||
| 074A | Tecta Consultants | 3347 – 00100 NRB | ||||||||||||||||||||||||||
| 075A | Wambugu Mathews & Associates | |||||||||||||||||||||||||||
| 077A | Baseline Architects | 39928 – 00623 NRB | ||||||||||||||||||||||||||
| 079A | Aaki Consultants | 66091 NRB | ||||||||||||||||||||||||||
| 080A | Tej Architects | 27644 – 00506 | ||||||||||||||||||||||||||
| 092A | Dice Concept | 28 – 00100 NRB | ||||||||||||||||||||||||||
| 094A | Kenchuan Architects | 19895 – 00202 NRB | ||||||||||||||||||||||||||
| 099A | Space & Systems | 54560 – 00200NRB | ||||||||||||||||||||||||||
| 100A | Building Design Consortium Limited | 959 – 00606 | ||||||||||||||||||||||||||
| 101A | Achera & Partners | 101114 – 00400 NRB | ||||||||||||||||||||||||||
| 104A | Zed-Arch (K) | 53355 – 00200 NRB | ||||||||||||||||||||||||||
| 106A | Habitech Consultants | 66495 – 00800 NRB | ||||||||||||||||||||||||||
| 110A | Mburu J.M. Architects | 6229 – 00100 NRB | ||||||||||||||||||||||||||
| 111A | K & M Archplans Architects | 76240 – 00508 NRB | ||||||||||||||||||||||||||
| 113A | Husseini Associates | |||||||||||||||||||||||||||
| 117A | ARCAID Architects | |||||||||||||||||||||||||||
| 119A | A.D. Design Architects | 88614 – 00100 NRB | ||||||||||||||||||||||||||
| 120A | Clarion Architects | 79047 – 00400 NRB | ||||||||||||||||||||||||||
| 121A | Landplan Kenya | 24640 – 00502 NRB | ||||||||||||||||||||||||||
| 123A | Axonometric Systems | 2308 – KISUMU | ||||||||||||||||||||||||||
| 124A | Bowman Associates | 63756 – 00619 NRB | ||||||||||||||||||||||||||
| 125A | Space Creators Architects Planners | |||||||||||||||||||||||||||
| 128A | Nature Architects | 15646 – 00100 NRB | ||||||||||||||||||||||||||
| 130A | Otieno _ Adede Associates | 91047 – 80103 MBSA | ||||||||||||||||||||||||||
| 132A | Studio Infinity Architects | 421 – 00606 NRB | ||||||||||||||||||||||||||
| 134A | E.D.G. & Atelier | 51676 – 00200 NRB | ||||||||||||||||||||||||||
| 135A | Planners De Moderne_ | 39204 NRB | ||||||||||||||||||||||||||
| 137A | Archetype Architects and Designers | 58412 – 00200 NRB | ||||||||||||||||||||||||||
| 141A | Dagliesh Marshall Johnson | 42878 – 00100 NRB | ||||||||||||||||||||||||||
| 144A | Images Architects | 33975 – 00600 NRB | ||||||||||||||||||||||||||
| 145A | Technarch Consultants | 56295 – 00200 NRB | ||||||||||||||||||||||||||
| 151A | AXIS Architects | |||||||||||||||||||||||||||
| 153A | Dreams Architects | 21939 – 00400 NRB | ||||||||||||||||||||||||||
| 158A | Arlplan Architects | 52717 – 00200 NRB | ||||||||||||||||||||||||||
| 159A | Makro Consultancy APC | 5461 _ 00506, NRB | ||||||||||||||||||||||||||
| 161A | Archgrid Systems | 13725 – 00800 NRB | ||||||||||||||||||||||||||
| 162A | Inter Architects | 5015 – 00506 NRB | ||||||||||||||||||||||||||
| 163A | Uto Creations Studio | 66538 – 00800 NRB | ||||||||||||||||||||||||||
| 164A | Design Solutions | 58209 – 00200 NRB | ||||||||||||||||||||||||||
| 165A | Skair Associates | 14050 – 00100 NRB | ||||||||||||||||||||||||||
| 166A | Lexicon Plus Ion Limited | 2772 – 00200 NRB | ||||||||||||||||||||||||||
| 169A | Studio Partners | 46246 – 00100 NRB | ||||||||||||||||||||||||||
| 171A | Architronic | 99350 – 80107 MSA | ||||||||||||||||||||||||||
| 172A | Peter Thomas Architects | |||||||||||||||||||||||||||
| 174A | Arch-Link International Limited | 54515-00200 | ||||||||||||||||||||||||||
| 175A | Morphosis Limited | 2682 – 00202 NRB | ||||||||||||||||||||||||||
| 176A | Maestro Architects Ltd. | 6644 – 00100 NRB | ||||||||||||||||||||||||||
| 178A | APT Building Associates | 5753 – 00100 NRB | ||||||||||||||||||||||||||
| 181A | U Design | 74801 – 00200 NRB | ||||||||||||||||||||||||||
| 183A | Archten Architects | 66358 NRB | ||||||||||||||||||||||||||
| 185A | Delta Architects | 56548 – 00200 NRB | ||||||||||||||||||||||||||
| 186A | Adventis Inhouse Africa Ltd. | 13310 – 00100 NRB | ||||||||||||||||||||||||||
| 187A | Cadplan Architects Ltd. | 4475 – 00506 NRB | ||||||||||||||||||||||||||
| 189A | Dimensions Architects & Interior Designs Ltd. | 55459 NRB | ||||||||||||||||||||||||||
| 190A | Spatial Systems Architects | 52476 – 00200 NRB | ||||||||||||||||||||||||||
| 193A | Strasa Architects | 56858 – 00200 NRB | ||||||||||||||||||||||||||
| 195A | Scope Design Systems | 68890 – 00622 NRB | ||||||||||||||||||||||||||
| 197A | APT Design Solutions | 32190 – 00600 NRB | ||||||||||||||||||||||||||
| 198A | Designworth Architects | 56940 – 00200 NRB | ||||||||||||||||||||||||||
| 201A | Form Space Alliance Ltd. | 46786 – 00100 NRB | ||||||||||||||||||||||||||
| 205A | Team 2 Architects | 63348 – 00619 NRB | ||||||||||||||||||||||||||
| 207A | Align Architects | 64348 – 00620 | ||||||||||||||||||||||||||
| 209A | Radius Architects | 61039 – 00200 NRB | ||||||||||||||||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 215A | Batiment Group Ltd | 15186-00100 NRB | ||||||||||||||||||||||||||
| 217A | AKA Studio Limited | 47799 – 00100 NRB | ||||||||||||||||||||||||||
| 219A | Inbred Architects | 58121 – 00200 NRB | ||||||||||||||||||||||||||
| 220A | Alcazar Architects | 4622 – 00100 NRB | ||||||||||||||||||||||||||
| 221A | Arcs Africa | 13211 – 00100 NRB | ||||||||||||||||||||||||||
| 222A | Envobuild Systems | 66533 – 00800 NRB | ||||||||||||||||||||||||||
| 230A | Archidraw Associates | 60083 – 00200 NRB | ||||||||||||||||||||||||||
| 233A | Shelter Solutions Ltd. | 17095 – 00100 NRB | ||||||||||||||||||||||||||
| 234A | Otieno & Kungu Associates | 72413 – 00200 NRB | ||||||||||||||||||||||||||
| 237A | Ultimate Design Ltd. | 27090 – 00100 NRB | ||||||||||||||||||||||||||
| 238A | Spectrum Architects | 14869 – 00800 NRB | ||||||||||||||||||||||||||
| 240A | Otto Mruttu & Partners | 76382 – 00508 NRB | ||||||||||||||||||||||||||
| 241A | Design Artitude Limited | 39859 – 00623 | ||||||||||||||||||||||||||
| 243A | Symbion (Kenya) Ltd. | 24002 – 00502 NRB | ||||||||||||||||||||||||||
| 246A | Shelter Space Architects | 682 – 00606 NRB | ||||||||||||||||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 248A | Abbey Architects Ltd. | 20917 – 00100 NRB | ||||||||||||||||||||||||||
| 249A | Dama Services | 96560 – 00100 NRB | ||||||||||||||||||||||||||
| 255A | Design Source Ltd | 3282 – 00200 NRB | ||||||||||||||||||||||||||
| 256A | Ace Designs | 60473 – 00200 NRB | ||||||||||||||||||||||||||
| 257A | Atticspace | 6937 – 00100 NRB | ||||||||||||||||||||||||||
| 259A | Kioto Consultants | 69612 – 00400 NRB | ||||||||||||||||||||||||||
| 260A | Capital Architects | 32391 – 00600 NRB | ||||||||||||||||||||||||||
| 261A | Brickhouse Consultants | 16784 – 00620 NRB | ||||||||||||||||||||||||||
| 262A | Jofrok Building Consultants | 7233 – 00300 NRB | ||||||||||||||||||||||||||
| 264A | Blink Studio Ltd. | 25269 – 00100 | ||||||||||||||||||||||||||
| 269A | Leeds Building Associates Ltd. | 26326 – 00100 NRB | ||||||||||||||||||||||||||
| 270A | Continental Designs Ltd. | 4660 – 00200 NRB | ||||||||||||||||||||||||||
| 271A | RON Architects | 39849 – 00623 NRB | ||||||||||||||||||||||||||
| 272A | Miwa Designs | 58634-00200 NRB | ||||||||||||||||||||||||||
| 273A | Tektoconsult | 12258-00400 NBI | ||||||||||||||||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 274A | Tarakibu Architects | 15462-00100 NRB | ||||||||||||||||||||||||||
| 276A | Onesmus Mwatu Architects | 6882-00300 NRB | ||||||||||||||||||||||||||
| 277A | Gibb Architects Limited | 30020 – 00100 NRB | ||||||||||||||||||||||||||
| 278A | Diaspora Design Build Limited | 16491-00100 NBI | ||||||||||||||||||||||||||
| 280A | Designspec Limited | 30846 -00100 NBI | ||||||||||||||||||||||||||
| 281A | Kagen Consultant | 69659-00400 NBI | ||||||||||||||||||||||||||
| 283A | Sycum solutions co. limited | 11954 – 00100 | ||||||||||||||||||||||||||
| 284A | Icon Concepts Limited | 17948-00500 NBI | ||||||||||||||||||||||||||
| 286A | Plence Architects Limited | 76069 – 00508 NBI | ||||||||||||||||||||||||||
| 287A | Ancolin And Associates | 6784-ELDORET | ||||||||||||||||||||||||||
| 289A | Kogs Realms | 222-00517 | ||||||||||||||||||||||||||
| 294A | Innovative Planning and Design Consultants | 1575 – 00502 NBI | ||||||||||||||||||||||||||
| 296A | Whintto Architects (K) Limited | 2259 – 80100 MBSA | ||||||||||||||||||||||||||
| 297A | Syntax Architects | 1670 – 00621 NBI | ||||||||||||||||||||||||||
| 298A | Fairplan Systems Limited | 8621 – 00300NBI | ||||||||||||||||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 300A | Insignia Dezyns Limited | 64394 – 00620 NRB | ||||||||||||||||||||||||||
| 303A | Boogertman and Partners Architects Limited | 2041 – 00606 NBI | ||||||||||||||||||||||||||
| 305A | FHG Architecture (K) Limited | 66866 – 00800 NBI | ||||||||||||||||||||||||||
| 307A | Leisure Build Architects | 335 – 00621 NBI | ||||||||||||||||||||||||||
| 308A | IRIS Architects | 78856 – 00507 NBI | ||||||||||||||||||||||||||
| 309A | Avanti Architecture Limited | 1984 – 00606 NBI | ||||||||||||||||||||||||||
| 311A | Bon-Arch Associates Limited | 4780-00100NRB | ||||||||||||||||||||||||||
| 313A | M and R Consult Limited | 20111 – 00100 NBI | ||||||||||||||||||||||||||
| 314A | NA Projects International Limited | 10753 – 00100NBI | ||||||||||||||||||||||||||
| 315A | Konvex Designs | 102535 – 00101 NBI | ||||||||||||||||||||||||||
| 316A | Built-Berg mansions (BBM) | 33 – 00623 NBI | ||||||||||||||||||||||||||
| 319A | Decalogue International Limited | 51266 – 00100 NBI | ||||||||||||||||||||||||||
| 320A | Span Architects Limited | 615 – 00100 NBI | ||||||||||||||||||||||||||
| 321A | Arcscene Architects Kenya Limited | 21845 – 00505 NBI | ||||||||||||||||||||||||||
| 322A | Creative Aptitude | 1288 – 80108 KILIFI | ||||||||||||||||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 323A | ME & A LLP | 9 – 00621 NBI | ||||||||||||||||||||||||||
| 324A | Architect Ndarua and Associates Limited | 49274 – 00100 NBI | ||||||||||||||||||||||||||
| 325A | Gitutho Architects and Planners Limited | 1634 – 00100 NBI , 82853-80100 MOMBASA | ||||||||||||||||||||||||||
| 326A | Amal Consortium | 18696 – 00500 NBI | ||||||||||||||||||||||||||
| 327A | Nabuni Architects Limited | 2688 – 00202 NBI | ||||||||||||||||||||||||||
| 329A | NESSA Designs | 18456 – 00100 NBI | ||||||||||||||||||||||||||
| 330A | Symbion Mombasa Limited | 84181 – 80100 MOMBASA | ||||||||||||||||||||||||||
| 331A | Heritage Associates Limited | 56293 – 00200 NRB | ||||||||||||||||||||||||||
| 332A | Hassan And Kibet Consult Limited | 1548 – 00200 NBI | ||||||||||||||||||||||||||
| 334A | Panache Management Limited | 39693 – 00623 NBI | ||||||||||||||||||||||||||
| 336A | Odesey International Limited | 100727 – 00101 NBI | ||||||||||||||||||||||||||
| 337A | Cave Limited | 50565 – 00200 NBI | ||||||||||||||||||||||||||
| 338A | Archetypum Afrika | 14531 – 00100 NRB | ||||||||||||||||||||||||||
| 339A | Dhaby Architects and Associates | 88984 – 80100 MBSA | ||||||||||||||||||||||||||
| 340A | Brickehaus Limited | 49891 – 00100 NRB | ||||||||||||||||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 341A | Locus Studio Limited | 18689 – 00100 NRB | ||||||||||||||||||||||||||
| 342A | Office for Creative Architecture limited | 24154 – 00100 NRB | ||||||||||||||||||||||||||
| 344A | Pharos Architects Kenya Limited | 66776 – 00800 NBI | ||||||||||||||||||||||||||
| 345A | Spaceart Architects Limited | 36811 – 00200 NBI | ||||||||||||||||||||||||||
| 346A | Sketch Studio | 1297-00606 SARIT CENTRE NAIROBI | ||||||||||||||||||||||||||
| 347A | Trine Architects Ltd | 643-00100 NRB | ||||||||||||||||||||||||||
| 349A | Arch Grup Consultants | 1302 – 00100 NRB | ||||||||||||||||||||||||||
| 351A | Tsavo Arcitects Limited | 15854 – 00509 NRB | ||||||||||||||||||||||||||
| 352A | Integrated Design Studio Limited | 35222 – 00100 NRB | ||||||||||||||||||||||||||
| 353A | House of Architecture | 35577 – 00100 NRB | ||||||||||||||||||||||||||
| 354A | Kujenga Group Limited | 59745 – 00200 NRB | ||||||||||||||||||||||||||
| 355A | Archscan Associates Limited | 10958 – 00100 NRB | ||||||||||||||||||||||||||
| 356A | Disaini Team | 83587 – 80100 MBSA | ||||||||||||||||||||||||||
| 359A | Ecotecture Limited | 856 – 00606 NRB | ||||||||||||||||||||||||||
| 360A | Studio Verv Limited | 2240-00606 NRB | ||||||||||||||||||||||||||
| Reg No. | Name | Postal Address | ||||||||||||||||||||||||||
| 361A | Fineline Studio Limited | 101285-00101 NRB | ||||||||||||||||||||||||||
| 362A | Arch.Metric Design Systems Limited | 83785-80100 MSA | ||||||||||||||||||||||||||
| 363A | Trioscape Ltd | 50219-00200 NRB | ||||||||||||||||||||||||||
| 364A | Abode Designs Limited | 14787-00100 NRB | ||||||||||||||||||||||||||
| 365A | Aspera Limited | 15877-00509 NRB | ||||||||||||||||||||||||||
| 366A | Edesign Studios Limited | 2178-00502 NRB | ||||||||||||||||||||||||||
| 367A | Trioscape Space Planning Ltd | 66652-00800 NRB | ||||||||||||||||||||||||||













