Below is the fees structure for Migori Teachers College first years.The fees structure will,however,change from time to time but it doesn’t vary much from the one indicated below.
1ST YEARS
| S/N | VOTE HEAD | 1ST TERM | 2ND TERM | 3RD TERM | TOTAL |
| 1 | Boarding | 9,000.00 | 8375.00 | 17,375.00 | |
| 2 | Teaching Equipment | 800.00 | 800.00 | ||
| 3 | Local Transport and Travelling | 1,200.00 | 1,200.00 | ||
| 4 | Medical | 600.00 | 600.00 | ||
| 5 | Activity | 800.00 | 800.00 | ||
| 6 | Repairs, Improvement and Maintenance | 800.00 | 800.00 | ||
| 7 | Motor Vehicle Repair | 1,000.00 | 1,000.00 | ||
| 8 | Gratuity | 500.00 | 500.00 | ||
| 9 | Vehicle Replacement | 600.00 | 600.00 | ||
| 10 | Contingencies | 500.00 | 500.00 | ||
| 11 | Teaching Practice | 600.00 | 600.00 | ||
| 12 | Electricity, Water and conservancy | 1,700.00 | 1,700.00 | ||
| 13 | Student Council | 200.00 | 200.00 | ||
| 14 | Registration | 200.00 | 200.00 | ||
| 15 | Student ID Card | 200.00 | 200.00 | ||
| 16 | Caution Money | 200.00 | 200.00 | ||
| 17 | Personal Emoluments subsidy | 400.00 | 400.00 | ||
| 18 | Primary Teachers Examination | 2,600.00 | 2,600.00 | ||
| 19 | Rehabilitation Levy | 1,000.00 | 1,000.00 | ||
| 20 | IT | 1,500.00 | 1,500.00 | ||
| 21 | Track Suit | 1,500.00 | 1,500.00 | ||
| 22 | Uniform | 3,500.00 | 3,500.00 | ||
| TOTAL | 29,400.00 | 8,375.00 | 37,775.00 |
ACCOUNT DETAILS
KCB MIGORI BRANCH, A/C NO
CO-OPERATIVE MIGORI BRANCH A/C NO 01129202199900
Bank charges 200.00 (For up country cheque payments only)
NB – Fees must be paid in full.
All payments will be by Direct Banking or Bankers Cheques or Money orders only.
NO CASH WILL BE ACCEPTED.
- O. Kokello
SENIOR PRINCIPAL













