TEACHING POSITIONS
SCHOOL OF PHYSICAL AND BIOLOGICAL SCIENCES
| Department of Botany | |||||
| LECTURER | GRADE 12 | -Two (2) Positions | |||
| Areas of Specialization: | |||||
| Microbiology | One (1) Position | -MSU/ACA/BOT/01/19 | |||
| Plant Taxonomy | One (1) Position | -MSU/ACA/BOT/02/19 | |||
| TUTORIAL FELLOW | GRADE 11 | -One (1) Position | ||||||
| Areas of Specialization: | ||||||||
| Plant Taxonomy & Economic Botany | One (1) Position | -MSU/ACA/BOT/03/19 | ||||||
| Department of Chemistry | ||||||||
| SENIOR LECTURER | GRADE 13 | -Two (2) Positions | ||||||
| Areas of Specialization: | ||||||||
| Industrial Chemistry | One (1) Position | -MSU/ACA/CHE/01/19 | ||||||
| Physical Chemistry | One (1) Position | -MSU/ACA/CHE/02/19 | ||||||
| LECTURER | GRADE 12 | -Five (5) Positions | ||||||
| Areas of Specialization: | ||||||||
| Inorganic Chemistry | One (1) Position | -MSU/ACA/CHE/03/19 | ||||||
| Analytical Chemistry | One (1) Position | -MSU/ACA/CHE/04/19 | ||||||
| Organic Chemistry | One (1) Position | -MSU/ACA/CHE/05/19 | ||||||
| Industrial Chemistry | One (1) Position | -MSU/ACA/CHE/06/19 | ||||||
| Physical Chemistry | One (1) Position | -MSU/ACA/CHE/07/19 | ||||||
SCHOOL OF MATHEMATICS, STATISTICS AND ACTUARIAL SCIENCE
Department of Pure and Applied Mathematics
| SENIOR LECTURER | GRADE 13 | -One (1) Position | |
| Areas of Specialization: | |||
| Applied Mathematics | One (1) Position | -MSU/ACA/SMAS/01/19 | |
| LECTURER | GRADE 12 | -One (1) Position | |
| Areas of Specialization: | |||
| Applied Mathematics | One (1) Position | -MSU/ACA/SMAS/02/19 | |
SCHOOL OF ARTS AND SOCIAL SCIENCES
Department of Sociology & Anthropology
| LECTURER | GRADE 12 | -One (1) Position | |||||||||
| Areas of Specialization: | |||||||||||
| Sociology | One (1) Position | -MSU/ACA/SASS/01/19 | |||||||||
| Department of Literary Studies | |||||||||||
| ASSOCIATE PROFESSOR | GRADE 14 | -One (1) Position | |||||||||
| Areas of Specialization: | |||||||||||
| Literary Studies | One (1) Position | -MSU/ACA/SASS/02/19 | |||||||||
| SCHOOL OF BUSINESS AND ECONOMICS | |||||||||||
| Department of Business Administration | |||||||||||
| LECTURER | GRADE 12 | -Four (4) Positions | |||||||||
| Areas of Specialization: | |||||||||||
| Human Resource Management | Two (2) Positions | -MSU/ACA/SBE/01/19 | |||||||||
| Marketing | One (1) Position | -MSU/ACA/SBE/02/19 | |||||||||
| Business Administration | One (1) Position | -MSU/ACA/SBE/03/19 | |||||||||
| Department of Management Science | |||||||||||
| LECTURER | GRADE 12 | -Three (3) Positions | |||||||||
| Areas of Specialization: | |||||||||||
| Procurement & Supply Chain Management One (1) Position | – MSU/ACA/SBE/04/19 | ||||||||||
| Business Information Technology | One (1) Position | -MSU/ACA/SBE/05/19 | |||||||||
| Quantitative Analysis | One (1) Position | -MSU/ACA/SBE/06/19 | |||||||||
| Department of Accounting and Finance | |||||||||||
| LECTURER | GRADE 12 | -Three (3) Positions | |||||||||
| Areas of Specialization: | |||||||||||
| Accounting & Auditing | One (1) Position | – MSU/ACA/SBE/07/19 | |||||||||
| Taxation | One (1) Position | -MSU/ACA/SBE/08/19 | |||||||||
| Finance | One (1) Position | -MSU/ACA/SBE/09/19 | |||||||||
SCHOOL OF PUBLIC HEALTH AND COMMUNITY DEVELOPMENT
| Department of Public Health | |||||
| LECTURER | GRADE 12 | -Two (2) Positions | |||
| Areas of Specialization: | |||||
| Health Informatics | One (1) Position | -MSU/ACA/SPH/01/19 | |||
| Health Systems Management | One (1) Position | -MSU/ACA/SPH/02/19 | |||
| TUTORIAL FELLOW | GRADE 11 | -Three (3) Positions | ||||
| Areas of Specialization: | ||||||
| Epidemiology & Biostatistics | One (1) Position | -MSU/ACA/SPH/03/19 | ||||
| Health Promotion | One (1) Position | -MSU/ACA/SPH/04/19 | ||||
| Health Informatics | One (1) Position | -MSU/ACA/SPH/05/19 | ||||
| Department of Biomedical Sciences & Technology | ||||||
| LECTURER | GRADE 12 | -One (1) Position | |||
| Areas of Specialization: | |||||
| Virology | One (1) Position | -MSU/ACA/SPH/06/19 | |||
| Department of Nutrition | |||||
| LECTURER | GRADE 12 | -Three (3) Positions | |||
| Areas of Specialization: | |||||
| Clinical Dietetics/Clinical Nutrition | One (1) Position | -MSU/ACA/SPH/07/19 | |||
| Public Health Nutrition | One (1) Position | -MSU/ACA/SPH/08/19 | |||
| Food Science & Technology | One (1) Position | -MSU/ACA/SPH/09/19 | |||
NON-TEACHING POSITIONS
SCHOOL OF PUBLIC HEALTH AND COMMUNITY DEVELOPMENT
| Department of Public Health | ||||||||
| Senior Technologist | Grade 8/9/10 –Two (2) Positions | –MSU/ACA/SPH/10/19 | ||||||
| Department of Nutrition | ||||||||
| Technologist | Grade 6/7/8 – Two (2) Positions | -MSU/ACA/SPH/11/19 | ||||||
| Demonstrator | Grade 8/9/10 – One (1) Position | -MSU/ACA/SPH/12/19 | ||||||
| Department of Biomedical Sciences & Technology | ||||||||
| Senior Technologist | Grade 8/9/10 – Three (3) Positions | -MSU/ACA/SPH/13/19 | ||||||
SCHOOL OF BUSINESS AND ECONOMICS
Department of Management Science
| TECHNICIAN | GRADE 5/6 | – One (1) Position | ||||
| Areas of Specialization: | ||||||
| Business Information Technology | One (1) Position | –MSU/ACA/SBE/10/19 | ||||
| ADMINISTRATIVE POSITIONS | ||||||
| Areas of Specialization: | ||||||
| Deputy Director, | Grade 14 – One (1) Position | -MSU/ADM/HR/01/19 | ||||
| Human Resource | ||||||
| Kenya Registered | Grade 8 –Three (3) Positions -MSU/ADM/HS/01/19 | |||||
| Community Health Nurse | ||||||












